Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Barclays Bank Trophy Final
Sunday 2 December 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master Points
1 11 Robert Shreeve & Bridget Shreeve 468.3/ 720 65.04 900
2 16 William Zhang & Gabriel Ip 447.3/ 720 62.12 882
3 17 Brian Barrett & Valerie Barrett 436.3/ 720 60.60 864
4 6 Paul Whittley & David Thompson 410.8/ 720 57.06 846
5 10 Peter Smith & Margaret Smith 386.4/ 720 53.67 828
6 21 David Ellis & Ann Ellis 375.3/ 720 52.13 810
7 20 John Brister & Mary Smith 372.6/ 720 51.75 792
8 1 Nigel Block & Lena Taylor 366.5/ 720 50.90 774
9 7 Malcolm Connolly & Andrew Brown 361.6/ 720 50.22 756
10 13 Helen Gaskin & Peter Gaskin 360.8/ 720 50.11 738
11 2 Philip Sutton & Phyllis Spratt 360.7/ 720 50.10 720
12 23 Peter Howlett & Brenda Howlett 360.1/ 720 50.01 702
13 5 Tony Warner & Sheila Warner 359.5/ 720 49.93 684
14 3 Bessie Turnbull & Peggy Cuthbert 358.1/ 720 49.74 666
15 24 Jane Edwards & Elizabeth Cobbold 352.2/ 720 48.92 648
16 9 Jan Pennington & Kathy Liversidge 344.1/ 720 47.79 630
17 14 Martin Pooley & Jan Anderson 338.0/ 720 46.94 612
18 12 Val Canham & Yvette Douglas 334.8/ 720 46.50 594
19 22 John Harrison & Nawal Fenwick 322.3/ 720 44.76 576
20 18 Tony Geschke & Peter Rowlett 322.0/ 720 44.72 558
21 15 Paul Quinn & Masuma Ali 317.2/ 720 44.06 540
22 8 Ray Sadd & Christine Sadd 306.6/ 720 42.58 522
23 4 Gillian Hall & Robbie Roberson 301.0/ 720 41.81 504
24 19 James Hersey & Brian Cole 277.5/ 720 38.54 486



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Pair Total
11 0.1 13.3 11.1 11.1 3.4 19.9 17.7 11.1 7.8 19.9 10.0 13.3 18.0 17.0 18.0 19.0 16.0 19.0 14.4 13.3 16.6 0.1 13.3 17.7 11.1 18.8 11.1             11.0 11.0 13.0 15.0 4.0 20.0 5.6 15.5 11.1 11 468.3
16 13.3 6.7 12.2       6.7 16.6 12.2 18.8 19.9 16.6 2.0 3.0 2.0 11.0 20.0 19.0 12.2 6.7 13.3 12.2 17.7 10.0       11.1 1.2 13.3 1.2 8.9 14.4 11.0 20.0 13.0 20.0 20.0 19.0 15.5 15.5 11.1 16 447.3
17 16.6 4.5 15.5 5.6 11.1 13.3       0.1 10.0 6.7 7.0 12.0 16.0 18.0 4.0 5.0 17.7 6.7 10.0       19.9 12.2 18.8 15.5 19.9 5.6 1.2 19.9 19.9 17.0 9.0 7.0 20.0 16.0 18.0 14.4 13.3 8.9 17 436.3
6 16.6 13.3 3.4 16.6 16.6 7.8 18.8 16.6 12.2             6.0 11.0 11.0 2.3 13.3 10.0 7.8 2.3 10.0 8.9 15.5 19.9 8.9 4.5 10.0 4.5 11.1 17.7 11.0 11.0 13.0 15.0 18.0 14.0 5.6 15.5 11.1 6 410.8
10 16.6 13.3 17.7 14.4 8.9 6.7 13.3 3.4 7.8 16.6 13.3 13.3 7.0 17.0 12.0 15.0 6.0 7.0 7.8 6.7 10.0 6.7 19.9 17.7             1.2 15.5 5.6 0.0 11.0 2.0 15.0 9.0 8.0 5.6 15.5 19.9 10 386.4
21 3.4 6.7 16.6 0.1 4.5 4.5       13.3 4.5 19.9 2.0 12.0 18.0 19.0 16.0 15.0 5.6 17.7 3.4       11.1 4.5 11.1 0.1 15.5 16.6 6.7 16.6 11.1 20.0 9.0 18.0 13.0 6.0 6.0 14.4 4.5 8.9 21 375.3
20 19.9 6.7 8.9 3.4 3.4 12.2 18.8 19.9 19.9       18.0 8.0 6.0 11.0 14.0 16.0       3.4 2.3 4.5 17.7 4.5 18.8 6.7 7.8 10.0 6.7 8.9 6.7 9.0 9.0 7.0 5.0 11.0 12.0 4.5 13.3 17.7 20 372.6
1 6.7 1.2 7.8 7.8 15.5 12.2 6.7 17.7 17.7 16.6 16.6 3.4 18.0 8.0 2.0 9.0 6.0 4.0 19.9 13.3 16.6 7.8 13.3 10.0 0.1 7.8 1.2 8.9 18.8 6.7 6.7 16.6 8.9 17.0 9.0 7.0             1 366.5
7 6.7 1.2 19.9 14.4 3.4 3.4 13.3 17.7 13.3 6.7 15.5 0.1 2.0 12.0 14.0             16.6 17.7 2.3 8.9 7.8 8.9 4.5 0.1 14.4 18.8 11.1 5.6 18.0 11.0 4.0 7.0 20.0 8.0 19.9 2.3 11.1 7 361.6
13 13.3 18.8 12.2 19.9 4.5 2.3 6.7 8.9 17.7 18.8 0.1 16.6 13.0 3.0 4.0 5.0 14.0 13.0 15.5 6.7 17.7 19.9 6.7 2.3 4.5 15.5 3.4 0.1 8.9 14.4 15.5 8.9 2.3             0.1 17.7 8.9 13 360.8
2       17.7 15.5 3.4 13.3 11.1 2.3 4.5 10.0 13.3 2.0 1.0 10.0 2.0 20.0 1.0 14.4 2.3 16.6 16.6 17.7 15.5 17.7 11.1 16.6 17.7 4.5 19.9 18.8 0.1 0.1 9.0 0.0 7.0 5.0 11.0 12.0       2 360.7
23       5.6 16.6 16.6 13.3 2.3 2.3 13.3 13.3 16.6 18.0 19.0 10.0 12.0 11.0 11.0 5.6 6.7 15.5 13.3 0.1 2.3 11.1 18.8 6.7       18.8 1.2 4.5 9.0 9.0 7.0 5.0 2.0 6.0 14.4 13.3 8.9 23 360.1
5 13.3 6.7 6.7 16.6 4.5 19.9             13.0 8.0 4.0 9.0 0.0 1.0 14.4 2.3 16.6 7.8 17.7 10.0 15.5 4.5 16.6 15.5 15.5 3.4 1.2 18.8 15.5 11.0 11.0 0.0 7.0 14.0 14.0 15.5 6.7 2.3 5 359.5
3             6.7 11.1 15.5 8.9 16.6 13.3 7.0 17.0 16.0 15.0 2.0 7.0 14.4 13.3 4.5 1.2 6.7 17.7 8.9 15.5 8.9 13.3 12.2 10.0 7.8 18.8 19.9 11.0 1.0 13.0 0.0 4.0 2.0 4.5 4.5 8.9 3 358.1
24 13.3 18.8 0.1 12.2 4.5 7.8 0.1 2.3 12.2 15.5 10.0 6.7 13.0 12.0 20.0 5.0 18.0 13.0 12.2 13.3 10.0 12.2 13.3 0.1 8.9 1.2 8.9 4.5 4.5 16.6       9.0 9.0 7.0 13.0 18.0 6.0       24 352.2
9 6.7 13.3 7.8 7.8 3.4 8.9 6.7 6.7 19.9 1.2 19.9 3.4 7.0 8.0 0.0 8.0 9.0 9.0 19.9 17.7 19.9             19.9 4.5 3.4 13.3 11.1 13.3 20.0 1.0 13.0 7.0 9.0 1.0 5.6 6.7 11.1 9 344.1
14 13.3 6.7 16.6 2.3 4.5 16.6 13.3 13.3 0.1 11.1 3.4 6.7 13.0 3.0 8.0 18.0 14.0 1.0 5.6 6.7 3.4 12.2 2.3 10.0 19.9 19.9 4.5 11.1 15.5 10.0       3.0 11.0 13.0 13.0 0.0 12.0       14 338.0
12 16.6 13.3 0.1 19.9 15.5 15.5 1.2 0.1 0.1 11.1 2.3 13.3 7.0 17.0 20.0 2.0 16.0 15.0 7.8 13.3 6.7 1.2 11.1 10.0 0.1 0.1 15.5 19.9 11.1 5.6             7.0 2.0 14.0 5.6 6.7 11.1 12 334.8
22 3.4 6.7 19.9       6.7 2.3 6.7 3.4 3.4 16.6 0.0 8.0 8.0 18.0 0.0 19.0 0.1 2.3 0.1 18.8 13.3 2.3       17.7 1.2 19.9 18.8 4.5 14.4 9.0 9.0 20.0 5.0 16.0 0.0 14.4 4.5 8.9 22 322.3
18 3.4 6.7 2.3 3.4 15.5 0.1 2.3 8.9 12.2       13.0 3.0 0.0 14.0 9.0 9.0       12.2 6.7 10.0 11.1 12.2 11.1 2.3 15.5 0.1 12.2 13.3 17.7 9.0 19.0 7.0 13.0 11.0 19.0 5.6 0.1 11.1 18 322.0
15       12.2 16.6 11.1 13.3 8.9 4.5 3.4 6.7 6.7 7.0 19.0 6.0 1.0 4.0 1.0 5.6 17.7 3.4 18.8 8.9 10.0 11.1 4.5 0.1       13.3 3.4 11.1 2.0 9.0 16.0 15.0 9.0 8.0 4.5 4.5 19.9 15 317.2
8 6.7 13.3 3.4 0.1 15.5 17.7 19.9 17.7 7.8 6.7 6.7 3.4 20.0 12.0 12.0 1.0 4.0 5.0             2.3 15.5 1.2 8.9 12.2 17.7 7.8 6.7 2.3 3.0 11.0 13.0 0.0 0.0 1.0 15.5 15.5 0.1 8 306.6
4 3.4 15.5 4.5             1.2 0.1 3.4 13.0 1.0 14.0 2.0 6.0 19.0 4.5 13.3 2.3 7.8 6.7 19.9 8.9 1.2 13.3 2.3 18.8 0.1 13.3 3.4 8.9 11.0 11.0 13.0 2.0 9.0 4.0 14.4 19.9 8.9 4 301.0
19 6.7 13.3 13.3 8.9 16.6 0.1 1.2 3.4 7.8 8.9 17.7 6.7             0.1 6.7 3.4 3.4 2.3 17.7 2.3 8.9 3.4 11.1 7.8 2.3 12.2 1.2 0.1 0.0 19.0 7.0 18.0 11.0 16.0 14.4 4.5 0.1 19 277.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 6.7 13.3
12 22 140   16.6 3.4
11 20   100 0.1 19.9
10 18 140   16.6 3.4
9 16   50 6.7 13.3
8 14   50 6.7 13.3
7 24   50 6.7 13.3
6 21 140   16.6 3.4
19 5   50 6.7 13.3
17 4 140   16.6 3.4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 1.2 18.8
12 22 620   13.3 6.7
11 20 620   13.3 6.7
10 18 620   13.3 6.7
9 16 620   13.3 6.7
8 14 620   13.3 6.7
7 24   100 1.2 18.8
6 21 620   13.3 6.7
19 5 620   13.3 6.7
17 4 500   4.5 15.5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   600 7.8 12.2
12 22   1370 0.1 19.9
11 20   250 11.1 8.9
10 18 100   17.7 2.3
9 16   600 7.8 12.2
8 14   620 3.4 16.6
7 24 300   19.9 0.1
6 21   620 3.4 16.6
19 5   150 13.3 6.7
17 4   130 15.5 4.5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 150   17.7 2.3
1 24 100   7.8 12.2
12 21 200   19.9 0.1
11 19 120   11.1 8.9
10 17 130   14.4 5.6
9 15 100   7.8 12.2
8 13   100 0.1 19.9
7 23 130   14.4 5.6
20 6 90   3.4 16.6
18 5 90   3.4 16.6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 14   480 15.5 4.5
1 24   480 15.5 4.5
12 21   480 15.5 4.5
11 19   980 3.4 16.6
10 17   510 8.9 11.1
9 15   980 3.4 16.6
8 13   480 15.5 4.5
7 23   980 3.4 16.6
20 6   980 3.4 16.6
18 5   480 15.5 4.5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14   150 3.4 16.6
1 24 100   12.2 7.8
12 21 200   15.5 4.5
11 19 400   19.9 0.1
10 17   110 6.7 13.3
9 15   90 8.9 11.1
8 13 300   17.7 2.3
7 23   150 3.4 16.6
20 6 100   12.2 7.8
18 5   600 0.1 19.9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 15   110 6.7 13.3
2 13 100   13.3 6.7
1 23   110 6.7 13.3
12 20   140 1.2 18.8
11 18 110   17.7 2.3
10 16 100   13.3 6.7
9 14   110 6.7 13.3
8 24 200   19.9 0.1
7 22 100   13.3 6.7
19 6   140 1.2 18.8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 15 50   11.1 8.9
2 13 50   11.1 8.9
1 23 130   17.7 2.3
12 20   140 0.1 19.9
11 18 50   11.1 8.9
10 16   100 3.4 16.6
9 14   50 6.7 13.3
8 24 130   17.7 2.3
7 22 130   17.7 2.3
19 6   100 3.4 16.6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15 180   15.5 4.5
2 13   100 2.3 17.7
1 23 400   17.7 2.3
12 20   150 0.1 19.9
11 18   50 7.8 12.2
10 16   50 7.8 12.2
9 14 430   19.9 0.1
8 24   50 7.8 12.2
7 22 140   13.3 6.7
19 6   50 7.8 12.2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 16   800 1.2 18.8
3 14   110 8.9 11.1
2 24   500 4.5 15.5
1 22 100   16.6 3.4
12 19   100 11.1 8.9
11 17 200   19.9 0.1
10 15 100   16.6 3.4
9 13   800 1.2 18.8
8 23   300 6.7 13.3
21 7   90 13.3 6.7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16   590 0.1 19.9
3 14 100   16.6 3.4
2 24   100 10 10
1 22 100   16.6 3.4
12 19   500 2.3 17.7
11 17   100 10 10
10 15 50   13.3 6.7
9 13 500   19.9 0.1
8 23   150 6.7 13.3
21 7   300 4.5 15.5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   480 3.4 16.6
3 14   450 13.3 6.7
2 24   450 13.3 6.7
1 22   480 3.4 16.6
12 19   450 13.3 6.7
11 17   450 13.3 6.7
10 15   450 13.3 6.7
9 13   480 3.4 16.6
8 23   480 3.4 16.6
21 7 50   19.9 0.1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17 110   13 7
4 15 110   13 7
3 13   100 7 13
2 23   200 2 18
1 21 140   18 2
12 18   100 7 13
11 16 140   18 2
10 14   100 7 13
9 24   100 7 13
22 8   300 0 20
20 7 140   18 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17   450 8 12
4 15   480 1 19
3 13   420 17 3
2 23   480 1 19
1 21   450 8 12
12 18   420 17 3
11 16   420 17 3
10 14   420 17 3
9 24   450 8 12
22 8   450 8 12
20 7   450 8 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 17   110 4 16
4 15 170   14 6
3 13 300   16 4
2 23 120   10 10
1 21   140 2 18
12 18 650   20 0
11 16 500   18 2
10 14 140   12 8
9 24   180 0 20
22 8 110   8 12
20 7 50   6 14
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18   140 6 14
5 16   110 9 11
4 14   600 2 18
3 24 100   15 5
2 22   600 2 18
1 20   110 9 11
12 17   600 2 18
11 15 200   19 1
10 13 100   15 5
23 9   90 12 8
21 8 200   19 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 18 170   11 9
5 16   300 0 20
4 14 150   6 14
3 24 130   2 18
2 22 650   20 0
1 20 150   6 14
12 17 400   16 4
11 15 400   16 4
10 13 150   6 14
23 9 170   11 9
21 8 400   16 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 18   480 11 9
5 16   1010 1 19
4 14 50   19 1
3 24   980 7 13
2 22   1010 1 19
1 20   990 4 16
12 17   450 15 5
11 15 50   19 1
10 13   980 7 13
23 9   480 11 9
21 8   450 15 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 17   600 2.3 17.7
5 15 100   14.4 5.6
4 13   150 4.5 15.5
3 23 100   14.4 5.6
2 21 100   14.4 5.6
1 19 200   19.9 0.1
12 16   120 7.8 12.2
11 14 100   14.4 5.6
10 24   120 7.8 12.2
22 9   1100 0.1 19.9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 17   680 13.3 6.7
5 15   1430 2.3 17.7
4 13   680 13.3 6.7
3 23   680 13.3 6.7
2 21   1430 2.3 17.7
1 19   680 13.3 6.7
12 16   680 13.3 6.7
11 14   680 13.3 6.7
24 10   680 13.3 6.7
22 9   1430 2.3 17.7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 200   10 10
5 15 650   16.6 3.4
4 13 50   2.3 17.7
3 23 150   4.5 15.5
2 21 650   16.6 3.4
1 19 650   16.6 3.4
12 16 170   6.7 13.3
11 14 650   16.6 3.4
24 10 200   10 10
22 9   100 0.1 19.9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 19   50 16.6 3.4
6 16   110 7.8 12.2
5 14   110 7.8 12.2
4 24   110 7.8 12.2
3 22   140 1.2 18.8
2 20   50 16.6 3.4
1 18   110 7.8 12.2
12 15   140 1.2 18.8
13 11 100   19.9 0.1
23 10   100 13.3 6.7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 19 100   17.7 2.3
6 16   620 2.3 17.7
5 14 100   17.7 2.3
4 24   600 6.7 13.3
3 22   600 6.7 13.3
2 20 100   17.7 2.3
1 18   130 13.3 6.7
12 15   500 11.1 8.9
13 11   600 6.7 13.3
23 10   1370 0.1 19.9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 19 50   2.3 17.7
6 16 130   10 10
5 14 130   10 10
4 24 420   19.9 0.1
3 22 150   17.7 2.3
2 20 140   15.5 4.5
1 18 130   10 10
12 15 130   10 10
13 11 50   2.3 17.7
23 10 50   2.3 17.7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 20 100   2.3 17.7
7 18 110   8.9 11.1
6 15 110   8.9 11.1
5 13 130   15.5 4.5
4 23 110   8.9 11.1
3 21 110   8.9 11.1
2 19 150   17.7 2.3
1 17   50 0.1 19.9
14 12 400   19.9 0.1
24 11 110   8.9 11.1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 20 100   15.5 4.5
7 18   90 7.8 12.2
6 15 100   15.5 4.5
5 13   100 4.5 15.5
4 23   110 1.2 18.8
3 21 100   15.5 4.5
2 19 0   11.1 8.9
1 17   90 7.8 12.2
14 12 110   19.9 0.1
24 11   110 1.2 18.8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 20   300 1.2 18.8
7 18 50   8.9 11.1
6 15 150   19.9 0.1
5 13 100   16.6 3.4
4 23 90   13.3 6.7
3 21 50   8.9 11.1
2 19 100   16.6 3.4
1 17   300 1.2 18.8
14 12   50 4.5 15.5
24 11 50   8.9 11.1
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 21 120   19.9 0.1
8 19   110 8.9 11.1
7 17   200 4.5 15.5
6 14   110 8.9 11.1
5 24   90 15.5 4.5
4 22   280 2.3 17.7
3 20   100 13.3 6.7
2 18 100   17.7 2.3
1 16   110 8.9 11.1
13 12   470 0.1 19.9
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 21   500 4.5 15.5
8 19   200 12.2 7.8
7 17   800 0.1 19.9
6 14   500 4.5 15.5
5 24 100   15.5 4.5
4 22 200   18.8 1.2
3 20   200 12.2 7.8
2 18   500 4.5 15.5
1 16 200   18.8 1.2
13 12   300 8.9 11.1
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 21   120 3.4 16.6
8 19 100   17.7 2.3
7 17   50 14.4 5.6
6 14   100 10 10
5 24   120 3.4 16.6
4 22   300 0.1 19.9
3 20   100 10 10
2 18 800   19.9 0.1
1 16   110 6.7 13.3
13 12   50 14.4 5.6
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 22   100 1.2 18.8
9 20 140   13.3 6.7
8 18 110   7.8 12.2
7 16 150   18.8 1.2
6 13 90   4.5 15.5
5 23   100 1.2 18.8
4 21 140   13.3 6.7
3 19 110   7.8 12.2
2 17 150   18.8 1.2
15 1 140   13.3 6.7
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 22 130   15.5 4.5
9 20 100   11.1 8.9
8 18   50 6.7 13.3
7 16 100   11.1 8.9
6 13 100   11.1 8.9
5 23 150   18.8 1.2
4 21   100 3.4 16.6
3 19 150   18.8 1.2
2 17   200 0.1 19.9
15 1   100 3.4 16.6
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 22   300 5.6 14.4
9 20   50 13.3 6.7
8 18   500 2.3 17.7
7 16   300 5.6 14.4
6 13 150   17.7 2.3
5 23 50   15.5 4.5
4 21   150 8.9 11.1
3 19 500   19.9 0.1
2 17   800 0.1 19.9
15 1   100 11.1 8.9
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 23   120 11 9
10 21   300 0 20
9 19 50   20 0
8 17   150 3 17
7 15   90 18 2
6 24   120 11 9
5 22   120 11 9
4 20   120 11 9
3 18   120 11 9
16 2   120 11 9
14 1   150 3 17
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 23 430   11 9
10 21 430   11 9
9 19 400   1 19
8 17 430   11 9
7 15 430   11 9
6 24 430   11 9
5 22 430   11 9
4 20 430   11 9
3 18 400   1 19
16 2 460   20 0
14 1 430   11 9
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 23 650   13 7
10 21 500   2 18
9 19 650   13 7
8 17 650   13 7
7 15 620   4 16
6 24 650   13 7
5 22   200 0 20
4 20 650   13 7
3 18 650   13 7
16 2 650   13 7
14 1 650   13 7
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 24   400 7 13
11 22 50   15 5
10 20 50   15 5
9 18   400 7 13
8 16   460 0 20
7 14   400 7 13
6 23 50   15 5
5 21   400 7 13
4 19   430 2 18
17 3 100   20 0
15 2 50   15 5
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 24   200 2 18
11 22   170 4 16
10 20   140 9 11
9 18   140 9 11
8 16   620 0 20
7 14 100   20 0
6 23 90   18 2
5 21   110 14 6
4 19   140 9 11
17 3   90 16 4
15 2   140 9 11
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 24 110   14 6
11 22 380   20 0
10 20 100   8 12
9 18   110 1 19
8 16   110 1 19
7 14 100   8 12
6 23 110   14 6
5 21 110   14 6
4 19   90 4 16
17 3 200   18 2
15 2 100   8 12
Board 40 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 23   450 5.6 14.4
11 21   450 5.6 14.4
10 19   450 5.6 14.4
9 17   450 5.6 14.4
8 15   420 15.5 4.5
7 13   300 19.9 0.1
6 22   450 5.6 14.4
5 20   420 15.5 4.5
18 4   450 5.6 14.4
16 3   420 15.5 4.5
Board 41 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 23 450   6.7 13.3
11 21 460   15.5 4.5
10 19 460   15.5 4.5
9 17 450   6.7 13.3
8 15 460   15.5 4.5
7 13 430   2.3 17.7
6 22 460   15.5 4.5
5 20 450   6.7 13.3
18 4 420   0.1 19.9
16 3 460   15.5 4.5
Board 42 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 23 650   11.1 8.9
11 21 650   11.1 8.9
10 19 1430   19.9 0.1
9 17 650   11.1 8.9
8 15   170 0.1 19.9
7 13 650   11.1 8.9
6 22 650   11.1 8.9
5 20 200   2.3 17.7
18 4 650   11.1 8.9
16 3 650   11.1 8.9

Ranking

Results produced on Monday 03 December 07 at 3:55 pm