Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hourd

Norfolk & Norwich Bridge Club

NCBA Broke Cup
Friday 21 July 06

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 12 Nigel Block & Lena Taylor (Mills-Knight Cup) 253/ 432 58.56 84
2 20 Jill Innes & Roger Cortis 251/ 432 58.10 72
3 18 Jean Harrowven & David Taylor 245/ 432 56.71 60
4 9 Adrian La Chapelle & Masuma Ali 215/ 396 54.29 48
5 14 Andy & Maureen Kimbley (Broke Cup) 228/ 432 52.78 36
6 10 Harry Fox & Jola Allison 207/ 396 52.27 24
7 17 Andrew Brown & Liz Portbury 225/ 432 52.08 12
8 13 Roy Camm & Margaret Motch 224/ 432 51.85  
9 3 Robbie Roberson & Eric Lloyd 203/ 396 51.26  
10 1 Kitty Cozens & Leslie Carver 201/ 396 50.76  
11 8 Gillian Hall & John Massey 199/ 396 50.25  
12 7 Mary Smith & John Brister 198/ 396 50.00  
13 11 Christine Buchanan & Gabriel Ip 196/ 396 49.49  
14 21 Barbara & Mike Harnden 191/ 396 48.23  
15 6 Jan Anderson & Martin Pooley 190/ 396 47.98  
16 2 Mervyn Scutter & Barbara Hacker 188/ 396 47.47  
17 15 Paul Quinn & Dorothy Mullen 202/ 432 46.76  
18 5 Alan & Chris Dawson 179/ 396 45.20  
19 4 Alan Hourd & Gillian Gilvey 178/ 396 44.95  
20 19 Helen & Peter Gaskin 181/ 432 41.90  
21 16 Irene & Thomas Beven 166/ 432 38.43  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 8 0 12     3 2 12 10 18 11 14 1 10 2 18 14 14 10 2 10 16 8 1 201
2 0 10 11 12 8 16 13 2     16 14 0 16 4 12 3 8 7 16 10 1 9 0 2 188
3 17 5 14 6 18 0 3 11 15 4 10 4     18 12 3 0 0 10 16 1 18 18 3 203
4 10 8 4 2 18 10 18 18 4 4 1 8 7 12 12 12     7 3 0 10 4 6 4 178
5 1 13 18 12 4 8 5 7 4 18 5 6 4 18 2 6 0 14 7 10     14 3 5 179
6 10 2     14 8 13 11 18 13 8 1 14 1 6 0 16 6 14 0 6 10 9 10 6 190
7 10 4 11 2 4 18     0 13 5 11 4 11 0 12 14 18 7 18 10 10 0 16 7 198
8 16 0 11 12 14 8 3 11 8 4     7 10 3 0 9 10 18 3 4 18 16 14 8 199
9 4 16 16 12 10 8 13 11 10 4 1 2 14 7     9 15 14 10 10 10 9 10 9 215
10 14 18 4 2 4 8 3 2 15 16 14 0 14 14 8 12 9 14     14 10 9 3 10 207
11 8 16 18 6 14 0 5 16 10 14 8 14 4 11 6 6 9 4 11 8 0 8     11 196
12 12 10 7 16 10 2 15 7 3 14 17 16 11 6 10 6 18 4 16 8 18 10 9 8 12 253
13 8 14 7 6 4 10 15 7 8 14 17 10 4 4 16 12 9 15 2 10 12 8 2 10 13 224
14 18 8 7 6 0 18 5 7 14 14 4 18 14 0 3 14 9 3 4 18 16 8 18 2 14 228
15 2 18 4 12 8 10 0 0 3 2 13 12 16 14 15 4 2 12 4 8 8 8 9 18 15 202
16 1 13 2 6 0 8 15 16 14 0 8 1 2 4 12 18 0 4 11 0 8 17 2 4 16 166
17 14 2 14 16 14 10 13 11 14 14 10 17 4 17 8 16 4 0 11 2 14 0 0 0 17 225
18 8 10 14 16 14 10 10 7 4 4 10 17 4 17 18 6 15 10 0 15 2 17 9 8 18 245
19 4 0 0 6 4 10 8 11 0 5 0 7 14 7 14 6 9 8 18 8 8 8 14 12 19 181
20 17 5 7 6 14 8 5 7 6 8 13 7 18 2 15 18 15 18 4 8 18 8 9 15 20 251
21     11 12 4 10 15 16 18 5 2 4 11 8 0 6 9 3 11 15 4 8 4 15 21 191



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12   110 6 12
10 19 50   14 4
9 17   120 4 14
8 15 100   16 2
7 13   100 10 8
6 11   100 10 8
5 20   150 1 17
4 18   100 10 8
16 3   150 1 17
14 2 150   18 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12 1390   8 10
10 19 2220   18 0
9 17 1470   16 2
8 15 640   0 18
7 13 720   4 14
6 11 710   2 16
5 20 1460   13 5
4 18 1390   8 10
16 3 1460   13 5
14 2 1390   8 10
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 13 90   11 7
1 11   100 0 18
21 20 90   11 7
10 18   50 4 14
9 16 120   16 2
8 14 90   11 7
7 12 90   11 7
5 19 150   18 0
4 17   50 4 14
15 3   50 4 14
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 13 650   12 6
1 11 650   12 6
21 20 650   12 6
10 18 200   2 16
9 16 650   12 6
8 14 650   12 6
7 12 200   2 16
5 19 650   12 6
4 17 200   2 16
15 3 650   12 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 14 500   18 0
2 12 100   8 10
20 19 140   14 4
10 17   100 4 14
9 15 110   10 8
8 13 140   14 4
7 11   100 4 14
6 21 140   14 4
5 18   100 4 14
16 4   200 0 18
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 14   150 0 18
2 12   100 16 2
20 19   140 8 10
10 17   140 8 10
9 15   140 8 10
8 13   140 8 10
7 11   90 18 0
6 21   140 8 10
5 18   140 8 10
16 4   140 8 10
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 15 1440   18 0
3 13   100 3 15
2 11 660   13 5
1 21   100 3 15
19 18 630   8 10
10 16   100 3 15
9 14 660   13 5
8 12   100 3 15
6 20 660   13 5
17 5 660   13 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 15 50   18 0
3 13   480 11 7
2 11   980 2 16
1 21   980 2 16
19 18   480 11 7
10 16   980 2 16
9 14   480 11 7
8 12   480 11 7
6 20   480 11 7
17 5   480 11 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 16   100 4 14
4 14   100 4 14
3 12 400   15 3
1 20 140   12 6
18 17   100 4 14
10 15 400   15 3
9 13 110   10 8
8 11   50 8 10
7 21   150 0 18
6 19 1700   18 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 16 400   18 0
4 14   620 4 14
3 12   620 4 14
1 20   200 10 8
18 17   620 4 14
10 15 130   16 2
9 13   620 4 14
8 11   620 4 14
7 21   170 13 5
6 19   170 13 5
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 15   90 5 13
4 13   120 1 17
3 11 50   10 8
2 21 120   16 2
1 19 150   18 0
17 16 50   10 8
10 14 100   14 4
9 12   120 1 17
7 20   90 5 13
18 6 50   10 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 15 90   6 12
4 13 110   8 10
3 11 50   4 14
2 21 130   14 4
1 19 120   11 7
17 16 150   17 1
10 14   300 0 18
9 12   90 2 16
7 20 120   11 7
18 6 150   17 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 17 720   14 4
5 14 660   4 14
4 12 690   7 11
2 20   100 0 18
1 18 720   14 4
16 15 620   2 16
10 13 720   14 4
9 11 720   14 4
8 21 690   7 11
19 7 720   14 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 17   450 1 17
5 14 150   18 0
4 12   170 12 6
2 20   50 16 2
1 18   450 1 17
16 15   420 4 14
10 13   100 14 4
9 11   300 7 11
8 21   200 10 8
19 7   300 7 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 18   100 0 18
6 16 140   6 12
5 13 80   2 16
4 11 660   12 6
3 21 690   18 0
2 19 110   4 14
1 17 650   10 8
15 14 680   15 3
10 12 630   8 10
20 8 680   15 3
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 18 420   12 6
6 16   50 0 18
5 13 300   6 12
4 11 420   12 6
3 21 420   12 6
2 19 420   12 6
1 17 170   2 16
15 14 200   4 14
10 12 420   12 6
20 8 1400   18 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 19 140   9 9
7 17 170   14 4
6 15 180   16 2
5 12   50 0 18
3 20 110   3 15
2 18 110   3 15
1 16 420   18 0
14 13 140   9 9
10 11 140   9 9
21 9 140   9 9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 19 130   10 8
7 17 800   18 0
6 15 100   6 12
5 12 150   14 4
3 20   200 0 18
2 18 110   8 10
1 16 150   14 4
14 13   100 3 15
10 11 150   14 4
21 9   100 3 15
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 20   90 14 4
8 18 100   18 0
7 16   120 7 11
6 14   90 14 4
5 11   120 7 11
4 21   120 7 11
3 19   150 0 18
2 17   120 7 11
1 15   90 14 4
13 12   130 2 16
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 20 130   10 8
8 18 110   3 15
7 16 300   18 0
6 14   200 0 18
5 11 130   10 8
4 21 110   3 15
3 19 130   10 8
2 17 140   16 2
1 15 130   10 8
13 12 130   10 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 21 660   14 4
9 19 620   10 8
8 17 140   4 14
7 15 620   10 8
6 13 170   6 12
4 20   500 0 18
3 18 790   16 2
2 16 620   10 8
1 14 100   2 16
12 11 990   18 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 21   50 10 8
9 19   50 10 8
8 17 420   18 0
7 15   50 10 8
6 13   50 10 8
4 20   50 10 8
3 18   100 1 17
2 16   100 1 17
1 14   50 10 8
12 11   50 10 8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 20   100 9 9
9 18   100 9 9
8 16 140   16 2
7 14   180 0 18
6 12   100 9 9
5 21   90 14 4
4 19   120 4 14
3 17 200   18 0
2 15   100 9 9
13 1   150 2 16
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 20   130 3 15
9 18   110 10 8
8 16   90 14 4
7 14 50   16 2
6 12   110 10 8
5 21   130 3 15
4 19   120 6 12
3 17 110   18 0
2 15   180 0 18
13 1   110 10 8

Ranking

Results produced on Saturday 22 July 06 at 10:57 am