Produced by ScoreBridge from www.scorebridge.com - Licensed to Robbie Roberson

N and NBC

Friday 22 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 9 Richard Thornley & Malcolm Connolly134/ 21063.81 48
2 14 Harry Fox & Paul Darby123/ 21058.57 36
3 4 Neville Hill & Alan Hourd135/ 24056.25 24
4 3 Eric Lloyd & Phil Jones134/ 24055.83 12
5 8 John Massey & John Brister112/ 21053.33  
6 2 Joe Merz & David Taylor122/ 24050.83  
7 10 David Ellis & Thomas Beven102/ 21048.57  
8 11 Graham Hardman & Stuart Farquharson101/ 21048.10  
9 12 Gabriel & Giles Ip99/ 21047.14  
10 13 Adrian La Chapelle & Geoff Bowden96/ 21045.71  
11 7 Graham Grist & Robbie Roberson88/ 21041.90  
12 1 Nigel Block & Mervyn Scutter99/ 24041.25  
13 5 Ben Roberts & Peter Rowlett95/ 24039.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 6 0 2 5 6 5 9 3 8 7 1 3 7 8 1 0 3 7 4 4 0 0 4 1 99
2 4 9 0 0 5 2 1 3 3 3 10 10 9 7 4 5 6 3 2 2 10 8 6 10 2 122
3 0 6 8 5 0 4 10 9 8 10 7 5 6 7 4 1 6 10 2 7 7 4 6 2 3 134
4 6 6 3 10 0 0 8 3 3 4 10 2 9 7 10 10 6 3 7 10 0 4 6 8 4 135
5 6 1 3 8 5 6 1 3 3 0 4 5 7 9 10 8 6 3 2 0 2 0 1 2 5 95
7 4 4 7 8 5 4 9 7 7 7 0 0       9 4 0 0 3 3 4 1 2 7 88
8 4 4 10 2 5 4 9 7 7       4 3 6 5 4 2 10 7 7 6 4 2 8 112
9 4 9 7 10 5 8       0 3 5 10 9 6 5 6 8 3 0 10 10 10 6 9 134
10 6 1 10       0 1 2 7 8 9 0 1 4 0 4 7 3 6 6 10 9 8 10 102
11       5 10 6 5 7 0 3 2 1 1 3 0 9 10 7 8 10 8 2 4 0 11 101
12 10 4 2 5 5 0 5 3 10 6 0 8 7 3 2 2 4 7 8 8 0       12 99
13 4 0 4 5 5 10 2 7 7 2 3 9 3 1 0 5 4 7       6 4 8 13 96
14 6 10 6 0 10 10 5 1 7 10 6 5 1 3 6       8 3 3 6 9 8 14 123



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 400   6 4
14 13 400   6 4
5 9 400   6 4
4 7 400   6 4
3 12 150   0 10
10 2 400   6 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 660   6 4
14 13 690   10 0
5 9 600   1 9
4 7 660   6 4
3 12 660   6 4
10 2 600   1 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 0 10
14 13 110   6 4
5 9 90   3 7
4 7 90   3 7
3 12 150   8 2
10 2 400   10 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 90   0 10
1 7 110   2 8
13 12 130   5 5
5 8 170   8 2
4 14 200   10 0
11 3 130   5 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   100 5 5
1 7   100 5 5
13 12   100 5 5
5 8   100 5 5
4 14   200 0 10
11 3 120   10 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 510   2 8
1 7 980   6 4
13 12 1010   10 0
5 8 980   6 4
4 14 480   0 10
11 3 980   6 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 500   10 0
2 8   140 1 9
1 14   100 5 5
12 11   100 5 5
5 7   140 1 9
4 13 100   8 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   460 9 1
2 8   490 3 7
1 14   460 9 1
12 11   490 3 7
5 7   490 3 7
4 13   490 3 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   650 8 2
2 8   690 3 7
1 14   690 3 7
12 11   300 10 0
5 7   690 3 7
4 13   690 3 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   130 10 0
2 7   630 3 7
1 13   170 8 2
11 10   630 3 7
5 14   1100 0 10
12 4   180 6 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 450   7 3
2 7 500   10 0
1 13 450   7 3
11 10 100   2 8
5 14 420   4 6
12 4   50 0 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   450 5 5
2 7   150 10 0
1 13   460 1 9
11 10   460 1 9
5 14   450 5 5
12 4   200 8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 100   9 1
3 8   180 6 4
2 14 100   9 1
1 12   200 3 7
10 9   1100 0 10
13 5   200 3 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 450   7 3
3 8 450   7 3
2 14 450   7 3
1 12 450   7 3
10 9   50 1 9
13 5   50 1 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   150 10 0
3 8   450 4 6
2 14   450 4 6
1 12   400 8 2
10 9   450 4 6
13 5   980 0 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 200   8 2
4 10 420   10 0
3 7   50 1 9
2 13 140   5 5
1 11   50 1 9
9 8 140   5 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 420   6 4
4 10 420   6 4
3 7 420   6 4
2 13 420   6 4
1 11   50 0 10
9 8 420   6 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   490 3 7
4 10   490 3 7
3 7   430 10 0
2 13   490 3 7
1 11   490 3 7
9 8   460 8 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11   50 2 8
4 9 420   7 3
3 14   50 2 8
2 12   50 2 8
1 10 420   7 3
8 7 450   10 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11   200 0 10
4 9 150   10 0
3 14 130   7 3
2 12   100 2 8
1 10 110   4 6
8 7 130   7 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11   500 2 8
4 9   600 0 10
3 14   200 7 3
2 12 710   10 0
1 10   300 4 6
8 7   200 7 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   180 4 6
5 10   660 0 10
4 8   180 4 6
3 13   180 4 6
2 11   150 8 2
9 1 200   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   620 1 9
5 10   620 1 9
4 8 100   6 4
3 13 100   6 4
2 11 100   6 4
9 1 200   10 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14   100 2 8
5 10   100 2 8
4 8 50   8 2
3 13   100 2 8
2 11 420   10 0
9 1   50 6 4

Ranking

Results produced on Friday 22 June 07 at 11:19 pm