Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

John Harrison EDP Cup
Sunday 6 August 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 11 Andy Kimbley & Maureen Kimbley 267/ 468 57.05 84
2 7 Peter Rowlett & Tony Geschke 264/ 468 56.41 72
3 5 David Thompson & Paul Whittley 261/ 468 55.77 60
4 2 Andrew Brown & Malcolm Connolly 256/ 468 54.70 48
5 10 John Massey & Nawal Fenwick 274/ 504 54.37 36
6 1 Jolanta Allison & Liz Portbury 254/ 468 54.27 24
7 6 John Harrison & Neville Hill 251/ 468 53.63 12
8 13 Tony Warner & Sheila Warner 232/ 468 49.57  
9 9 David Macro & Val Bobbins 226/ 468 48.29  
10 8 Patricia Spooner & Barbara Ellerker 220/ 468 47.01  
11 14 Peter Howlett & Brenda Howlett 219/ 468 46.79  
12 16 Robbie Roberson & Sue Hutchings 215/ 468 45.94  
13 15 Peter Smith & Margaret Smith 213/ 468 45.51  
14 12 Thomas Beven & Irene Beven 202/ 468 43.16  
15 4 Gill Phillippo & Denise Ffitch 174/ 468 37.18  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Pair Total
11 11 8 7 10 10 10 8 12 8       5 4 7 10 0 1 8 8 9 5 9 7 0 1 0 9 5 6 10 6 10 7 4 0 11 12 3 10 7 9 11 267
7 1 4 5 12 10 6 6 8 0 12 11 6 12 1 2 7 6 8 11 0 12 7 3 5 5 1 12 10 0 6       10 10 1 11 6 9 5 12 11 7 264
5 8 9 5 0 2 6 10 3 11 7 11 11 12 2 2 5 6 8 5 1 12 2 8 5 7 4 6 9 9 6 10 11 4 5 8 12 4 9 6       5 261
2       12 2 12 2 10 3 12 8 8 0 10 10 0 6 2 4 4 3 12 8 12 7 8 6 3 11 6 6 3 8 2 2 11 12 11 9 0 10 1 2 256
10 4 3 7 6 2 6 10 2 9 10 8 10 5 12 12 5 2 12 1 8 8 0 0 5 12 11 12 2 12 6 0 3 12 12 0 7 8 9 12 9 0 0 10 274
1 4 12 7 6 2 12 12 6 3 5 8 12 7 8 5 7 10 0 5 1 2 5 9 7 5 8 6 10 3 6 12 0 8       6 1 9 12 2 11 1 254
6 8 12 5 2 2 2 8 9 1 5 1 1 0 11 10       11 10 9 7 8 5 5 8 6 9 1 6 0 12 4 7 6 3 10 8 12 3 12 12 6 251
13 8 4 5 0 10 0 12 12 6 7 0 8 8 7 7 7 6 4       7 3 5 10 12 6 2 9 6 4 11 8 12 2 9 4 3 0 7 0 1 13 232
9 1 9 5 6 10 0 0 0 6 0 1 6 10 7 2 2 12 11 1 6 6 12 12 7 7 4 6       8 8 0 7 10 11 8 3 6 5 5 6 9 226
8 4 8 0 10 10 10 4 3 11 5 12 4 7 0 0 5 6 4 11 6 6 10 4 7 5 4 6 3 7 12 2 6 2 5 2 5       3 2 9 8 220
14 8 4 12 6 6 6       2 4 2 2 5 10 5 11 6 1 2 3 7 12 5 12 8 6 3 3 6 6 9 4 0 10 3 6 11 3 2 5 3 14 219
16 11 3 7 6 10 6 4 0 4 7 8 11 4 5 5 7 1 6 7 11 10 0 4 0       2 1 12 2 1 8 5 6 9 1 6 3 9 10 3 16 215
15 4 8 7 6 6 6 0 6 9 0 4 4       12 1 11 7 11 0 5 4 7 7 11 0 9 5 0 4 4 12 0 12 5 1 0 9 0 8 8 15 213
12 8 0 5 2 2 2 6 4 12 5 4 1 10 11 10 12 6 10 11 4 4       0 4 6 3 7 6 8 1 4 5 2 1 2 4 0 12 4 4 12 202
4 4 0 7       2 9 1 7 4 0 2 1 2 0 11 1 1 12 0 5 0 7 2 0 6 10 11 0 12 9 0 7 10 7 0 1 3 7 7 6 4 174



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12   120 4 8
16 9 100   11 1
11 7 100   11 1
15 13   120 4 8
4 6   120 4 8
10 5   120 4 8
8 14   120 4 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   80 12 0
16 9   450 3 9
11 7   200 8 4
15 13   200 8 4
4 6   460 0 12
10 5   450 3 9
8 14   200 8 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12 400   7 5
16 9 400   7 5
11 7 400   7 5
15 13 400   7 5
4 6 400   7 5
10 5 400   7 5
8 14   100 0 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 13   620 12 0
16 10   650 6 6
12 8   680 2 10
15 14   650 6 6
5 7   690 0 12
11 6   630 10 2
9 1   650 6 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 13 620   2 10
16 10 680   10 2
12 8 620   2 10
15 14 650   6 6
5 7 620   2 10
11 6 680   10 2
9 1 680   10 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 13 110   12 0
16 10   50 6 6
12 8   90 2 10
15 14   50 6 6
5 7   50 6 6
11 6 100   10 2
9 1   120 0 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 2 200   10 2
16 11 100   4 8
13 9 620   12 0
15 1   200 0 12
6 8 170   8 4
4 5   100 2 10
12 7 130   6 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 2   450 2 10
16 11   500 0 12
13 9   50 12 0
15 1   150 6 6
6 8   100 9 3
4 5   100 9 3
12 7   170 4 8
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 2 140   9 3
16 11 100   4 8
13 9 110   6 6
15 1 140   9 3
6 8   50 1 11
4 5   50 1 11
12 7 170   12 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 8 650   7 5
4 1 650   7 5
16 12 650   7 5
14 10 200   2 10
15 2   200 0 12
7 9 710   12 0
5 6 650   7 5
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
13 8   150 0 12
4 1   50 4 8
16 12 100   8 4
14 10   50 4 8
15 2   50 4 8
7 9 110   11 1
5 6 110   11 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
13 8 1370   8 4
4 1 600   0 12
16 12 1430   11 1
14 10 680   2 10
15 2 690   4 8
7 9 710   6 6
5 6 1430   11 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 7   110 0 12
14 9 100   2 10
12 4 200   10 2
5 2 500   12 0
16 13 120   4 8
1 11 170   7 5
8 10 170   7 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 7 50   11 1
14 9   170 5 7
12 4 50   11 1
5 2   420 2 10
16 13   170 5 7
1 11   140 8 4
8 10   450 0 12
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 7 110   10 2
14 9 110   10 2
12 4 110   10 2
5 2 50   2 10
16 13 90   5 7
1 11 90   5 7
8 10   110 0 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 11   130 2 10
7 8 200   7 5
1 10 200   7 5
13 5 200   7 5
16 14 200   7 5
2 12   150 0 12
15 4 730   12 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 11 180   12 0
7 8   50 6 6
1 10 130   10 2
13 5   50 6 6
16 14   100 1 11
2 12   50 6 6
15 4   100 1 11
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 11 600   11 1
7 8 180   8 4
1 10   200 0 12
13 5 120   4 8
16 14 150   6 6
2 12   100 2 10
15 4 600   11 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 5   100 7 5
10 12   620 1 11
8 9 100   11 1
2 11   130 4 8
14 6   620 1 11
7 4 100   11 1
16 1   100 7 5
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 5 110   11 1
10 12 100   8 4
8 9   90 6 6
2 11   110 4 8
14 6   140 2 10
7 4   380 0 12
16 1 110   11 1
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
15 5   430 0 12
10 12   100 8 4
8 9   110 6 6
2 11   200 3 9
14 6   200 3 9
7 4 140   12 0
16 1 50   10 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 14   680 5 7
15 6   680 5 7
11 13   680 5 7
9 10 100   12 0
1 7   680 5 7
8 5   650 10 2
16 2   1430 0 12
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 14   200 0 12
15 6   110 4 8
11 13 100   9 3
9 10 200   12 0
1 7 100   9 3
8 5   110 4 8
16 2   110 4 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 14 420   7 5
15 6 420   7 5
11 13 420   7 5
9 10 420   7 5
1 7 420   7 5
8 5 420   7 5
16 2   50 0 12
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 1 100   7 5
15 7 100   7 5
12 14   140 0 12
10 11 200   12 0
4 13   110 2 10
2 8 100   7 5
9 6 100   7 5
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 1   620 4 8
15 7   170 11 1
12 14   620 4 8
10 11   170 11 1
4 13   650 0 12
2 8   200 8 4
9 6   620 4 8
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 1 90   6 6
15 7   90 0 12
12 14 90   6 6
10 11 140   12 0
4 13 90   6 6
2 8 90   6 6
9 6 90   6 6
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 4   200 2 10
6 2   140 9 3
15 8   140 9 3
13 1   200 2 10
11 12   140 9 3
5 14   140 9 3
10 7   200 2 10
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 4   100 1 11
6 2   100 1 11
15 8 680   5 7
13 1 690   9 3
11 12 680   5 7
5 14 690   9 3
10 7 1440   12 0
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 4   420 12 0
6 2   450 6 6
15 8   460 0 12
13 1   450 6 6
11 12   450 6 6
5 14   450 6 6
10 7   450 6 6
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
16 5   110 2 10
15 9   100 4 8
14 2 100   6 6
12 13 150   8 4
6 1   200 0 12
4 10 630   12 0
11 8 180   10 2
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 5   110 1 11
15 9   90 4 8
14 2   50 9 3
12 13   110 1 11
6 1 90   12 0
4 10   50 9 3
11 8   80 6 6
Board 33 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 5   120 8 4
15 9 90   12 0
14 2   150 4 8
12 13   150 4 8
6 1   150 4 8
4 10   180 0 12
11 8   100 10 2
Board 34 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 6   140 5 7
8 4   140 5 7
15 10   170 0 12
13 14 100   12 0
7 2 50   10 2
5 11   140 5 7
12 9   140 5 7
Board 35 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
16 6 490   6 6
8 4 480   2 10
15 10 990   12 0
13 14 480   2 10
7 2 980   10 2
5 11 520   8 4
12 9 480   2 10
Board 36 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 6   100 9 3
8 4   200 5 7
15 10   200 5 7
13 14   100 9 3
7 2   300 1 11
5 11 170   12 0
12 9   300 1 11
Board 37 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 7   200 1 11
9 5 140   8 4
15 11   200 1 11
2 4 620   12 0
14 1 50   6 6
6 12 500   10 2
13 10   100 4 8
Board 38 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 7   120 6 6
9 5   150 3 9
15 11   600 0 12
2 4 150   11 1
14 1 150   11 1
6 12 0   8 4
13 10   150 3 9
Board 39 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
16 7 100   3 9
9 5 140   6 6
15 11 170   9 3
2 4 170   9 3
14 1 100   3 9
6 12 200   12 0
13 10   110 0 12
Board 40 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 8   110 9 3
10 6   110 9 3
15 12   250 0 12
1 2 100   12 0
9 4   130 5 7
7 13   130 5 7
14 11   150 2 10
Board 41 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 8 120   10 2
10 6   100 0 12
15 12 100   8 4
1 2   50 2 10
9 4 90   5 7
7 13 300   12 0
14 11 90   5 7
Board 42 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 8   200 3 9
10 6   300 0 12
15 12 620   8 4
1 2 630   11 1
9 4   100 6 6
7 13 630   11 1
14 11   200 3 9

Ranking

Results produced on Monday 07 August 06 at 11:31 am