Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 3 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 24 Geoff Bowden & Adrian La Chapelle293.2/ 44066.64 96
2 6 Andrew Brown & John Massey317.1/ 48066.06 84
3 4 Peter Smith & Margaret Smith272.1/ 48056.69 72
4 23 Mike Harnden & Barbara Harnden244.5/ 44055.57 60
5 11 Joe Merz & David Taylor263.0/ 48054.79 48
6 20 Alan Hourd & Robbie Roberson233.9/ 44053.16 36
7 22 Peter Gaskin & Helen Gaskin224.8/ 44051.09 24
8 19 Gabriel Ip & Giles Ip220.8/ 44050.18 12
9 10 Iris Green & Neville Hill237.5/ 48049.48  
10 21 Peter Howlett & Brenda Howlett217.6/ 44049.45  
11 17 Leslie Carver & Kitty Cozens215.1/ 44048.89  
12 1 Ben Roberts & Phyllis Spratt234.0/ 48048.75  
13 13 Nigel Block & Mervyn Scutter213.4/ 44048.50  
14 14 Lena Taylor & Anne Lloyd210.0/ 44047.73  
15 5 Julia Caplan & Lily Cox225.7/ 48047.02  
16 8 Ian Smith & Dennis Ellis223.3/ 48046.52  
17 15 John Watson & Polly Perkins204.6/ 44046.50  
18 9 Eamon Bloomfield & Christine Buchanan219.2/ 48045.67  
19 7 John Harrison & Nawal Fenwick217.9/ 48045.40  
20 18 Eric Lloyd & Jean Harrowven195.7/ 44044.48  
21 3 Gillian Hall & Barbara Hacker211.7/ 48044.10  
22 2 Trish Raywood & Pat Reed203.5/ 48042.40  
23 16 Malcolm Connolly & John Stevenson181.4/ 44041.23  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
24 17.3 19.8 19.8 5.1 18.6 12.4 19.8 10.0 8.9 6.7 16.6 14.4 0.2 10.0 17.3 6.3 14.9 17.3 10.0 19.8     20.0 8.0         24 293.2
6 16.1 18.6 19.8 8.8 10.0 19.8         19.9 19.9 12.4 17.3 10.0 5.1 11.2 7.6 17.3 13.7 14.4 12.2 0.0 12.0 10.0 10.0 14.9 16.1 6 317.1
4 11.2 13.7         16.1 19.8 11.1 13.3 15.5 10.0 2.7 5.1 2.7 13.7 1.4 7.6 19.8 18.6 14.4 12.2 12.0 10.0 10.0 10.0 10.0 11.2 4 272.1
23     7.6 11.2 2.7 16.1 16.1 10.0 19.9 2.3 19.9 3.4 17.3 5.1 16.1 5.1 18.6 12.4     12.2 15.5 8.0 5.0 10.0 10.0     23 244.5
11 8.8 2.7 6.3 18.6 19.8 14.9 19.8 10.0 11.1 19.9 13.3 10.0 12.4 0.2 2.7 19.8 5.1 2.7         12.0 15.0 6.7 10.0 10.0 11.2 11 263.0
20 11.2 17.3 0.2 11.2         11.1 5.6 16.6 18.8     17.3 2.7 8.8 0.2 17.3 10.0 15.5 7.8 8.0 10.0 4.5 10.0 16.1 13.7 20 233.9
22         14.9 16.1 7.6 10.0 8.9 14.4 12.2 18.8 17.3 19.8 3.9 6.3     0.2 1.4 19.9 7.8 8.0 5.0 13.3 10.0 5.1 3.9 22 224.8
19 11.2 13.7 13.7 1.4 10.0 0.2             12.4 12.4 3.9 14.9 18.6 5.1 10.0 17.3 0.1 19.9 16.0 0.0 10.0 10.0 16.1 3.9 19 220.8
10 0.2 10.0 17.3 1.4 14.9 14.9 10.0 10.0 11.1 5.6 11.1 5.6 19.8 10.0 3.9 14.9         0.1 12.2 19.0 0.0 15.5 10.0 3.9 16.1 10 237.5
21 3.9 1.4         16.1 10.0 8.9 6.7 7.8 13.3 17.3 7.6     14.9 7.6 19.8 1.4 5.6 7.8 1.0 20.0 17.7 10.0 10.0 8.8 21 217.6
17 8.8 6.3 2.7 18.6     0.2 10.0 0.1 14.4     7.6 2.7     1.4 17.3 10.0 12.4 17.7 7.8 8.0 15.0 4.5 10.0 19.8 19.8 17 215.1
1 16.1 18.6 0.2 14.9 17.3 3.9 12.4 10.0 11.1 13.3 3.4 1.2 7.6 7.6 7.6 5.1 18.6 2.7 10.0 5.1 14.4 19.9 1.0 12.0         1 234.0
13 3.9 1.4 13.7 1.4 18.6 5.1 3.9 19.8 17.7 19.9 8.9 14.4 17.3 14.9 17.3 0.2 1.4 19.8     5.6 7.8         0.2 0.2 13 213.4
14 11.2 6.3 13.7 11.2 10.0 5.1 12.4 10.0 8.9 14.4 4.5 10.0 7.6 19.8 3.9 14.9     2.7 6.3     19.0 8.0 0.1 10.0     14 210.0
5 8.8 6.3 5.1 18.6         19.9 5.6 17.7 16.6 12.4 2.7 16.1 5.1 18.6 0.2 10.0 0.2 7.8 4.5 12.0 15.0 2.3 10.0 3.9 6.3 5 225.7
8 8.8 13.7 6.3 18.6 1.4 7.6 3.9 10.0 11.1 5.6 12.2 6.7         11.2 19.8 10.0 2.7 14.4 12.2 12.0 5.0 0.1 10.0 17.3 2.7 8 223.3
15     13.7 11.2 10.0 5.1 10.0 10.0 8.9 6.7 6.7 10.0 7.6 17.3     8.8 12.4     5.6 0.1 8.0 18.0 4.5 10.0 2.7 17.3 15 204.6
9 19.8 13.7 6.3 8.8 10.0 14.9 16.1 0.2 11.1 13.3 0.1 16.6 2.7 0.2         0.2 18.6 4.5 12.2 4.0 20.0 15.5 10.0 0.2 0.2 9 219.2
7 2.7 0.2 12.4 8.8 5.1 3.9 3.9 10.0 8.9 14.4         16.1 5.1 7.6 7.6 10.0 7.6 7.8 2.3 12.0 2.0 19.9 10.0 19.8 19.8 7 217.9
18 19.8 10.0 14.9 1.4 0.2 5.1         0.1 0.1     12.4 14.9 12.4 12.4 10.0 6.3 5.6 7.8 14.0 15.0 4.5 10.0 10.0 8.8 18 195.7
3         10.0 14.9 7.6 10.0 2.3 0.1 3.4 5.6 2.7 14.9 16.1 13.7 5.1 12.4 2.7 10.0 19.9 0.1 6.0 5.0 15.5 10.0 10.0 13.7 3 211.7
2     6.3 8.8 1.4 14.9 0.2 10.0 0.1 17.7 7.8 1.2 2.7 12.4 2.7 17.3 1.4 14.9 10.0 13.7 2.3 12.2 2.0 18.0 15.5 10.0     2 203.5
16 0.2 6.3     5.1 5.1 3.9 0.2 8.9 0.1 2.3 3.4     10.0 14.9     10.0 14.9 12.2 17.7 18.0 2.0 19.9 10.0 10.0 6.3 16 181.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   140 16.1 3.9
11 20   170 8.8 11.2
10 18   490 0.2 19.8
9 16 50   19.8 0.2
8 14   170 8.8 11.2
7 24   480 2.7 17.3
6 21   140 16.1 3.9
5 19   170 8.8 11.2
17 4   170 8.8 11.2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   18.6 1.4
11 20   430 2.7 17.3
10 18   170 10 10
9 16   140 13.7 6.3
8 14   140 13.7 6.3
7 24   460 0.2 19.8
6 21 50   18.6 1.4
5 19   400 6.3 13.7
17 4   400 6.3 13.7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   600 6.3 13.7
1 24   660 0.2 19.8
11 19   600 6.3 13.7
10 17 100   17.3 2.7
9 15   600 6.3 13.7
8 13   600 6.3 13.7
7 23   200 12.4 7.6
6 20 300   19.8 0.2
18 5   100 14.9 5.1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   100 8.8 11.2
1 24 110   14.9 5.1
11 19 130   18.6 1.4
10 17   200 1.4 18.6
9 15   100 8.8 11.2
8 13 130   18.6 1.4
7 23   100 8.8 11.2
6 20   100 8.8 11.2
18 5   200 1.4 18.6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   100 10 10
2 13   200 1.4 18.6
1 23 50   17.3 2.7
11 18 100   19.8 0.2
10 16   90 14.9 5.1
9 14   100 10 10
8 24   200 1.4 18.6
7 22   120 5.1 14.9
19 6   100 10 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 100   14.9 5.1
2 13 100   14.9 5.1
1 23   630 3.9 16.1
11 18 100   14.9 5.1
10 16 100   14.9 5.1
9 14 100   14.9 5.1
8 24   600 7.6 12.4
7 22   630 3.9 16.1
19 6   660 0.2 19.8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16 100   16.1 3.9
3 14   170 7.6 12.4
2 24   630 0.2 19.8
1 22   110 12.4 7.6
11 17 200   19.8 0.2
10 15   140 10 10
9 13 100   16.1 3.9
8 23   620 3.9 16.1
7 21   620 3.9 16.1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16 50   19.8 0.2
3 14   400 10 10
2 24   400 10 10
1 22   400 10 10
11 17   400 10 10
10 15   400 10 10
9 13   430 0.2 19.8
8 23   400 10 10
7 21   400 10 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17 990   19.9 0.1
4 15 490   11.1 8.9
3 13 480   2.3 17.7
2 23 460   0.1 19.9
1 21 490   11.1 8.9
11 16 490   11.1 8.9
10 14 490   11.1 8.9
9 24 490   11.1 8.9
8 22 490   11.1 8.9
20 7 490   11.1 8.9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17   680 5.6 14.4
4 15   650 13.3 6.7
3 13   1430 0.1 19.9
2 23   600 17.7 2.3
1 21   650 13.3 6.7
11 16 100   19.9 0.1
10 14   680 5.6 14.4
9 24   650 13.3 6.7
8 22   680 5.6 14.4
20 7   680 5.6 14.4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18 130   19.9 0.1
5 16 100   17.7 2.3
4 14 50   15.5 4.5
3 24   170 3.4 16.6
2 22   140 7.8 12.2
1 20   170 3.4 16.6
11 15   50 13.3 6.7
10 13   100 11.1 8.9
9 23   420 0.1 19.9
21 8   140 7.8 12.2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18 100   19.9 0.1
5 16 50   16.6 3.4
4 14   170 10 10
3 24   420 5.6 14.4
2 22   450 1.2 18.8
1 20   450 1.2 18.8
11 15   170 10 10
10 13   420 5.6 14.4
9 23 50   16.6 3.4
21 8   150 13.3 6.7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   620 12.4 7.6
5 15   620 12.4 7.6
4 13   650 2.7 17.3
3 23   650 2.7 17.3
2 21   650 2.7 17.3
1 19   630 7.6 12.4
11 14   620 12.4 7.6
10 24 100   19.8 0.2
22 9   600 17.3 2.7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17 250   17.3 2.7
5 15 80   2.7 17.3
4 13 90   5.1 14.9
3 23 150   14.9 5.1
2 21 130   12.4 7.6
1 19 100   7.6 12.4
11 14   50 0.2 19.8
10 24 110   10 10
22 9 470   19.8 0.2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 19 620   16.1 3.9
6 16 170   10 10
5 14 620   16.1 3.9
4 24   100 2.7 17.3
3 22 620   16.1 3.9
2 20   100 2.7 17.3
1 18 140   7.6 12.4
11 13   100 2.7 17.3
23 10 620   16.1 3.9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 19   650 5.1 14.9
6 16   650 5.1 14.9
5 14   650 5.1 14.9
4 24   200 13.7 6.3
3 22   200 13.7 6.3
2 20   170 17.3 2.7
1 18   650 5.1 14.9
11 13 110   19.8 0.2
23 10   650 5.1 14.9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 20   50 11.2 8.8
7 18   100 7.6 12.4
6 15   50 11.2 8.8
5 13 150   18.6 1.4
4 23   450 1.4 18.6
3 21   430 5.1 14.9
2 19   450 1.4 18.6
1 17 150   18.6 1.4
24 11 100   14.9 5.1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 20 1100   19.8 0.2
7 18 620   7.6 12.4
6 15 620   7.6 12.4
5 13 100   0.2 19.8
4 23 620   7.6 12.4
3 21 650   12.4 7.6
2 19 790   14.9 5.1
1 17 200   2.7 17.3
24 11 800   17.3 2.7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 21   660 0.2 19.8
8 19   600 10 10
7 17   600 10 10
6 14   170 17.3 2.7
5 24   600 10 10
4 22   150 19.8 0.2
3 20   630 2.7 17.3
2 18   600 10 10
1 16   600 10 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 21 660   18.6 1.4
8 19 200   2.7 17.3
7 17 240   7.6 12.4
6 14 630   13.7 6.3
5 24   200 0.2 19.8
4 22 660   18.6 1.4
3 20 600   10 10
2 18 630   13.7 6.3
1 16 230   5.1 14.9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 22   100 0.1 19.9
9 20 500   4.5 15.5
8 18 650   14.4 5.6
7 16 620   7.8 12.2
6 13 650   14.4 5.6
5 23 620   7.8 12.2
4 21 650   14.4 5.6
3 19 990   19.9 0.1
2 17 200   2.3 17.7
1 15 650   14.4 5.6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 22   50 12.2 7.8
9 20   50 12.2 7.8
8 18   50 12.2 7.8
7 16   200 2.3 17.7
6 13   50 12.2 7.8
5 23   100 4.5 15.5
4 21   50 12.2 7.8
3 19   800 0.1 19.9
2 17   50 12.2 7.8
1 15 110   19.9 0.1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 23 650   12 8
10 21 800   19 1
9 19 200   4 16
8 17 650   12 8
7 15 650   12 8
6 24   790 0 20
5 22 650   12 8
4 20 650   12 8
3 18 500   6 14
2 16 100   2 18
14 1 800   19 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 23 100   15 5
10 21   180 0 20
9 19 500   20 0
8 17   90 5 15
7 15   100 2 18
6 24 90   12 8
5 22 100   15 5
4 20 50   10 10
3 18   90 5 15
2 16 150   18 2
14 1   50 8 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 22   150 6.7 13.3
10 20 200   15.5 4.5
9 18 200   15.5 4.5
8 16   600 0.1 19.9
7 14 300   19.9 0.1
6 23   110 10 10
5 21   300 2.3 17.7
4 19   110 10 10
3 17 200   15.5 4.5
15 2   200 4.5 15.5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 22   650 10 10
10 20   650 10 10
9 18   650 10 10
8 16   650 10 10
7 14   650 10 10
6 23   650 10 10
5 21   650 10 10
4 19   650 10 10
3 17   650 10 10
15 2   650 10 10
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 21   200 10 10
10 19   450 3.9 16.1
9 17   800 0.2 19.8
8 15   150 17.3 2.7
7 13   100 19.8 0.2
6 22   170 14.9 5.1
5 20   450 3.9 16.1
4 18   200 10 10
16 3   200 10 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 21 650   11.2 8.8
10 19 680   16.1 3.9
9 17   200 0.2 19.8
8 15 200   2.7 17.3
7 13 1190   19.8 0.2
6 22 680   16.1 3.9
5 20 620   6.3 13.7
4 18 650   11.2 8.8
16 3 620   6.3 13.7

Ranking

Results produced on Saturday 04 August 07 at 12:22 pm