Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 17 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 17 Mike Harnden & Barbara Harnden268/ 43262.04 72
2 = 6 Adrian La Chapelle & Roger Cortis258/ 43259.72 54
2 =15 Peter Howlett & Brenda Howlett258/ 43259.72 54
4 1 Nigel Block & Mervyn Scutter249/ 43257.64 36
5 9 Gillian Hall & Robbie Roberson248/ 43257.41 24
6 14 Suzanne Gill & Graham Grist246/ 43256.94 12
7 5 Sue Hutchings & Sue Birchall245/ 43256.71  
8 10 Masuma Ali & Ben Roberts214/ 43249.54  
9 4 Phyllis Spratt & Lily Cox205/ 43247.45  
10 8 Peter Smith & Margaret Smith201/ 43246.53  
11 = 2 Joe Merz & David Taylor196/ 43245.37  
11 =13 Thomas Beven & Irene Beven196/ 43245.37  
11 =18 Barbara Hacker & Trish Raywood196/ 43245.37  
14 3 Julia Caplan & Diana Meyrick-Lear195/ 43245.14  
15 16 John Watson & Polly Perkins181/ 43241.90  
16 12 John Brister & Mary Smith180/ 43241.67  
17 7 Andrew Brown & Malcolm Connolly179/ 43241.44  
18 11 Jean Harrowven & Val Shepherd173/ 43240.05  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
17 4 8 8 6 3 13 3 9 16 11 4 13 13 8 14 6 9 12 16 8 10 16 16 16 11 10 5 17 268
6 4 12 16 10 10 14 6 12 10 5 12 3 7 8 14 12 9 2 6 12 13 4 5 15 5 16 16 6 258
15 9 13 8 6 12 13 10 1 6 10 12 6 13 8 8 4 7 14 14 11 16 3 14 4 16 10 10 15 258
1 12 16 8 10 1 9 13 7 0 10 8 14 3 8 8 3 16 12 13 12 9 4 16 7 11 5 14 1 249
9 12 8 8 10 13 9 6 15 10 0 5 10 9 8 12 12 1 5 10 16 9 12 2 9 12 14 11 9 248
14 16 16 15 16 8 16 6 2 10 16 11 6 16 0 4 13 0 4 10 4 3 3 6 14 11 10 10 14 246
5 2 14 8 10 13 3 6 7 16 6 4 10 0 16 12 16 13 0 16 12 3 13 10 7 12 2 14 5 245
10 4 0 8 6 6 2 10 12 6 14 14 16 0 16 10 4 11 0 3 14 13 4 14 7 4 14 2 10 214
4 7 8 14 10 4 3 10 14 6 14 5 3 9 8 16 0 1 8 13 2 3 13 5 7 5 6 11 4 205
8 7 3 8 0 8 0 13 10 2 5 16 16 9 8 12 12 5 16 10 11 3 0 0 0 16 11 0 8 201
2 4 8 15 10 16 16 6 4 10 16 0 10 3 8 2 8 5 5 2 5 0 13 10 2 12 0 6 2 196
13 0 13 8 2 6 12 3 6 14 2 11 13 7 8 4 0 3 16 3 4 7 12 11 1 4 16 10 13 196
18 14 2 8 6 15 7 10 4 6 0 16 6 2 8 14 13 3 4 6 5 13 3 11 9 4 2 5 18 196
3 0 0 1 14 10 4 0 15 10 10 12 10 16 0 6 3 13 12 0 8 6 8 10 15 0 6 6 3 195
16 9 8 2 6 3 7 10 9 0 6 8 2 9 8 2 8 11 11 10 16 0 8 6 1 0 5 16 16 181
12 12 8 1 6 15 10 16 1 6 11 0 0 7 8 0 4 15 11 0 4 13 12 0 9 11 0 0 12 180
7 16 3 8 10 1 6 16 0 4 2 2 0 14 8 2 10 7 4 6 0 16 13 2 12 5 6 6 7 179
11 12 4 0 6 0 0 0 16 12 6 4 6 7 8 4 16 15 8 6 0 7 3 6 9 5 11 2 11 173



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   12 4
9 17 110   12 4
8 15 90   7 9
7 13 120   16 0
6 11 50   4 12
5 18   50 2 14
4 16 90   7 9
3 14   300 0 16
12 2 110   12 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 800   16 0
9 17 150   8 8
8 15 130   3 13
7 13 130   3 13
6 11 180   12 4
5 18 240   14 2
4 16 150   8 8
3 14 50   0 16
12 2 150   8 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 120   8 8
9 17 120   8 8
8 15 120   8 8
7 13 120   8 8
6 11 180   16 0
5 18 120   8 8
4 16 140   14 2
3 14 110   1 15
12 2 110   1 15
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 620   10 6
1 18 620   10 6
9 16 620   10 6
8 14   100 0 16
7 12 620   10 6
6 10 620   10 6
5 17 620   10 6
4 15 620   10 6
13 3 130   2 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 180   16 0
1 18   1100 1 15
9 16 50   13 3
8 14   170 8 8
7 12   1100 1 15
6 10   110 10 6
5 17 50   13 3
4 15   500 4 12
13 3   450 6 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 1100   16 0
1 18 300   9 7
9 16 300   9 7
8 14   250 0 16
7 12 110   6 10
6 10 800   14 2
5 17   50 3 13
4 15   50 3 13
13 3 420   12 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12   600 0 16
2 10   130 6 10
1 17 100   13 3
9 15   130 6 10
8 13 100   13 3
7 11 200   16 0
6 18   130 6 10
5 16   130 6 10
14 4   130 6 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 590   15 1
2 10   100 4 12
1 17 50   7 9
9 15 590   15 1
8 13 100   10 6
7 11   530 0 16
6 18 420   12 4
5 16 50   7 9
14 4   140 2 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   680 10 6
2 10   680 10 6
1 17   1660 0 16
9 15   680 10 6
8 13   1430 2 14
7 11   710 4 12
6 18   680 10 6
5 16   650 16 0
14 4   680 10 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   100 14 2
3 11   140 10 6
2 18 140   16 0
1 16   140 10 6
9 14   650 0 16
8 12   170 5 11
7 10   200 2 14
6 17   170 5 11
15 5   140 10 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13   450 5 11
3 11   420 12 4
2 18   480 0 16
1 16   430 8 8
9 14   450 5 11
8 12   200 16 0
7 10   460 2 14
6 17   420 12 4
15 5   420 12 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   120 3 13
3 11 50   10 6
2 18 50   10 6
1 16 100   14 2
9 14 50   10 6
8 12 150   16 0
7 10   300 0 16
6 17   120 3 13
15 5   110 6 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14   500 0 16
4 12   200 9 7
3 10 200   16 0
2 17   400 3 13
1 15   400 3 13
9 13   200 9 7
8 11   200 9 7
7 18   100 14 2
16 6   200 9 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14 100   16 0
4 12   480 8 8
3 10   980 0 16
2 17   480 8 8
1 15   480 8 8
9 13   480 8 8
8 11   480 8 8
7 18   480 8 8
16 6   480 8 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14 50   12 4
4 12 100   16 0
3 10   420 6 10
2 17   450 2 14
1 15   110 8 8
9 13 50   12 4
8 11 50   12 4
7 18   450 2 14
16 6   450 2 14
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15   300 12 4
5 13   150 16 0
4 11   690 0 16
3 18   660 3 13
2 16   630 8 8
1 14   660 3 13
9 12   300 12 4
8 10   300 12 4
17 7   650 6 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   90 9 7
5 13 50   13 3
4 11   110 1 15
3 18 50   13 3
2 16   100 5 11
1 14 100   16 0
9 12   110 1 15
8 10   100 5 11
17 7   90 9 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15   480 2 14
5 13   490 0 16
4 11   400 8 8
3 18 50   12 4
2 16   450 5 11
1 14 50   12 4
9 12   450 5 11
8 10 100   16 0
17 7 50   12 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16   50 6 10
6 14   50 6 10
5 12 1100   16 0
4 10 110   13 3
3 17   300 0 16
2 15   100 2 14
1 13 110   13 3
9 11 100   10 6
18 8   50 6 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16   200 0 16
6 14 150   12 4
5 12 150   12 4
4 10   140 2 14
3 17 100   8 8
2 15   100 5 11
1 13 150   12 4
9 11 200   16 0
18 8   100 5 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16 300   16 0
6 14 150   13 3
5 12   1100 3 13
4 10   1100 3 13
3 17   800 6 10
2 15   1400 0 16
1 13 100   9 7
9 11 100   9 7
18 8 150   13 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17   800 0 16
7 15 100   13 3
6 13   620 4 12
5 11 100   13 3
4 18 100   13 3
3 16   300 8 8
2 14 100   13 3
1 12   620 4 12
10 9   620 4 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17   500 0 16
7 15   200 2 14
6 13   140 5 11
5 11 100   10 6
4 18   140 5 11
3 16 100   10 6
2 14 100   10 6
1 12 300   16 0
10 9 200   14 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17   520 0 16
7 15 130   12 4
6 13 150   15 1
5 11 110   7 9
4 18 110   7 9
3 16 150   15 1
2 14 50   2 14
1 12 110   7 9
10 9 110   7 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18 170   12 4
8 16 420   16 0
7 14 140   5 11
6 12 140   5 11
5 10 170   12 4
4 17 140   5 11
3 15   120 0 16
2 13 170   12 4
11 1 140   5 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18 120   14 2
8 16   100 11 5
7 14   200 6 10
6 12 140   16 0
5 10   300 2 14
4 17   200 6 10
3 15   200 6 10
2 13   500 0 16
11 1   100 11 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18 120   11 5
8 16   150 0 16
7 14   50 6 10
6 12 430   16 0
5 10 400   14 2
4 17 120   11 5
3 15   50 6 10
2 13   50 6 10
11 1   100 2 14

Ranking

Results produced on Saturday 18 August 07 at 10:53 am