Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 31 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 17 John Massey & Andrew Brown340/ 52864.39 120
2 7 John Aspinall & Julie Aspinall337/ 52863.83 108
3 16 Lily Cox & Geoff Bowden332/ 52862.88 96
4 2 Pat Reed & Phyllis Spratt311/ 52858.90 84
5 26 Lena Taylor & Anne Lloyd303/ 52857.39 72
6 3 Peter Howlett & Brenda Howlett299/ 52856.63 60
7 13 Iris Green & Robbie Roberson298/ 52856.44 48
8 22 Judy Davies & Masuma Ali297/ 52856.25 36
9 27 Roger Amey & Paul Darby295/ 52855.87 24
10 6 Eric Lloyd & Mike Virgo292/ 52855.30 12
11 19 Mike Harnden & Barbara Harnden269/ 52850.95  
12 15 Mervyn Scutter & Nigel Block266/ 52850.38  
13 25 Richard Thornley & Malcolm Connolly265/ 52850.19  
14 10 Christine Buchanan & Graham Grist263/ 52849.81  
15 8 Sue Birchall & Liz Portbury258/ 52848.86  
16 21 Brian Parkinson & Harry Fox257/ 52848.67  
17 12 Eamon Bloomfield & Ben Roberts254/ 52848.11  
18 5 Peter Smith & Margaret Smith252/ 52847.73  
19 18 Irene Beven & Thomas Beven250/ 52847.35  
20 1 Joe Merz & David Taylor247/ 52846.78  
21 11 Alan Hourd & Neville Hill245/ 52846.40  
22 28 Paul Quinn & Jean Harrowven236/ 52844.70  
23 9 Peter Gaskin & Helen Gaskin226/ 52842.80  
24 20 Roger Cortis & John Stevenson212/ 52840.15  
25 4 Julia Caplan & Diana Meyrick-Lear211/ 52839.96  
26 23 Trish Raywood & Barbara Hacker201/ 52838.07  
27 14 Ron Harrowven & Ronnie Hill191/ 52836.17  
28 24 Polly Perkins & John Watson185/ 52835.04  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
17 16 15     14 1 19 16 9 20 20 21 6 10 9 18 9 6 22 12 21 8 16 20 20 12     17 340
7 2 19 22 17 8 21 22 16         16 20 13 18 13 22 0 20 1 14 7 17 13 18 12 6 7 337
16     21 5 14 16 8 16 21 16 13 21 17 16 21 12 7 7 6 10 19 19 15 5     21 6 16 332
2     1 17 2 12 19 15 13 20 9 21 16 20 13 18 17 7 2 20 14 5 22 5 14 9     2 311
26 20 3 18 11 20 10 13 1 13 18 13 1 16 16 9 12     17 21     15 19 2 16 10 9 26 303
3         8 21 14 6 13 22 16 21 16 9 13 10 7 7 9 6 1 22 7 11 22 16 10 12 3 299
13 17 16 20 22 19 12 9 6 13 6 9 5 5 20 13 4 15 15 6 6         17 18 12 13 13 298
22 17 11 10 5 19 6 13 16     20 17     9 20 5 15 13 16 21 0 6 15 9 21 10 3 22 297
27 22 15 5 16 0 21 13 16 9 2 16 18 6 13 13 14 21 15     8 17     5 4 10 16 27 295
6 6 22 10 21 3 16         9 14 5 4 13 18 13 16 16 12 19 14 7 14 20 6 12 2 6 292
19 5 11     8 5     9 16 13 17 17 18 9 12 9 0 17 10 16 17 0 17 12 9 12 10 19 269
15 16 19 16 5 20 10 13 16 9 0 2 12 17 21 13 0 18 3 16 16 3 8     9 4     15 266
25 5 6 0 5 8 5 3 16 16 9 2 16 6 2     15 15     16 17 15 19 18 21 10 20 25 265
10 17 11 8 6 8 6 9 6 21 13 6 4 6 6         16 1 22 19 16 7 6 18 12 19 10 263
8 10 14 17 6 2 12 19 6 21 9         13 2 10 19 16 20 6 5 22 0 2 10 1 16 8 258
21 5 19 12 11 20 1     9 16     6 2 9 16 12 3 20 2 8 17 15 11 16 4 1 22 21 257
12 17 19 12 17 2 21 19 15 4 13 2 1 5 6 9 22 5 15         7 3 4 1 22 13 12 254
5 5 11 10 11         13 6 22 10 16 12 1 10 4 19 16 6 14 5 7 3 17 22 12 0 5 252
18     14 16     3 4 18 9 0 12 17 2 9 4 21 8 22 2 6 14 0 22 8 13 10 16 18 250
1 6 3 17 1 22 1 9 21 6 13 16 10 16 9 13 6 22 7 5 12 16 8 6 2         1 247
11 17 3 1 6 14 17 3 6 1 6 20 10 6 21 9 8         6 5 20 7 22 6 12 19 11 245
28 12 8 5 21 14 16 3 7 1 9 6 1 16 1 21 0 17 7 6 16     15 8     10 16 28 236
9 6 7 6 17 8 6 9 6 9 4 20 6         20 0 9 6 14 5 16 11 10 13 12 6 9 226
20 17 0 21 16     3 7     13 8 22 8 9 4 0 15 6 2 8 17 6 11 0 6 10 3 20 212
4 5 22         19 18 13 2 9 1 5 1 1 22 1 7 5 1 10 5 7 22 13 1 21 0 4 211
23 5 3 12 1 3 10 0 6 1 22     6 13     2 22 13 16 0 3 15 0 0 16 10 22 23 201
14 0 7 4 11 14 17 3 21 21 0 2 5 0 14 13 10 1 14 0 10 3 3         12 6 14 191
24 16 0 2 0 14 1 19 1 1 13 6 12     9 4     6 21 12 17 2 15 5 0 0 9 24 185



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   90 6 16
14 27   200 0 22
13 25 50   17 5
12 23 50   17 5
11 21 50   17 5
10 19 50   17 5
9 17   90 6 16
8 28   70 10 12
7 26   110 2 20
6 24   90 6 16
22 5 50   17 5
20 4 50   17 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   200 3 19
14 27   100 7 15
13 25 180   16 6
12 23 600   19 3
11 21   200 3 19
10 19 110   11 11
9 17   100 7 15
8 28 120   14 8
7 26 600   19 3
6 24 630   22 0
22 5 110   11 11
20 4   300 0 22
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 16   130 1 21
1 28 140   17 5
14 26   110 4 18
13 24 200   20 2
12 22 100   12 10
11 20   130 1 21
10 18   50 8 14
9 15   100 6 16
8 27 140   17 5
7 25 300   22 0
23 6 100   12 10
21 5 100   12 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 16 620   17 5
1 28   200 1 21
14 26 170   11 11
13 24 650   22 0
12 22 620   17 5
11 20   100 6 16
10 18   100 6 16
9 15 620   17 5
8 27   100 6 16
7 25 620   17 5
23 6   200 1 21
21 5 170   11 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 17 90   8 14
2 15   100 2 20
1 27 630   22 0
14 25 110   14 8
13 23 150   19 3
12 21   100 2 20
11 19 110   14 8
10 16 90   8 14
9 28 90   8 14
8 26   100 2 20
24 7 110   14 8
22 6 150   19 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 17 420   21 1
2 15   50 12 10
1 27   200 1 21
14 25 110   17 5
13 23   50 12 10
12 21 420   21 1
11 19 110   17 5
10 16   150 6 16
9 28   150 6 16
8 26   50 12 10
24 7   200 1 21
22 6   150 6 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 18 100   19 3
3 16 90   14 8
2 28 100   19 3
1 26   140 9 13
14 24   170 3 19
13 22   140 9 13
12 20 100   19 3
11 17   170 3 19
10 15   140 9 13
9 27   140 9 13
8 25 100   19 3
23 7   620 0 22
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 18   400 18 4
3 16   460 6 16
2 28   430 15 7
1 26 50   21 1
14 24 50   21 1
13 22   460 6 16
12 20   430 15 7
11 17   460 6 16
10 15   460 6 16
9 27   460 6 16
8 25   460 6 16
23 7   460 6 16
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 19 140   13 9
4 17 140   13 9
3 15 140   13 9
2 27 140   13 9
1 25 120   6 16
14 23 170   21 1
13 21 140   13 9
12 18 90   4 18
11 16   50 1 21
10 28 170   21 1
26 9 140   13 9
24 8   50 1 21
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 19   600 6 16
4 17   630 2 20
3 15   110 22 0
2 27   130 20 2
1 25   150 13 9
14 23   660 0 22
13 21   600 6 16
12 18   150 13 9
11 16   600 6 16
10 28   150 13 9
26 9   140 18 4
24 8   150 13 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 20   430 9 13
5 18   150 22 0
4 16   430 9 13
3 28   400 16 6
2 26   430 9 13
1 24   400 16 6
14 22   460 2 20
13 19   430 9 13
12 17   460 2 20
11 15   180 20 2
27 10   400 16 6
25 9   460 2 20
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 20 50   14 8
5 18   110 10 12
4 16   150 1 21
3 28 170   21 1
2 26 170   21 1
1 24   110 10 12
14 22   120 5 17
13 19   120 5 17
12 17   150 1 21
11 15   110 10 12
27 10 140   18 4
25 9 100   16 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 21   650 16 6
6 19   680 5 17
5 17   650 16 6
4 15   680 5 17
3 27   650 16 6
2 25   650 16 6
1 23   650 16 6
14 20   710 0 22
13 18   680 5 17
12 16   680 5 17
28 11   650 16 6
26 10   650 16 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 21 140   20 2
6 19   100 4 18
5 17 0   12 10
4 15   150 1 21
3 27   50 9 13
2 25 140   20 2
1 23   50 9 13
14 20 90   14 8
13 18 140   20 2
12 16   90 6 16
28 11   150 1 21
26 10 110   16 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 22 650   13 9
7 20 650   13 9
6 18 650   13 9
5 16 200   1 21
4 28 200   1 21
3 26 650   13 9
2 24 650   13 9
1 21 650   13 9
14 19 650   13 9
13 17 650   13 9
15 12 650   13 9
27 11 650   13 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 22   150 2 20
7 20 200   18 4
6 18 200   18 4
5 16 150   10 12
4 28 450   22 0
3 26 150   10 12
2 24 200   18 4
1 21 100   6 16
14 19 150   10 12
13 17   100 4 18
15 12   200 0 22
27 11 170   14 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 23 100   20 2
8 21   200 10 12
7 19   150 13 9
6 17   150 13 9
5 15   420 4 18
4 27   450 1 21
3 25   400 7 15
2 22 50   17 5
1 20 140   22 0
14 18   450 1 21
16 13   400 7 15
28 12 50   17 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 23   450 0 22
8 21   130 19 3
7 19 50   22 0
6 17   150 16 6
5 15   130 19 3
4 27   420 7 15
3 25   420 7 15
2 22   420 7 15
1 20   420 7 15
14 18   400 14 8
16 13   420 7 15
28 12   420 7 15
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 24 420   16 6
9 22 200   9 13
8 20 420   16 6
7 18   50 0 22
6 16 420   16 6
5 28 420   16 6
4 26 170   5 17
3 23 200   9 13
2 21 150   2 20
1 19 170   5 17
17 14 450   22 0
15 13 420   16 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 24   100 1 21
9 22 100   6 16
8 20 620   20 2
7 18 620   20 2
6 16 200   12 10
5 28 100   6 16
4 26   100 1 21
3 23 100   6 16
2 21 620   20 2
1 19 200   12 10
17 14 200   12 10
15 13 500   16 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 25   150 6 16
10 23 50   22 0
9 21   110 14 8
8 19   150 6 16
7 17   200 1 21
6 15   90 19 3
5 27   110 14 8
4 24   120 10 12
3 22   200 1 21
2 20   110 14 8
18 1   150 6 16
16 14   90 19 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 25 420   5 17
10 23 460   19 3
9 21 420   5 17
8 19 420   5 17
7 17 450   14 8
6 15 450   14 8
5 27 420   5 17
4 24 420   5 17
3 22 480   22 0
2 20 420   5 17
18 1 450   14 8
16 14 460   19 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 26   100 7 15
11 24 500   20 2
10 22 90   16 6
9 20 90   16 6
8 18 760   22 0
7 16   100 7 15
6 28   100 7 15
5 25   100 7 15
4 23   100 7 15
3 21   100 7 15
19 2   200 0 22
17 1 90   16 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 26   300 3 19
11 24   140 7 15
10 22   140 7 15
9 20   100 11 11
8 18   420 0 22
7 16 50   17 5
6 28   50 14 8
5 25   300 3 19
4 23 130   22 0
3 21   100 11 11
19 2 50   17 5
17 1 100   20 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 27 200   17 5
12 25 100   4 18
11 23 400   22 0
10 21 110   6 16
9 19 140   10 12
8 17 80   2 20
7 15 150   13 9
6 26 300   20 2
5 24 200   17 5
4 22 150   13 9
20 3   50 0 22
18 2 120   8 14
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 27 150   18 4
12 25   140 1 21
11 23   100 6 16
10 21 150   18 4
9 19 130   13 9
8 17 100   10 12
7 15 150   18 4
6 26   100 6 16
5 24 200   22 0
4 22   140 1 21
20 3   100 6 16
18 2 130   13 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 28 1020   12 10
13 26 1020   12 10
12 24 1520   22 0
11 22 1020   12 10
10 20 1020   12 10
9 18 1020   12 10
8 16 520   1 21
7 27 1020   12 10
6 25 1020   12 10
5 23 1020   12 10
21 4 520   1 21
19 3 1020   12 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 28   420 6 16
13 26   170 13 9
12 24   170 13 9
11 22 50   19 3
10 20 50   19 3
9 18   420 6 16
8 16   90 16 6
7 27   420 6 16
6 25   450 2 20
5 23   800 0 22
21 4 200   22 0
19 3   200 10 12

Ranking

Results produced on Saturday 01 September 07 at 11:09 am