Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 15 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 8 Gabriel Ip & John Stevenson180/ 28862.50 60
2 12 Peter Howlett & Brenda Howlett176/ 28861.11 48
3 4 Peter Smith & Margaret Smith167/ 28857.99 36
4 14 Thomas Beven & Irene Beven149/ 28851.74 24
5 11 Barbara Hacker & Trish Raywood146/ 28850.69 12
6 1 Nigel Block & Mervyn Scutter143/ 28849.65  
7 3 Christine Buchanan & Mike Sabberton140/ 28848.61  
8 = 7 Paul Quinn & Jean Harrowven139/ 28848.26  
8 =10 Masuma Ali & Sue Hutchings139/ 28848.26  
10 6 Ian Smith & Dennis Ellis138/ 28847.92  
11 2 Malcolm Connolly & Andrew Brown137/ 28847.57  
12 13 Giles Ip & Ben Roberts128/ 28844.44  
13 5 Lily Cox & Phyllis Spratt126/ 28843.75  
14 9 Harry Fox & Brian Parkinson108/ 28837.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 0 0 0 3 5 12 8 2 10 12 10 12 6 11 11 10 12 7 12 7 5 8 12 5 8 180
12 12 7 7 8 12 6 10 0 9 6 12 7 10 1 7 12 3 3 8 8 7 8 2 11 12 176
4 10 5 2 12 11 2 10 12 9 6 0 5 10 6 9 8 9 9 7 2 12 4 0 7 4 167
14 2 5 0 0 1 10 8 8 8 3 10 5 10 11 11 8 4 12 10 1 2 12 8 0 14 149
11 6 7 3 9 2 6 2 12 3 4 8 2 2 6 3 4 8 12 12 5 7 2 10 11 11 146
1 12 12 12 0 7 10 4 4 4 2 8 10 2 11 5 8 4 0 10 0 0 8 5 5 1 143
3 0 5 5 3 10 6 4 8 6 9 2 12 6 1 1 8 4 5 2 11 10 8 7 7 3 140
7 2 7 10 12 5 2 12 8 12 0 4 8 4 6 0 4 8 7 0 5 7 0 4 12 7 139
10 8 5 5 8 8 6 8 4 6 8 4 10 2 11 5 4 3 3 2 12 12 0 0 5 10 139
6 6 5 9 4 4 6 10 4 12 0 2 0 8 6 12 4 8 0 7 11 5 4 10 1 6 138
2 4 7 7 4 11 12 4 10 2 12 8 4 2 1 1 8 12 2 4 4 5 10 2 1 2 137
13 10 7 12 4 0 6 2 0 3 10 4 2 12 6 9 4 0 10 5 1 7 4 5 5 13 128
5 4 5 9 9 7 0 0 4 0 9 2 7 0 6 3 0 9 9 0 7 5 12 12 7 5 126
9 8 7 3 8 1 0 2 8 0 3 10 0 10 1 7 2 0 5 5 10 0 4 7 7 9 108



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   12 0
14 13   420 2 10
6 11   150 6 6
5 9   170 4 8
4 7   110 10 2
3 12   800 0 12
10 2   140 8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   140 12 0
14 13   430 5 7
6 11   430 5 7
5 9   430 5 7
4 7   430 5 7
3 12   430 5 7
10 2   430 5 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 570   12 0
14 13   380 0 12
6 11 120   9 3
5 9 120   9 3
4 7   50 2 10
3 12 90   5 7
10 2 90   5 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   170 4 8
1 7   620 0 12
13 12   170 4 8
6 10   170 4 8
5 8   140 9 3
4 14 200   12 0
11 3   140 9 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 150   11 1
1 7 100   7 5
13 12   400 0 12
6 10 50   4 8
5 8 100   7 5
4 14 150   11 1
11 3   130 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 450   12 0
1 7 300   10 2
13 12   50 6 6
6 10   50 6 6
5 8   110 0 12
4 14   100 2 10
11 3   50 6 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 630   4 8
2 8 630   4 8
1 14 630   4 8
12 11 660   10 2
6 9 660   10 2
5 7 600   0 12
4 13 660   10 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   50 8 4
2 8 50   10 2
1 14   100 4 8
12 11   110 0 12
6 9   100 4 8
5 7   100 4 8
4 13 100   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   50 6 6
2 8   130 2 10
1 14   100 4 8
12 11 110   9 3
6 9 170   12 0
5 7   710 0 12
4 13 110   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 100   9 3
2 7 200   12 0
1 13   990 2 10
11 10   680 4 8
6 8   1440 0 12
5 14 100   9 3
12 4   650 6 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   450 2 10
2 7   420 8 4
1 13   420 8 4
11 10   420 8 4
6 8   450 2 10
5 14   450 2 10
12 4 50   12 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 90   12 0
2 7   110 4 8
1 13 50   10 2
11 10   140 2 10
6 8   430 0 12
5 14   100 7 5
12 4   100 7 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 500   10 2
3 8 100   6 6
2 14   620 2 10
1 12   620 2 10
10 9   620 2 10
6 7 200   8 4
13 5 620   12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   400 6 6
3 8   430 1 11
2 14   430 1 11
1 12 100   11 1
10 9 100   11 1
6 7   400 6 6
13 5   400 6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   9 3
3 8   140 1 11
2 14   140 1 11
1 12   100 5 7
10 9   100 5 7
6 7 100   12 0
13 5 50   9 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 400   0 12
4 10 450   8 4
3 7 450   8 4
2 13 450   8 4
1 11 450   8 4
9 8 430   2 10
14 6 450   8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 420   9 3
4 10 420   9 3
3 7 170   4 8
2 13 450   12 0
1 11 170   4 8
9 8   420 0 12
14 6 170   4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 170   9 3
4 10 170   9 3
3 7 50   5 7
2 13   110 2 10
1 11   200 0 12
9 8 50   5 7
14 6 620   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 140   7 5
5 11   130 0 12
4 9 140   7 5
3 14   90 2 10
2 12 100   4 8
1 10 200   10 2
8 7 420   12 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 100   11 1
5 11   90 7 5
4 9   180 2 10
3 14 100   11 1
2 12   120 4 8
1 10   200 0 12
8 7   90 7 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 600   5 7
5 11 600   5 7
4 9 630   12 0
3 14 620   10 2
2 12 600   5 7
1 10 150   0 12
8 7 600   5 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   150 0 12
6 12   140 4 8
5 10 100   12 0
4 8   140 4 8
3 13   100 8 4
2 11   50 10 2
9 1   140 4 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   100 4 8
6 12 140   10 2
5 10 200   12 0
4 8   200 0 12
3 13 110   7 5
2 11   110 2 10
9 1 110   7 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14   100 12 0
6 12   450 1 11
5 10   200 7 5
4 8   200 7 5
3 13   200 7 5
2 11   450 1 11
9 1   200 7 5

Ranking

Results produced on Saturday 16 June 07 at 10:23 am