Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 11 August 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 7 Gillian Hall & Neville Hill 270/ 432 62.50 72
2 5 Diana Meyrick-Lear & Julia Caplan 264/ 432 61.11 60
3 11 Mike Harnden & Barbara Harnden 259/ 432 59.95 48
4 18 Phyllis Spratt & Peter Rowlett 252/ 432 58.33 36
5 1 Nigel Block & Harry Fox 239/ 432 55.32 24
6 10 David Ellis & Ann Ellis 237/ 432 54.86 12
7 15 Malcolm Connolly & Ben Roberts 232/ 432 53.70  
8 4 Peter Howlett & Brenda Howlett 222/ 432 51.39  
9 = 14 Thomas Beven & Irene Beven 213/ 432 49.31  
9 = 17 Robbie Roberson & Terry Noble 213/ 432 49.31  
11 8 Kitty Cozens & Leslie Carver 207/ 432 47.92  
12 2 Pat Reed & Sim Webb 206/ 432 47.69  
13 12 Paul Quinn & Dorothy Mullen 202/ 432 46.76  
14 13 Anne Lloyd & Lena Taylor 199/ 432 46.06  
15 6 Peter Smith & Margaret Smith 191/ 432 44.21  
16 3 Jean Harrowven & Gillian Gilvey 174/ 432 40.28  
17 9 Alan Hourd & Richard Thornley 171/ 432 39.58  
18 16 Martin Pooley & Liz Portbury 137/ 432 31.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
7 9 12 10 6 14 11 3 12 1 9 11 8 12 2 12 8 12 14 8 10 13 16 9 10 11 14 13 7 270
5 9 8 14 13 16 2 16 6 12 0 14 14 5 4 12 16 16 10 14 7 10 8 2 12 11 6 7 5 264
11 13 4 4 13 14 5 13 4 15 7 8 16 11 16 4 8 6 6 11 13 13 8 14 4 11 11 7 11 259
18 7 8 2 3 16 14 5 10 15 14 16 8 4 14 4 8 3 12 5 3 16 13 7 11 13 15 6 18 252
1 9 4 7 13 0 2 11 14 5 9 14 13 16 16 12 0 4 16 14 16 6 3 16 0 5 5 9 1 239
10 7 12 9 3 10 14 5 10 4 7 5 8 16 5 15 8 12 6 6 9 3 14 9 16 5 10 9 10 237
15 13 14 16 16 12 5 5 10 4 16 2 2 0 0 4 8 12 6 16 4 13 0 7 6 16 10 15 15 232
4 16 12 7 0 4 11 13 0 0 9 5 13 12 11 6 8 10 10 10 7 13 3 9 5 11 1 16 4 222
14 2 16 0 3 5 5 3 16 16 16 5 8 11 12 4 16 12 0 2 2 16 8 14 11 5 2 3 14 213
17 7 0 12 3 0 14 5 2 11 7 11 12 4 5 15 8 4 2 14 16 8 8 14 11 5 15 0 17 213
8 3 2 0 13 11 11 3 0 5 9 16 16 5 0 12 8 4 10 11 13 0 8 2 5 11 16 13 8 207
2 16 10 14 3 2 11 11 6 12 2 0 8 12 11 1 8 13 10 0 12 3 8 2 5 11 11 4 2 206
12 0 6 2 10 2 5 13 10 8 7 0 0 4 5 10 8 12 16 2 9 6 13 0 16 13 10 15 12 202
13 7 4 6 8 8 11 13 16 11 7 11 3 11 10 4 0 0 6 2 0 10 16 2 11 5 5 12 13 199
6 3 12 12 13 6 2 11 6 1 9 5 4 11 5 12 8 4 10 14 14 0 0 14 5 3 6 1 6 191
3 14 0 16 8 8 5 3 6 8 9 8 0 0 11 1 8 13 4 2 0 8 12 9 14 0 6 1 3 174
9 9 16 4 3 11 11 11 6 12 0 11 8 5 6 12 8 4 0 5 3 3 2 7 0 3 1 10 9 171
16 0 4 9 13 5 5 0 10 4 7 2 3 5 11 4 8 3 6 8 6 3 4 7 2 5 0 3 16 137



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 480   9 7
9 17 480   9 7
8 15 450   3 13
7 13 480   9 7
6 11 450   3 13
5 18 480   9 7
4 16 1010   16 0
3 14 510   14 2
12 2 400   0 16
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   100 4 12
9 17 170   16 0
8 15   110 2 14
7 13 140   12 4
6 11 140   12 4
5 18 110   8 8
4 16 140   12 4
3 14   200 0 16
12 2 50   6 10
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   140 7 9
9 17   150 4 12
8 15   500 0 16
7 13   110 10 6
6 11   50 12 4
5 18 110   14 2
4 16   140 7 9
3 14 140   16 0
12 2   170 2 14
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11   600 3 13
1 18 100   13 3
9 16   600 3 13
8 14 100   13 3
7 12   180 6 10
6 10 100   13 3
5 17 100   13 3
4 15   630 0 16
13 3   150 8 8
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 11   170 2 14
1 18   420 0 16
9 16 50   11 5
8 14 50   11 5
7 12 100   14 2
6 10   140 6 10
5 17 150   16 0
4 15   150 4 12
13 3   120 8 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11 480   11 5
1 18 450   2 14
9 16 480   11 5
8 14 480   11 5
7 12 480   11 5
6 10 450   2 14
5 17 450   2 14
4 15 480   11 5
13 3 480   11 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 12   650 3 13
2 10   620 11 5
1 17   620 11 5
9 15   620 11 5
8 13   650 3 13
7 11   650 3 13
6 18   620 11 5
5 16 200   16 0
14 4   650 3 13
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 12   50 6 10
2 10   50 6 10
1 17 120   14 2
9 15   50 6 10
8 13   110 0 16
7 11 90   12 4
6 18   50 6 10
5 16   50 6 10
14 4 140   16 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 12 460   8 8
2 10 480   12 4
1 17 450   5 11
9 15 480   12 4
8 13 450   5 11
7 11 430   1 15
6 18 430   1 15
5 16 480   12 4
14 4 510   16 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 13   110 9 7
3 11   110 9 7
2 18   130 2 14
1 16   110 9 7
9 14   140 0 16
8 12   110 9 7
7 10   110 9 7
6 17   110 9 7
15 5 100   16 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 13 90   5 11
3 11 100   8 8
2 18   150 0 16
1 16 150   14 2
9 14 140   11 5
8 12 430   16 0
7 10 140   11 5
6 17 90   5 11
15 5   100 2 14
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 13 150   13 3
3 11   100 0 16
2 18 140   8 8
1 16 150   13 3
9 14 140   8 8
8 12 200   16 0
7 10 140   8 8
6 17 110   4 12
15 5 50   2 14
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 14   200 5 11
4 12 110   12 4
3 10   400 0 16
2 17 110   12 4
1 15 140   16 0
9 13   200 5 11
8 11   200 5 11
7 18 110   12 4
16 6   200 5 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 14   140 4 12
4 12 50   11 5
3 10 50   11 5
2 17 50   11 5
1 15 100   16 0
9 13   110 6 10
8 11   420 0 16
7 18   400 2 14
16 6 50   11 5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 14 660   12 4
4 12 600   6 10
3 10   100 1 15
2 17   100 1 15
1 15 660   12 4
9 13 660   12 4
8 11 660   12 4
7 18 660   12 4
16 6 180   4 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 15 450   8 8
5 13 800   16 0
4 11 450   8 8
3 18 450   8 8
2 16 450   8 8
1 14 200   0 16
9 12 450   8 8
8 10 450   8 8
17 7 450   8 8
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 15   50 4 12
5 13 150   16 0
4 11 50   10 6
3 18 130   13 3
2 16 130   13 3
1 14   50 4 12
9 12   50 4 12
8 10   50 4 12
17 7   50 4 12
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 15   400 10 6
5 13   400 10 6
4 11   400 10 6
3 18   550 4 12
2 16   400 10 6
1 14   110 16 0
9 12   1400 0 16
8 10   400 10 6
17 7   1100 2 14
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 16 100   8 8
6 14 300   14 2
5 12 300   14 2
4 10 200   10 6
3 17   100 2 14
2 15   150 0 16
1 13 300   14 2
9 11   50 5 11
18 8   50 5 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 16 170   10 6
6 14 620   14 2
5 12 140   7 9
4 10 140   7 9
3 17   100 0 16
2 15 200   12 4
1 13 650   16 0
9 11   90 3 13
18 8   90 3 13
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 16 200   13 3
6 14   200 0 16
5 12 140   10 6
4 10 200   13 3
3 17 130   8 8
2 15   100 3 13
1 13 100   6 10
9 11   100 3 13
18 8 600   16 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 17   600 8 8
7 15 100   16 0
6 13   800 0 16
5 11   600 8 8
4 18   630 3 13
3 16   130 12 4
2 14   600 8 8
1 12   630 3 13
10 9   100 14 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 17   620 2 14
7 15 100   9 7
6 13 200   14 2
5 11   620 2 14
4 18 100   9 7
3 16 100   9 7
2 14   620 2 14
1 12 300   16 0
10 9 100   9 7
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 17   50 5 11
7 15 130   10 6
6 13   50 5 11
5 11 400   12 4
4 18   50 5 11
3 16 430   14 2
2 14   50 5 11
1 12   150 0 16
10 9 500   16 0
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 18   690 3 13
8 16   680 11 5
7 14   680 11 5
6 12   690 3 13
5 10   680 11 5
4 17   680 11 5
3 15   1430 0 16
2 13   680 11 5
11 1   680 11 5
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 18   650 1 15
8 16 200   16 0
7 14   150 14 2
6 12   620 6 10
5 10   620 6 10
4 17   650 1 15
3 15   620 6 10
2 13   200 11 5
11 1   200 11 5
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 18 150   10 6
8 16 170   13 3
7 14 170   13 3
6 12   50 1 15
5 10 140   7 9
4 17 460   16 0
3 15   50 1 15
2 13 100   4 12
11 1 140   7 9

Ranking

Results produced on Saturday 12 August 06 at 11:53 am