Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hourd

Norfolk & Norwich Bridge Club

County Open Pairs
Friday 7 July 06

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Barbara & Mike Harnden 245.8/ 384 64.01 36
2 16 Paul Darby & Adrian La Chapelle 238.0/ 384 61.98 30
3 5 Jill Innes & Stuart Langridge 253.3/ 432 58.63 24
4 17 Irene & Thomas Beven 217.2/ 384 56.56 18
5 8 Helen & Peter Gaskin 231.8/ 432 53.66 12
6 10 Robbie Roberson & Alan Hourd 231.2/ 432 53.52 6
7 3 Pat Reed & Phyllis Spratt 221.7/ 432 51.32  
8 13 Brenda & Peter Howlett 194.8/ 384 50.73  
9 2 Iris Green & Neville Hill 214.1/ 432 49.56  
10 11 Mervyn Scutter & Nigel Block 211.0/ 432 48.84  
11 18 Masuma Ali & Roger Cortis 187.0/ 384 48.70  
12 20 Kitty Cozens & Ben Roberts 185.5/ 384 48.31  
13 1 Richard Thornley & Mike Sabberton 198.0/ 432 45.83  
14 9 Liz Portbury & Sue Birchall 195.9/ 432 45.35  
15 14 Mary Smith & Jean Harrowven 171.3/ 384 44.61  
16 7 Abbie & Brian Robinson 187.0/ 432 43.29  
17 12 Paul Quinn & Dorothy Mullen 163.6/ 384 42.60  
18 4 Margaret Motch & Gillian Gilvey 180.5/ 432 41.78  
19 19 Stuart Farquharson & Graham Hardman 160.3/ 384 41.74  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0.1 11.4 2.4 2.4 1.3 6.9 13.6 9.1 13.6 13.6 11.4 4.6 3.0 4.0 0.0 6.9 1.3 3.5 8.0 12.5 15.9 10.2 9.1 6.9 3.5 11.4 11.4       1 198.0
2       2.4 11.4 13.6 6.9 15.9 15.9 4.6 2.4 0.1 9.0 11.0 10.0 14.7 15.9 0.1 1.3 3.5 10.2 1.3 9.1 3.5 2.4 4.6 13.6 13.6 2.4 14.7 2 214.1
3 8.0 4.6 4.6       1.3 2.4 9.1 4.6 5.8 15.9 9.0 16.0 14.0 14.7 13.6 9.1 8.0 9.1 3.5 13.6 0.1 10.2 4.6 14.7 4.6 6.9 3.5 10.2 3 221.7
4 2.4 11.4 0.1 6.9 4.6 2.4       10.2 5.8 13.6 3.0 11.0 5.0 6.9 6.9 9.1 14.7 3.5 3.5 1.3 9.1 10.2 12.5 4.6 4.6 6.9 0.1 10.2 4 180.5
5 14.7 11.4 5.8 9.1 4.6 6.9 2.4 6.9 15.9       14.0 4.0 5.0 6.9 11.4 3.5 8.0 12.5 3.5 15.9 9.1 13.6 15.9 4.6 13.6 6.9 13.6 13.6 5 253.3
7 8.0 4.6 5.8 2.4 11.4 2.4 13.6 9.1 9.1 10.2 0.1 10.2 9.0 5.0 6.0       14.7 3.5 10.2 5.8 2.4 0.1 0.1 14.7 13.6 0.1 9.1 5.8 7 187.0
8 8.0 2.4 11.4 13.6 15.9 13.6 6.9 9.1 9.1 15.9 9.1 4.6 0.0 0.0 16.0 15.9 6.9 6.9       5.8 9.1 3.5 8.0 11.4 4.6 15.9 6.9 1.3 8 231.8
9 14.7 0.1 11.4 15.9 1.3 0.1 1.3 0.1 3.5 4.6 15.9 10.2 9.0 4.0 10.0 6.9 1.3 13.6 8.0 12.5 12.5       8.0 4.6 4.6 12.5 3.5 5.8 9 195.9
10 8.0 11.4 15.9 9.1 6.9 6.9 6.9 9.1 3.5 0.1 13.6 4.6 16.0 11.0 2.0 6.9 4.6 15.9 1.3 15.9 13.6 5.8 0.1 0.1       12.5 13.6 15.9 10 231.2
11 15.9 4.6 13.6 13.6 4.6 13.6 9.1 0.1 0.1 0.1 6.9 11.4 7.0 0.0 2.0 9.1 14.7 2.4 1.3 12.5 12.5 10.2 15.9 15.9 0.1 11.4 2.4       11 211.0
12       13.6 4.6 2.4 9.1 6.9 6.9 11.4 10.2 0.1 7.0 12.0 6.0 9.1 9.1 6.9 14.7 0.1 2.4 0.1 6.9 2.4 12.5 4.6 4.6       12 163.6
13 8.0 11.4 10.2       14.7 13.6 6.9 11.4 0.1 5.8 13.0 5.0 11.0 9.1 11.4 0.1 8.0 3.5 12.5 5.8 6.9 9.1       2.4 13.6 1.3 13 194.8
14 8.0 11.4 11.4 2.4 0.1 2.4       5.8 10.2 2.4 0.0 5.0 14.0 9.1 4.6 12.5 8.0 3.5 0.1       13.6 11.4 2.4 15.9 6.9 10.2 14 171.3
15 8.0 13.6 4.6 9.1 11.4 13.6 14.7 15.9 12.5       2.0 12.0 11.0 9.1 14.7 12.5       14.7 6.9 12.5 15.9 1.3 2.4 9.1 12.5 5.8 15 245.8
16 13.6 4.6 15.9 0.1 14.7 15.9 13.6 9.1 0.1 15.9 2.4 11.4             14.7 12.5 5.8 10.2 13.6 15.9 11.4 1.3 11.4 0.1 9.1 14.7 16 238.0
17 1.3 15.9 4.6 6.9 11.4 9.1 9.1 6.9 12.5       13.0 12.0 16.0       1.3 12.5 5.8 2.4 15.9 5.8 8.0 4.6 11.4 9.1 15.9 5.8 17 217.2
18 1.3 4.6 10.2 6.9 9.1 9.1       2.4 4.6 11.4 7.0 11.0 10.0 1.3 0.1 15.9       10.2 6.9 12.5 3.5 11.4 11.4 3.5 12.5 10.2 18 187.0
19 8.0 4.6 0.1       2.4 6.9 2.4 5.8 15.9 5.8 7.0 5.0 6.0 0.1 9.1 9.1 8.0 6.9 12.5       8.0 11.4 11.4 9.1 2.4 2.4 19 160.3
20       13.6 14.7 9.1 2.4 6.9 6.9 11.4 13.6 15.9 16.0 16.0 0.0 1.3 2.4 6.9 8.0 3.5 3.5 14.7 6.9 5.8       3.5 2.4 0.1 20 185.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   990 0.1 15.9
10 19   480 8 8
9 17   450 14.7 1.3
8 15   480 8 8
7 13   480 8 8
5 18   450 14.7 1.3
4 16   510 2.4 13.6
14 3   480 8 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 620   11.4 4.6
10 19 620   11.4 4.6
9 17   200 0.1 15.9
8 15   100 2.4 13.6
7 13 140   4.6 11.4
5 18 620   11.4 4.6
4 16 620   11.4 4.6
14 3 620   11.4 4.6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11   100 2.4 13.6
10 19 500   15.9 0.1
9 17 200   11.4 4.6
8 15 200   11.4 4.6
7 13 100   5.8 10.2
5 18 100   5.8 10.2
4 16   140 0.1 15.9
14 3 200   11.4 4.6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 12   100 2.4 13.6
1 20   100 2.4 13.6
10 18 140   9.1 6.9
9 16 620   15.9 0.1
8 14 170   13.6 2.4
7 11   100 2.4 13.6
5 17 140   9.1 6.9
15 4 140   9.1 6.9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 12   110 11.4 4.6
1 20   400 1.3 14.7
10 18   120 6.9 9.1
9 16   400 1.3 14.7
8 14   90 15.9 0.1
7 11   110 11.4 4.6
5 17   150 4.6 11.4
15 4   110 11.4 4.6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 12 430   13.6 2.4
1 20 400   6.9 9.1
10 18 400   6.9 9.1
9 16   50 0.1 15.9
8 14 430   13.6 2.4
7 11 200   2.4 13.6
5 17 400   6.9 9.1
15 4 430   13.6 2.4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 13   140 1.3 14.7
2 11   90 6.9 9.1
1 19 100   13.6 2.4
10 17   90 6.9 9.1
9 15   140 1.3 14.7
8 12   90 6.9 9.1
7 20 100   13.6 2.4
16 5 100   13.6 2.4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 13 420   2.4 13.6
2 11 650   15.9 0.1
1 19 450   9.1 6.9
10 17 450   9.1 6.9
9 15   100 0.1 15.9
8 12 450   9.1 6.9
7 20 450   9.1 6.9
16 5 450   9.1 6.9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 13   650 9.1 6.9
2 11 200   15.9 0.1
1 19 100   13.6 2.4
10 17   680 3.5 12.5
9 15   680 3.5 12.5
8 12   650 9.1 6.9
7 20   650 9.1 6.9
16 5   1430 0.1 15.9
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 14   110 10.2 5.8
3 12   140 4.6 11.4
2 20   140 4.6 11.4
1 18   90 13.6 2.4
10 16   170 0.1 15.9
9 13   140 4.6 11.4
8 11 100   15.9 0.1
7 19   110 10.2 5.8
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 14 50   5.8 10.2
3 12 50   5.8 10.2
2 20   100 2.4 13.6
1 18 130   11.4 4.6
10 16 150   13.6 2.4
9 13 300   15.9 0.1
8 11 110   9.1 6.9
7 19   420 0.1 15.9
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 14 100   13.6 2.4
3 12 140   15.9 0.1
2 20   450 0.1 15.9
1 18   100 4.6 11.4
10 16   100 4.6 11.4
9 13 50   10.2 5.8
8 11   100 4.6 11.4
7 19 50   10.2 5.8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 15 620   14 2
4 13 100   3 13
3 11 140   9 7
2 19 140   9 7
1 17 100   3 13
10 14 800   16 0
9 12 140   9 7
8 20   100 0 16
7 18 140   9 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 15 400   4 12
4 13 430   11 5
3 11 460   16 0
2 19 430   11 5
1 17 400   4 12
10 14 430   11 5
9 12 400   4 12
8 20   50 0 16
18 7 430   11 5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 15 300   5 11
4 13 300   5 11
3 11 650   14 2
2 19 620   10 6
1 17   100 0 16
10 14 100   2 14
9 12 620   10 6
8 20 690   16 0
18 7 620   10 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 14 400   6.9 9.1
4 12 400   6.9 9.1
3 20 420   14.7 1.3
2 18 420   14.7 1.3
1 15 400   6.9 9.1
10 13 400   6.9 9.1
9 11 400   6.9 9.1
19 8   50 0.1 15.9
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 14 420   11.4 4.6
4 12 150   6.9 9.1
3 20 430   13.6 2.4
2 18 460   15.9 0.1
1 15   100 1.3 14.7
10 13   50 4.6 11.4
9 11   100 1.3 14.7
19 8 400   9.1 6.9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 14   450 3.5 12.5
4 12   420 9.1 6.9
3 20   420 9.1 6.9
2 18   460 0.1 15.9
1 15   450 3.5 12.5
10 13 50   15.9 0.1
9 11   200 13.6 2.4
19 8   420 9.1 6.9
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 17 150   14.7 1.3
5 13 120   8 8
4 11 150   14.7 1.3
3 19 120   8 8
2 16 90   1.3 14.7
1 14 120   8 8
10 12 90   1.3 14.7
20 9 120   8 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 17   1430 3.5 12.5
5 13   680 12.5 3.5
4 11   1430 3.5 12.5
3 19   690 9.1 6.9
2 16   1430 3.5 12.5
1 14   680 12.5 3.5
10 12 100   15.9 0.1
20 9   1430 3.5 12.5
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 17   120 10.2 5.8
5 13   420 3.5 12.5
4 11   420 3.5 12.5
3 19   420 3.5 12.5
2 16   120 10.2 5.8
1 14 50   15.9 0.1
10 12   90 13.6 2.4
20 9   420 3.5 12.5
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 18   50 5.8 10.2
7 16   50 5.8 10.2
5 12 150   15.9 0.1
4 20   100 1.3 14.7
3 17 130   13.6 2.4
2 15   100 1.3 14.7
1 13 110   10.2 5.8
11 10 110   10.2 5.8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 18 180   9.1 6.9
7 16 150   2.4 13.6
5 12 180   9.1 6.9
4 20 180   9.1 6.9
3 17 140   0.1 15.9
2 15 180   9.1 6.9
1 13 180   9.1 6.9
11 10 800   15.9 0.1
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 18   150 3.5 12.5
7 16   180 0.1 15.9
5 12   110 13.6 2.4
4 20   120 10.2 5.8
3 17   120 10.2 5.8
2 15   150 3.5 12.5
1 13   140 6.9 9.1
11 10   100 15.9 0.1
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 19 110   8 8
8 17 110   8 8
7 15   100 0.1 15.9
5 11 150   15.9 0.1
4 18 120   12.5 3.5
3 16 90   4.6 11.4
2 14   50 2.4 13.6
12 1 120   12.5 3.5
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 19   100 4.6 11.4
8 17 130   11.4 4.6
7 15 150   14.7 1.3
5 11   100 4.6 11.4
4 18   100 4.6 11.4
3 16 150   14.7 1.3
2 14   100 4.6 11.4
12 1   100 4.6 11.4
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 19   50 4.6 11.4
8 17   50 4.6 11.4
7 15 420   13.6 2.4
5 11 420   13.6 2.4
4 18   50 4.6 11.4
3 16   50 4.6 11.4
2 14 420   13.6 2.4
12 1   50 4.6 11.4
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 20 50   12.5 3.5
9 18 50   12.5 3.5
8 16 100   15.9 0.1
7 14   200 0.1 15.9
5 19   110 6.9 9.1
4 17   110 6.9 9.1
3 15   110 6.9 9.1
13 2   130 2.4 13.6
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 20 620   13.6 2.4
9 18   100 3.5 12.5
8 16 140   6.9 9.1
7 14 170   9.1 6.9
5 19 620   13.6 2.4
4 17   200 0.1 15.9
3 15   100 3.5 12.5
13 2 620   13.6 2.4
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 20 120   15.9 0.1
9 18   50 5.8 10.2
8 16   140 1.3 14.7
7 14   50 5.8 10.2
5 19 90   13.6 2.4
4 17 50   10.2 5.8
3 15 50   10.2 5.8
13 2   140 1.3 14.7

Ranking

Results produced on Saturday 08 July 06 at 11:32 am