Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Open Pairs
Friday 9 June 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 20 Barbara Harnden & Mike Harnden 290/ 480 60.42 96
2 13 Malcolm Connolly & Richard Thornley 285/ 480 59.38 84
3 10 Neville Hill & Barbara Hacker 280/ 480 58.33 72
4 = 14 Maureen Kimbley & Andy Kimbley 271/ 480 56.46 54
4 = 18 Jean Harrowven & Ian Buchanan 271/ 480 56.46 54
6 = 15 Thomas Beven & Irene Beven 268/ 480 55.83 30
6 = 16 Christine Buchanan & Mike Sabberton 268/ 480 55.83 30
8 6 Peter Smith & Margaret Smith 266/ 480 55.42 12
9 7 Andrew Brown & Trish Raywood 259/ 480 53.96  
10 22 Nigel Block & Mervyn Scutter 255/ 480 53.13  
11 9 Adrian La Chapelle & Roger Cortis 243/ 480 50.63  
12 8 Robbie Roberson & Mary Smith 235/ 480 48.96  
13 5 Lena Taylor & Margaret Ward 233/ 480 48.54  
14 3 Anne Lloyd & Masuma Ali 229/ 480 47.71  
15 11 Peter Gaskin & Helen Gaskin 223/ 480 46.46  
16 21 Peter Howlett & Brenda Howlett 222/ 480 46.25  
17 17 Ben Roberts & Sim Webb 213/ 480 44.38  
18 12 Brian Robinson & Abbie Robinson 211/ 480 43.96  
19 2 Lily Cox & Pat Reed 205/ 480 42.71  
20 4 Julia Caplan & Diana Meyrick-Lear 203/ 480 42.29  
21 19 Hilary Earner & James Cox 177/ 480 36.88  
22 1 Gregor Stewart & Audrey Stewart 173/ 480 36.04  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
20 18 4 11 8 19 20 10 18 19 17 3 6 19 10 2 8 4 17 9 9 16 15 12 16 20 290
13 2 19 18 8 15 10 17 1 19 8 14 16 19 6 16 8 0 20 2 20 20 9 8 10 13 285
10 11 10 14 0 19 0 10 19 14 3 17 14 1 14 13 17 14 19 9 13 20 17 8 4 10 280
14 2 16 20 18 15 10 3 18 16 17 3 6 11 17 0 14 20 0 4 18 8 20 12 3 14 271
18 9 4 6 20 8 10 17 7 18 12 11 0 14 17 2 8 20 13 16 13 8 15 20 3 18 271
15 18 19 18 12 8 10 17 7 6 17 9 16 4 0 20 6 18 7 14 9 2 9 4 18 15 268
16 9 15 2 8 16 10 10 1 14 0 18 16 16 20 7 8 11 13 9 16 16 18 12 3 16 268
6 11 16 9 12 5 10 10 2 20 18 9 20 20 10 13 12 2 13 16 2 0 11 8 17 6 266
7 18 1 4 4 12 10 10 16 10 12 17 14 8 17 18 12 4 3 11 4 18 11 8 17 7 259
22 18 16 11 8 20 10 10 4 4 17 3 6 4 17 13 16 11 7 11 7 8 12 12 10 22 255
9 6 8 18 12 12 10 17 2 1 12 17 20 9 17 7 4 2 1 11 11 12 17 0 17 9 243
8 2 1 0 2 5 10 20 7 10 12 17 14 16 10 18 12 9 10 4 7 4 20 8 17 8 235
5 2 16 9 18 12 10 3 10 6 20 11 4 9 3 4 12 9 16 11 14 12 8 8 6 5 233
3 11 5 2 8 5 10 3 19 10 12 6 14 16 3 16 17 16 3 0 17 12 5 19 0 3 229
11 9 4 2 14 8 10 17 13 10 8 14 6 11 3 20 20 6 1 9 6 8 6 8 10 11 223
21 2 4 9 12 15 10 6 18 10 8 14 6 4 10 4 3 18 19 1 20 0 3 12 14 21 222
17 14 12 11 0 1 20 17 10 2 8 2 4 0 10 10 18 16 17 1 3 16 0 1 20 17 213
12 2 15 16 16 15 10 0 13 10 8 3 0 16 3 7 3 11 4 18 0 12 14 12 3 12 211
2 18 4 2 12 5 10 3 7 16 3 6 14 1 10 7 20 0 7 19 17 4 2 16 2 2 205
4 11 16 9 20 4 10 3 13 4 3 6 4 4 17 0 0 9 13 19 0 4 5 19 10 4 203
19 9 10 11 2 1 0 3 13 0 2 20 12 12 3 13 0 11 10 20 3 8 3 1 10 19 177
1 18 5 18 6 0 10 14 2 1 3 0 8 6 3 10 2 9 7 6 11 12 0 12 10 1 173



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 100   18 2
22 21 100   18 2
10 19 50   11 9
9 17   50 6 14
8 15   110 2 18
7 13 100   18 2
6 11 50   11 9
5 20   110 2 18
4 18 50   11 9
3 16 50   11 9
14 2   110 2 18
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   100 5 15
22 21 650   16 4
10 19 600   10 10
9 17 130   8 12
8 15   300 1 19
7 13   300 1 19
6 11 650   16 4
5 20 650   16 4
4 18 650   16 4
3 16   100 5 15
14 2 650   16 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 13   120 2 18
1 11 200   18 2
21 20 100   9 11
10 18 140   14 6
9 16 200   18 2
8 14   500 0 20
7 12   90 4 16
6 22 100   9 11
5 19 100   9 11
4 17 100   9 11
15 3 200   18 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 13 100   12 8
1 11   130 6 14
21 20 100   12 8
10 18   660 0 20
9 16 100   12 8
8 14   630 2 18
7 12   600 4 16
6 22 100   12 8
5 19 200   18 2
4 17 300   20 0
15 3 100   12 8
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 14   140 5 15
2 12   140 5 15
1 22   200 0 20
20 19 100   19 1
10 17 100   19 1
9 15   100 12 8
8 13   140 5 15
7 11   100 12 8
6 21   140 5 15
5 18   100 12 8
16 4 50   16 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 14   620 10 10
2 12   620 10 10
1 22   620 10 10
20 19   130 20 0
10 17   680 0 20
9 15   620 10 10
8 13   620 10 10
7 11   620 10 10
6 21   620 10 10
5 18   620 10 10
16 4   620 10 10
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 15   100 3 17
3 13   100 3 17
2 11   100 3 17
1 21 100   14 6
19 18   100 3 17
10 16 90   10 10
9 14 120   17 3
8 12 200   20 0
7 22 90   10 10
6 20 90   10 10
17 5 120   17 3
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 15 140   13 7
3 13 400   19 1
2 11   50 7 13
1 21   100 2 18
19 18 140   13 7
10 16 400   19 1
9 14   100 2 18
8 12   50 7 13
7 22 150   16 4
6 20   100 2 18
17 5 110   10 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 16   630 6 14
4 14   650 4 16
3 12   620 10 10
2 22   500 16 4
1 20   680 1 19
18 17   130 18 2
10 15   600 14 6
9 13   680 1 19
8 11   620 10 10
7 21   620 10 10
6 19   110 20 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 16   230 20 0
4 14   680 3 17
3 12   650 12 8
2 22   680 3 17
1 20   680 3 17
18 17   650 12 8
10 15   680 3 17
9 13   650 12 8
8 11   650 12 8
7 21   650 12 8
6 19   620 18 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 15 450   11 9
4 13 420   6 14
3 11 420   6 14
2 21 420   6 14
1 19   420 0 20
17 16 100   2 18
10 14 480   17 3
9 12 480   17 3
8 22 480   17 3
7 20 480   17 3
18 6 450   11 9
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 15 300   4 16
4 13 300   4 16
3 11 650   14 6
2 21 650   14 6
1 19 620   8 12
17 16 300   4 16
10 14 650   14 6
9 12 680   20 0
8 22 650   14 6
7 20 650   14 6
18 6 100   0 20
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 17 730   20 0
5 14   200 9 11
4 12   630 4 16
3 22   100 16 4
2 20   660 1 19
1 18   500 6 14
16 15   100 16 4
10 13   660 1 19
9 11   200 9 11
8 21   100 16 4
19 7   130 12 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 17   110 10 10
5 14   140 3 17
4 12 50   17 3
3 22   140 3 17
2 20   110 10 10
1 18   140 3 17
16 15 100   20 0
10 13   50 14 6
9 11 50   17 3
8 21   110 10 10
19 7   140 3 17
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 18 660   18 2
6 16 600   13 7
5 13 110   4 16
4 11   200 0 20
3 21 630   16 4
2 19 150   7 13
1 17 170   10 10
15 14 730   20 0
10 12 600   13 7
9 22 150   7 13
20 8 100   2 18
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 18 420   12 8
6 16 420   12 8
5 13 420   12 8
4 11   150 0 20
3 21 430   17 3
2 19 460   20 0
1 17   50 2 18
15 14 110   6 14
10 12 430   17 3
9 22 80   4 16
20 8 140   8 12
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 19 450   9 11
7 17 150   4 16
6 15   50 2 18
5 12 450   9 11
4 22 450   9 11
3 20 550   16 4
2 18   550 0 20
1 16 450   9 11
14 13 690   20 0
10 11 500   14 6
21 9 650   18 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 19   170 10 10
7 17   450 3 17
6 15   150 13 7
5 12   130 16 4
4 22   150 13 7
3 20   450 3 17
2 18   200 7 13
1 16   200 7 13
14 13   460 0 20
10 11 100   19 1
21 9 100   19 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 20 100   11 9
8 18   170 4 16
7 16 100   11 9
6 14 200   16 4
5 11 100   11 9
4 21 300   19 1
3 19   650 0 20
2 17 300   19 1
1 15   150 6 14
13 12   620 2 18
22 10 100   11 9
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 20 140   11 9
8 18 100   7 13
7 16   100 4 16
6 14   110 2 18
5 11 150   14 6
4 21   140 0 20
3 19 170   17 3
2 17 170   17 3
1 15 140   11 9
13 12 650   20 0
22 10 100   7 13
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 21   200 20 0
9 19   420 12 8
8 17   450 4 16
7 15   230 18 2
6 13   480 0 20
5 22   420 12 8
4 20   450 4 16
3 18   420 12 8
2 16   450 4 16
1 14   420 12 8
12 11   420 12 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 21 110   17 3
9 19 110   17 3
8 17 200   20 0
7 15   50 11 9
6 13   50 11 9
5 22   90 8 12
4 20   100 5 15
3 18   100 5 15
2 16   150 2 18
1 14   300 0 20
12 11 100   14 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 22   650 8 12
10 20   650 8 12
9 18   680 0 20
8 16   650 8 12
7 14   650 8 12
6 12   650 8 12
5 21   650 8 12
4 19   200 19 1
3 17   200 19 1
2 15   230 16 4
13 1   650 8 12
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 22 50   10 10
10 20   140 4 16
9 18 100   17 3
8 16 100   17 3
7 14 100   17 3
6 12 100   17 3
5 21   100 6 14
4 19 50   10 10
3 17   400 0 20
2 15   170 2 18
13 1 50   10 10

Ranking

Results produced on Saturday 10 June 06 at 11:28 am