Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Robertson Cup
Sunday 17 September 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Handicap Final % Master
Points
County
1 6 Christine Buchanan & Gabriel Ip 361.4/ 576 62.74 -4.5 58.24 108
2 13 Thomas Beven & Irene Beven 344.9/ 576 59.88 -2 57.88 96
3 8 Jan Anderson & Val Bobbins 315.1/ 576 54.70 -1 53.70 60
4 17 Brian Dewhurst & Maureen Dewhurst 320.1/ 576 55.57 -2 53.57 84
5 4 Kathy Liversidge & Jan Pennington 306.1/ 576 53.14 -1 52.14 36
6 10 Andy Kimbley & Maureen Kimbley 315.9/ 576 54.84 -4 50.48 72
7 5 Gordon Bailey & Maria Culmer 271.9/ 576 47.20 2.5 49.70  
8 18 John Harrison & Nawal Fenwick 310.6/ 576 53.92 -5 48.92 48
9 15 Peter Smith & Margaret Smith 293.1/ 576 50.89 -3 48.89 12
10 14 Nigel Block & Lena Taylor 297.7/ 576 51.68 -4 47.68 24
11 12 Paul Whittley & David Thompson 289.9/ 576 50.33 -3 47.33  
12 16 Peter Howlett & Brenda Howlett 288.1/ 576 50.02 -3 47.02  
13 11 Terry Strudwick & Margaret Strudwick 269.3/ 576 46.75 0 46.75  
14 7 Michael Butler & Eva Butler 252.7/ 576 43.87 0 43.87  
15 1 Liz Portbury & Sue Birchall 262.9/ 576 45.64 -2 43.64  
16 9 Ronnie Hill & Ron Harrowven 234.3/ 576 40.68 2.5 43.18  
17 3 Tony Warner & Sheila Warner 266.1/ 576 46.20 -5 41.20  
18 2 Patricia Spooner & Barbara Ellerker 183.9/ 576 31.93 0 31.93  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
6 14.0 13.0 8.0 8.0 15.0 16.0 14.0 7.0 4.0 14.0 15.0 16.0 2.0 4.0 6.0 15.0 15.0 4.0 13.0 11.0 4.0 12.0 4.0 8.0 6.0 0.0 6.4 6.0 14.0 8.0 16.0 10.0 9.0 12.0 16.0 16.0 6 361.4
13 14.0 6.0 8.0 12.0 10.0 7.0 2.0 9.0 3.0 9.0 8.0 6.0 10.0 12.0 10.0 15.0 9.0 4.0 3.0 5.0 12.0 12.0 10.0 15.0 13.0 5.0 6.9 15.0 6.0 15.0 6.0 15.0 16.0 16.0 6.0 14.0 13 344.9
17 4.0 13.0 8.0 5.0 3.0 12.0 14.0 7.0 2.0 7.0 8.0 10.0 11.0 14.0 14.0 9.0 7.0 6.0 11.0 10.0 16.0 12.0 14.0 15.0 10.0 1.0 9.1 10.0 2.0 8.0 12.0 10.0 9.0 5.0 2.0 10.0 17 320.1
10 4.0 6.0 8.0 11.0 13.0 4.0 10.0 9.0 16.0 0.0 15.0 6.0 10.0 16.0 15.0 9.0 1.0 2.0 2.0 4.0 16.0 4.0 12.0 8.0 13.0 15.0 6.9 16.0 10.0 8.0 10.0 1.0 0.0 11.0 10.0 14.0 10 315.9
8 6.0 14.0 8.0 4.0 6.0 13.0 14.0 16.0 7.0 0.0 14.0 10.0 15.0 14.0 10.0 7.0 2.0 4.0 5.0 16.0 14.0 4.0 6.0 4.0 3.0 11.0 9.1 6.0 6.0 8.0 13.0 15.0 0.0 11.0 14.0 6.0 8 315.1
18 12.0 10.0 8.0 15.0 13.0 9.0 2.0 7.0 9.0 7.0 8.0 3.0 15.0 10.0 14.0 9.0 7.0 6.0 0.0 11.0 2.0 4.0 10.0 16.0 10.0 16.0 9.6 1.0 2.0 16.0 3.0 1.0 16.0 12.0 10.0 7.0 18 310.6
4 12.0 3.0 16.0 4.0 13.0 16.0 8.0 16.0 16.0 2.0 2.0 0.0 6.0 4.0 6.0 9.0 14.0 12.0 16.0 5.0 14.0 4.0 2.0 1.0 3.0 8.0 9.1 10.0 10.0 8.0 13.0 6.0 4.0 4.0 16.0 14.0 4 306.1
14 4.0 6.0 16.0 16.0 15.0 3.0 2.0 7.0 6.0 14.0 14.0 16.0 0.0 4.0 6.0 1.0 1.0 12.0 10.0 11.0 10.0 12.0 10.0 12.0 2.0 11.0 14.7 0.0 6.0 8.0 13.0 6.0 10.0 11.0 6.0 2.0 14 297.7
15 4.0 13.0 0.0 11.0 13.0 4.0 2.0 9.0 12.0 4.0 12.0 13.0 1.0 2.0 6.0 7.0 9.0 16.0 14.0 12.0 0.0 4.0 16.0 12.0 13.0 11.0 0.1 6.0 6.0 8.0 13.0 6.0 2.0 11.0 12.0 9.0 15 293.1
12 2.0 10.0 8.0 12.0 3.0 0.0 14.0 9.0 7.0 9.0 8.0 6.0 10.0 2.0 15.0 0.0 4.0 10.0 3.0 15.0 10.0 16.0 10.0 5.0 3.0 5.0 15.9 10.0 10.0 8.0 2.0 6.0 13.0 5.0 10.0 14.0 12 289.9
16 2.0 3.0 8.0 1.0 10.0 12.0 2.0 0.0 9.0 7.0 14.0 10.0 6.0 0.0 1.0 9.0 16.0 16.0 13.0 1.0 6.0 12.0 16.0 4.0 16.0 11.0 9.1 4.0 2.0 1.0 3.0 10.0 12.0 16.0 14.0 12.0 16 288.1
5 10.0 2.0 8.0 5.0 3.0 12.0 6.0 2.0 3.0 16.0 1.0 10.0 16.0 12.0 10.0 1.0 7.0 12.0 8.0 1.0 8.0 12.0 6.0 0.0 6.0 15.0 6.9 10.0 16.0 14.0 14.0 10.0 3.0 0.0 2.0 4.0 5 271.9
11 14.0 13.0 8.0 1.0 3.0 7.0 2.0 9.0 14.0 16.0 2.0 6.0 14.0 12.0 10.0 7.0 0.0 0.0 16.0 11.0 12.0 12.0 0.0 4.0 10.0 14.0 1.3 6.0 6.0 8.0 3.0 10.0 6.0 0.0 10.0 2.0 11 269.3
3 2.0 3.0 8.0 12.0 10.0 3.0 14.0 9.0 10.0 7.0 8.0 10.0 11.0 8.0 14.0 7.0 9.0 10.0 5.0 6.0 0.0 0.0 6.0 11.0 3.0 1.0 9.1 12.0 14.0 15.0 0.0 6.0 7.0 5.0 4.0 7.0 3 266.1
1 12.0 10.0 0.0 4.0 6.0 9.0 10.0 14.0 13.0 9.0 8.0 13.0 5.0 2.0 2.0 7.0 15.0 14.0 11.0 0.0 2.0 4.0 0.0 12.0 13.0 8.0 6.9 10.0 10.0 8.0 8.0 10.0 3.0 4.0 0.0 0.0 1 262.9
7 12.0 16.0 8.0 15.0 6.0 4.0 6.0 7.0 0.0 12.0 4.0 3.0 5.0 8.0 2.0 16.0 12.0 6.0 6.0 5.0 6.0 4.0 6.0 1.0 6.0 2.0 14.7 15.0 14.0 0.0 4.0 6.0 7.0 12.0 0.0 2.0 7 252.7
9 12.0 3.0 8.0 8.0 1.0 0.0 8.0 0.0 0.0 9.0 2.0 6.0 6.0 14.0 1.0 9.0 7.0 0.0 8.0 15.0 8.0 12.0 14.0 5.0 14.0 5.0 1.3 1.0 10.0 1.0 8.0 6.0 13.0 4.0 6.0 9.0 9 234.3
2 4.0 0.0 8.0 0.0 1.0 13.0 14.0 7.0 13.0 2.0 1.0 0.0 1.0 6.0 2.0 7.0 9.0 10.0 0.0 5.0 4.0 4.0 2.0 11.0 0.0 5.0 6.9 6.0 0.0 2.0 3.0 10.0 14.0 5.0 6.0 2.0 2 183.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
14 1   50 4 12
10 18   50 4 12
15 4   50 4 12
17 9   50 4 12
11 3 420   14 2
5 8 200   10 6
2 7   50 4 12
13 12 420   14 2
6 16 420   14 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
14 1 50   6 10
10 18 50   6 10
15 4 100   13 3
17 9 100   13 3
11 3 100   13 3
5 8   460 2 14
2 7   490 0 16
13 12 50   6 10
6 16 100   13 3
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 1 430   16 0
10 18 400   8 8
15 4   50 0 16
17 9 400   8 8
11 3 400   8 8
5 8 400   8 8
2 7 400   8 8
13 12 400   8 8
6 16 400   8 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
16 7 170   1 15
14 2 680   16 0
11 18 170   1 15
5 15 200   5 11
17 10 200   5 11
12 4 650   12 4
6 9 500   8 8
3 8 650   12 4
13 1 650   12 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
16 7   420 10 6
14 2   200 15 1
11 18   450 3 13
5 15   450 3 13
17 10   450 3 13
12 4   450 3 13
6 9   200 15 1
3 8   420 10 6
13 1   420 10 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
16 7 170   12 4
14 2   50 3 13
11 18 140   7 9
5 15 170   12 4
17 10 170   12 4
12 4   110 0 16
6 9 500   16 0
3 8   50 3 13
13 1 140   7 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 13 100   14 2
16 8   620 2 14
14 3   620 2 14
18 12   620 2 14
6 15 100   14 2
17 11 100   14 2
1 5   150 10 6
7 10   600 6 10
4 9   170 8 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 13   130 7 9
16 8   150 0 16
14 3   130 7 9
18 12   130 7 9
6 15   130 7 9
17 11   130 7 9
1 5   50 14 2
7 10   130 7 9
4 9 50   16 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 13 120   13 3
16 8 90   9 7
14 3   50 6 10
18 12 90   9 7
6 15   100 4 12
17 11   110 2 14
1 5 120   13 3
7 10   730 0 16
4 9 300   16 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 10 300   16 0
3 13   110 7 9
16 9   110 7 9
14 4 140   14 2
18 1   110 7 9
7 15 100   12 4
17 12   110 7 9
2 6   150 2 14
8 11   300 0 16
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 10   1020 1 15
3 13   940 8 8
16 9   520 14 2
14 4   520 14 2
18 1   940 8 8
7 15   990 4 12
17 12   940 8 8
2 6   1020 1 15
8 11   520 14 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 10 650   10 6
3 13 650   10 6
16 9 650   10 6
14 4 680   16 0
18 1 620   3 13
7 15 620   3 13
17 12 650   10 6
2 6 600   0 16
8 11 650   10 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 12   90 6 10
6 11   120 2 14
4 13   90 6 10
16 10   90 6 10
14 5   150 0 16
18 2 200   15 1
8 15 200   15 1
17 1 100   11 5
3 7 100   11 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 12 140   14 2
6 11   50 4 12
4 13   50 4 12
16 10   130 0 16
14 5   50 4 12
18 2 110   10 6
8 15 140   14 2
17 1 140   14 2
3 7 50   8 8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 12   400 1 15
6 11   130 6 10
4 13   130 6 10
16 10   400 1 15
14 5   130 6 10
18 2 50   14 2
8 15   120 10 6
17 1 50   14 2
3 7 50   14 2
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 8   50 9 7
10 1   50 9 7
7 12 70   16 0
5 13   100 1 15
16 11   50 9 7
14 6   100 1 15
18 3   50 9 7
9 15   50 9 7
17 2   50 9 7
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 8 130   14 2
10 1   150 1 15
7 12   50 12 4
5 13   100 7 9
16 11 140   16 0
14 6   150 1 15
18 3   100 7 9
9 15   100 7 9
17 2   100 7 9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 8 140   12 4
10 1   200 2 14
7 12   100 6 10
5 13 140   12 4
16 11 170   16 0
14 6 140   12 4
18 3   100 6 10
9 15   300 0 16
17 2   100 6 10
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 17   660 5 11
5 9   630 8 8
11 2 100   16 0
8 1   660 5 11
6 13   600 13 3
16 12   600 13 3
14 7   620 10 6
18 4   990 0 16
10 15   690 2 14
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 17 100   6 10
5 9   620 1 15
11 2 620   11 5
8 1 650   16 0
6 13 620   11 5
16 12   620 1 15
14 7 620   11 5
18 4 620   11 5
10 15   100 4 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 17   400 0 16
5 9   90 8 8
11 2 80   12 4
8 1 120   14 2
6 13   200 4 12
16 12   100 6 10
14 7 50   10 6
18 4   300 2 14
10 15 500   16 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
15 11   50 4 12
4 17   50 4 12
6 10 140   12 4
12 3 800   16 0
9 2 140   12 4
7 13   50 4 12
1 16   50 4 12
14 8 140   12 4
18 5   50 4 12
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 11 800   16 0
4 17 100   2 14
6 10 120   4 12
12 3 200   10 6
9 2 630   14 2
7 13 150   6 10
1 16   200 0 16
14 8 200   10 6
18 5 200   10 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 11 50   12 4
4 17   420 1 15
6 10   120 8 8
12 3   140 5 11
9 2   140 5 11
7 13   420 1 15
1 16 50   12 4
14 8 50   12 4
18 5 100   16 0
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 18 90   6 10
15 12 120   13 3
5 17 90   6 10
7 11 90   6 10
1 4 120   13 3
10 3 120   13 3
13 8 120   13 3
2 16   150 0 16
14 9   100 2 14
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 18   660 0 16
15 12   120 11 5
5 17 100   15 1
7 11   630 2 14
1 4   150 8 8
10 3 100   15 1
13 8   600 5 11
2 16   600 5 11
14 9   120 11 5
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 18 40% 60% 6.4 9.6
15 12   420 0.1 15.9
5 17   170 6.9 9.1
7 11   140 14.7 1.3
1 4   170 6.9 9.1
10 3   170 6.9 9.1
13 8   170 6.9 9.1
2 16   170 6.9 9.1
14 9   140 14.7 1.3
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 18 790   15 1
15 1   100 6 10
6 17   100 6 10
8 12   100 6 10
2 5   100 6 10
11 4   100 6 10
13 9 790   15 1
3 16 650   12 4
14 10   200 0 16
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 18 90   14 2
15 1   100 6 10
6 17 90   14 2
8 12   100 6 10
2 5   200 0 16
11 4   100 6 10
13 9   100 6 10
3 16 90   14 2
14 10   100 6 10
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 18   100 0 16
15 1 110   8 8
6 17 110   8 8
8 12 110   8 8
2 5   50 2 14
11 4 110   8 8
13 9 140   15 1
3 16 140   15 1
14 10 110   8 8
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 18 650   13 3
15 2 650   13 3
7 17 170   4 12
9 1 500   8 8
3 6 50   0 16
12 5 150   2 14
13 10 300   6 10
4 16 650   13 3
14 11 650   13 3
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 18 980   15 1
15 2 480   6 10
7 17 480   6 10
9 1 480   6 10
3 6 480   6 10
12 5 480   6 10
13 10 980   15 1
4 16 480   6 10
14 11 480   6 10
Board 33 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 18   250 0 16
15 2   50 2 14
7 17 100   7 9
9 1 480   13 3
3 6 100   7 9
12 5 480   13 3
13 10 650   16 0
4 16 50   4 12
14 11 450   10 6
Board 34 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 18   450 4 12
15 3   430 11 5
8 17   430 11 5
10 2   430 11 5
4 7   450 4 12
1 6   450 4 12
13 11   420 16 0
5 16   480 0 16
14 12   430 11 5
Board 35 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 18   110 6 10
15 3 140   12 4
8 17 200   14 2
10 2   50 10 6
4 7 300   16 0
1 6   300 0 16
13 11   110 6 10
5 16   130 2 14
14 12   110 6 10
Board 36 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 18 100   9 7
15 3 100   9 7
8 17   110 6 10
10 2 200   14 2
4 7 200   14 2
1 6   630 0 16
13 11 200   14 2
5 16   140 4 12
14 12   170 2 14

Ranking

Results produced on Monday 18 September 06 at 12:17 pm