Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Robertson Cup - Handicap Pairs
Sunday 9 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Handicap Final Score % Master
Points
County
1 14 Suzanne Gill & Graham Grist 307/ 546 56.23 -0.5 55.73 78
2 7 Masuma Ali & Fiona Bradford 299/ 588 50.85 2.5 53.30  
3 9 Irene Beven & Thomas Beven 331/ 588 56.29 -3 53.29 96
4 6 Brenda Howlett & Peter Howlett 307/ 546 56.23 -3 53.23 78
5 8 Brian Dewhurst & Maureen Dewhurst 302/ 546 55.31 -3 52.31 36
6 15 Gillian Hall & John Massey 303/ 546 55.49 -4 51.49 48
7 3 Mike Harnden & Barbara Harnden 304/ 546 55.68 -5 50.68 60
8 4 Kerry McDonald & Tony Legg 280/ 546 51.28 -2.5 48.78 12
9 16 Robbie Roberson & Christine Buchanan 289/ 546 52.93 -4.5 48.43 24
10 5 Paul Whittley & David Thompson 273/ 546 50.00 -3 47.00  
11 1 Peter Clemens & Jacqui Murfitt 261/ 546 47.80 -2.5 45.30  
12 11 Liz Portbury & Sue Birchall 274/ 588 46.60 -2 44.60  
13 13 Tony Warner & Sheila Warner 270/ 546 49.45 -5 44.45  
14 10 John Harrison & Nawal Fenwick 251/ 546 45.97 -5 40.97  
15 12 Malcolm Thompson & Jo Thompson 244/ 546 44.69 -4.5 40.19  
16 17 Elizabeth Brown & Dave Thompson 210/ 546 38.46 -2 36.46  
17 18 Peter Smith & Margaret Smith 199/ 546 36.45 -3 31.45  

Thank you to Iris for an excellent tea and to Peter for directing.

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Pair Total
9 10 14 3 10 9 12 12 0 6 12 4 0 0 12 0 11 11 12 7 9 12 6 4 8 6 11 13 5 9 8 4 4 2 8 12 13 7 12 6 8 11 8 9 331
6 11 9 5 14 5 9 10 0 0 12 13 8 7 8 10 4 14 0 7 9 2 11 10 14 8 11 4 5 13 0 14 14 8       7 2 8 2 11 8 6 307
14 2 2 11 12 9 12 4 8 10 0 10 13 12 2 11 11 1 9 7 9 6 3 4 0 8 3 13 12 13 14       14 12 8 7 6 9 0 14 6 14 307
3 11 4 5       10 8 14 12 13 4 7 12 8 0 6 5 7 5 8 10 12 13 12 11 7 9 1 14 10 10 12 1 0 8 7 14 3 2 3 6 3 304
15 12 12 3 8 9 8       2 1 10 7 14 11 1 5 14 7 5 12 11 10 6 6 0 1 9 5 6 14 8 10 6 10 12 7 8 5 6 8 14 15 303
8 8 5 9 2 5 2 4 14 14 4 4 10 7 8 6 8 13 8 7 14 4 8 10 6 8 14 13       10 2 12 8 7 8 7 6 3 6 12 6 8 302
16 14 5 9 5 1 5 10 6 4 8 10 1       14 8 9 7 2 6 14 14 12 6 3 10 14 14 6 4 12 2 6 2 1 14 8 0 14 3 6 16 289
4 3 5 9 12 13 14 4 6 0 6 10 12 7 0 3 8 5 4 7 12 8 14 12 8 8 8 10 2 1 0 9 6 14 8 12 2       8 2 8 4 280
7 11 9 14 0 5 2 4 11 10 2 10 14 14 12 13 10 0 14 7 0 10 3 4 8 14 3 13 0 0 8 5 8 0 8 7 2 7 0 11 10 10 6 7 299
5 4 0 11 14 9 12 12 11 3 8 4 2 7 6 4 13 9 0 7 9 14 0 0 2       14 4 8 9 12 2 6 7 6 7 6 0 12 11 8 5 273
13 3 5 0 9 13 9 12 4 10 12 10 8 14 2 14       7 5 0 10 12 13 2 3 7 4 10 6 10 2 4 1 2 13 7 8 5 8 6 0 13 270
1       6 5 6 2 14 8 6 4 13 12 4 13 1 11 2 0 12 0 0 2 6 0 11 1 10 4 8 5 2 12 13 14 6 14 0 12 14 0 8 1 261
11 6 9 5 9 5 12 10 3 4 14 4 1 7 2 6 3 3 2 14 2 14 4 2 1 14 3 7 5 9 8 12 2 10 8 4 2 7 8 14 0 11 8 11 274
10 11 14 0 0 9 5 2 10 4       7 6 8 3 13 5 14 14 6 10 8 4 8 3 1 9 5 6 0 6 4 6 2 12 0 6 14 4 4 8 10 251
12 0 9 5 4 5 2 10 12 11 10 10 4 2 10 1 6 9 10 0 0 8       6 11 1 5 4 2 2 12 4 13 12 1 7 6 9 12 3 6 12 244
17 3 0 14 5 9 2 4 2 3 2 4 6 2 12 3 13 3 12       4 2 1 6 6 4 0 10 6 0 0 6 6 7 12 7 8 11 6 3 6 17 210
18 3 10 9 2 1 0 2 3 11 2 1 6 0 2 1 6 1 6 7 5 2 4 6 10 0 11 7 9 10 12 4 12 10 0 2 6 0 14 2       18 199



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 11   50 8 6
9 5 250   10 4
18 3   100 3 11
17 10   100 3 11
13 7   100 3 11
4 6   100 3 11
16 12 500   14 0
15 14 450   12 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 11   460 5 9
9 5   400 14 0
18 3   430 10 4
17 10   920 0 14
13 7   460 5 9
4 6   460 5 9
16 12   460 5 9
15 14   420 12 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 11 200   9 5
9 5   110 3 11
18 3 200   9 5
17 10 400   14 0
13 7   600 0 14
4 6 200   9 5
16 12 200   9 5
15 14   110 3 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 1 100   8 6
9 12 140   10 4
10 6   620 0 14
18 4   200 2 12
17 11   100 5 9
14 8 170   12 2
5 7 200   14 0
16 13   100 5 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 1 680   9 5
9 12 680   9 5
10 6 680   9 5
18 4 650   1 13
17 11 680   9 5
14 8 680   9 5
5 7 680   9 5
16 13 650   1 13
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 1   80 8 6
9 12 100   12 2
10 6   100 5 9
18 4   200 0 14
17 11   120 2 12
14 8 100   12 2
5 7 100   12 2
16 13   100 5 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 14 660   10 4
10 13 630   2 12
11 7 660   10 4
18 5 630   2 12
12 17 660   10 4
1 9 630   2 12
3 4 660   10 4
6 8 660   10 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 14   120 6 8
10 13   90 10 4
11 7   150 3 11
18 5   150 3 11
12 17 50   12 2
1 9 110   14 0
3 4   100 8 6
6 8   300 0 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 14   100 4 10
10 13   100 4 10
11 7   100 4 10
18 5 110   11 3
12 17 110   11 3
1 9   50 8 6
3 4 200   14 0
6 8   130 0 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 9   100 2 12
16 1 110   8 6
15 3   100 2 12
11 14 300   14 0
12 8 120   10 4
18 6   100 2 12
13 17 140   12 2
4 5 90   6 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 9 50   10 4
16 1 50   10 4
15 3   430 1 13
11 14   400 4 10
12 8 50   10 4
18 6   430 1 13
13 17 50   10 4
4 5 50   10 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 9 140   14 0
16 1   200 1 13
15 3 50   10 4
11 14   200 1 13
12 8   140 4 10
18 6   100 6 8
13 17   70 8 6
4 5 110   12 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 6 650   7 7
8 10 650   7 7
15 4 650   7 7
12 1   100 2 12
13 9 690   14 0
18 7   400 0 14
14 17 680   12 2
3 11 650   7 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 6   400 6 8
8 10   300 8 6
15 4 50   14 0
12 1   170 10 4
13 9   420 2 12
18 7   420 2 12
14 17   420 2 12
3 11   150 12 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 6   200 4 10
8 10   140 6 8
15 4 50   11 3
12 1   800 1 13
13 9 100   14 0
18 7   800 1 13
14 17 50   11 3
3 11   110 8 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 100   8 6
6 7   110 4 10
9 11 200   11 3
16 3 300   14 0
15 5   140 1 13
14 10 200   11 3
18 8   90 6 8
1 17   140 1 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 12 120   5 9
6 7 460   14 0
9 11 430   11 3
16 3 150   8 6
15 5 120   5 9
14 10   50 1 13
18 8   50 1 13
1 17 430   11 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12   140 4 10
6 7   800 0 14
9 11 100   12 2
16 3 50   9 5
15 5 600   14 0
14 10 50   9 5
18 8   100 6 8
1 17   200 2 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13   600 7 7
7 8   600 7 7
10 12   500 14 0
16 4   600 7 7
15 6   600 7 7
14 3   600 7 7
1 11   660 0 14
18 9   600 7 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13   140 9 5
7 8   650 0 14
10 12 200   14 0
16 4   620 2 12
15 6   170 5 9
14 3   140 9 5
1 11 100   12 2
18 9   170 5 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 1070   14 0
7 8 300   10 4
10 12 170   6 8
16 4 170   6 8
15 6 650   12 2
14 3 170   6 8
1 11   110 0 14
18 9 50   2 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 10   620 4 10
17 3   620 4 10
6 14 100   11 3
8 9   170 8 6
11 13   620 4 10
16 5 200   14 0
15 7 100   11 3
1 4   650 0 14
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 10 200   6 8
17 3   100 2 12
6 14 620   10 4
8 9 620   10 4
11 13   100 2 12
16 5 650   14 0
15 7 620   10 4
1 4   100 2 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 10   200 10 4
17 3   450 1 13
6 14 50   14 0
8 9   420 6 8
11 13   450 1 13
16 5   130 12 2
15 7   420 6 8
1 4   420 6 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13   200 12 2
18 11   650 0 14
17 4   620 6 8
7 1   170 14 0
9 10   620 6 8
12 14   620 6 8
16 6   620 6 8
15 8   620 6 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13 620   11 3
18 11 620   11 3
17 4 90   6 8
7 1   100 3 11
9 10 620   11 3
12 14 620   11 3
16 6   100 3 11
15 8   180 0 14
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   450 7 7
18 11   450 7 7
17 4   460 4 10
7 1 50   13 1
9 10 50   13 1
12 14   800 1 13
16 6   420 10 4
15 8   800 1 13
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14 90   2 12
18 12 140   9 5
17 5   200 0 14
10 11 140   9 5
13 1 110   4 10
16 7 170   14 0
15 9 140   9 5
3 6 140   9 5
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14 130   1 13
18 12 600   10 4
17 5 600   10 4
10 11 150   5 9
13 1 600   10 4
16 7 660   14 0
15 9 150   5 9
3 6 130   1 13
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14 50   0 14
18 12 140   12 2
17 5 100   6 8
10 11 100   6 8
13 1 100   6 8
16 7 100   6 8
15 9 100   6 8
3 6 150   14 0
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 1   120 9 5
18 13   150 4 10
17 6   300 0 14
9 3   150 4 10
11 12   100 12 2
16 8   150 4 10
15 10 0   14 0
4 7   120 9 5
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 1 450   12 2
18 13 450   12 2
17 6   110 0 14
9 3 140   4 10
11 12   50 2 12
16 8 450   12 2
15 10 230   8 6
4 7 170   6 8
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1   50 2 12
18 13 400   10 4
17 6 300   6 8
9 3   50 2 12
11 12 400   10 4
16 8   50 2 12
15 10 400   10 4
4 7 550   14 0
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 14   980 0 14
17 7   480 6 8
10 4   480 6 8
12 13   450 13 1
1 3   450 13 1
16 9   480 6 8
15 11   480 6 8
5 8   480 6 8
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 14   110 2 12
17 7   50 7 7
10 4   110 2 12
12 13 140   12 2
1 3 200   14 0
16 9   110 2 12
15 11 100   10 4
5 8   50 7 7
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 14 100   6 8
17 7 200   12 2
10 4 200   12 2
12 13   140 1 13
1 3 100   6 8
16 9   140 1 13
15 11 200   12 2
5 8 100   6 8
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3   990 7 7
18 1   1520 0 14
17 8   990 7 7
11 5   990 7 7
13 14   990 7 7
16 10 50   14 0
15 12   990 7 7
6 9   990 7 7
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3   660 0 14
18 1   110 14 0
17 8   600 8 6
11 5   600 8 6
13 14   600 8 6
16 10   600 8 6
15 12   600 8 6
6 9   630 2 12
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 3 100   11 3
18 1   660 2 12
17 8 100   11 3
11 5 200   14 0
13 14   600 5 9
16 10   800 0 14
15 12   600 5 9
6 9   130 8 6
Board 40 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4 100   6 8
17 9 100   6 8
12 6 150   12 2
14 1   50 0 14
3 5 50   2 12
16 11 430   14 0
15 13 100   6 8
7 10 130   10 4
Board 41 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 4 420   12 2
17 9   50 3 11
12 6   50 3 11
14 1 450   14 0
3 5   50 3 11
16 11   50 3 11
15 13 140   8 6
7 10 200   10 4
Board 42 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 4   100 6 8
17 9   100 6 8
12 6   100 6 8
14 1   100 6 8
3 5   100 6 8
16 11   100 6 8
15 13 620   14 0
7 10   100 6 8

Ranking

Results produced on Monday 10 September 07 at 12:47 pm