Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Shaw Trophy
Friday 16 June 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 11 David Newstead & Terry Noble 309.0/ 480 64.38 96
2 21 Nawal Fenwick & John Harrison 297.7/ 480 62.02 84
3 6 Iris Green & Gillian Hall 291.5/ 480 60.73 72
4 10 Anne Lloyd & Margaret Ward 287.9/ 480 59.98 60
5 24 Malcolm Connolly & Andrew Brown 287.5/ 480 59.90 48
6 23 Mike Harnden & Barbara Harnden 269.6/ 480 56.17 36
7 9 Barbara Hacker & Neville Hill 267.9/ 480 55.81 24
8 22 Eric Lloyd & Philip Jones 266.2/ 480 55.46 12
9 1 Nigel Block & Lena Taylor 245.4/ 480 51.13  
10 17 William Zhang & Roger Cortis 243.6/ 480 50.75  
11 13 Sheila Warner & Tony Warner 243.4/ 480 50.71  
12 18 Helen Gaskin & Peter Gaskin 238.7/ 480 49.73  
13 14 Christine Buchanan & Douglas Cheal 235.5/ 480 49.06  
14 5 Alan Hourd & Robbie Roberson 235.4/ 480 49.04  
15 2 Peter Howlett & Brenda Howlett 232.6/ 480 48.46  
16 12 Peter Smith & Margaret Smith 220.1/ 480 45.85  
17 7 Richard Thornley & Mike Sabberton 214.0/ 480 44.58  
18 15 Stewart Farquharson & Graham Hardman 212.7/ 480 44.31  
19 19 Thomas Beven & Irene Beven 208.6/ 480 43.46  
20 3 Gillian Gilvey & Lily Cox 208.3/ 480 43.40  
21 4 Kitty Cozens & Philip Cozens 197.8/ 480 41.21  
22 16 Terry Strudwick & Margaret Strudwick 190.7/ 480 39.73  
23 20 Ron Harrowven & Jean Harrowven 189.0/ 480 39.38  
24 8 Ron Boote & Beryl Boote 166.9/ 480 34.77  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
11 18.8 11.1 18.8 3.4 10.0 19.9 14.4 17.7 1.0 17.0 20.0 10.0 19.9 6.7 1.2 19.9 5.6 10.0         4.0 10.0 19.0 13.0 19.9 17.7 11 309.0
21 10.0 8.9 14.4 13.3     5.6 12.2 19.0 12.0 14.0 17.7 12.2 7.8     12.2 16.6 15.5 17.7 10.0 12.2 16.0 15.0 16.0 17.0 0.1 2.3 21 297.7
6 10.0 11.1 18.8 15.5 10.0 12.2         6.0 11.1 7.8 2.3 17.7 16.6 14.4 15.5 18.8 19.9 10.0 2.3 14.0 15.0 4.0 13.0 10.0 15.5 6 291.5
10 15.5 11.1 8.9 8.9 17.7 16.6 5.6 7.8 20.0 8.0 18.0 15.5 17.7 17.7 13.3 13.3         2.3 2.3 4.0 5.0 13.0 18.0 16.6 11.1 10 287.9
24 14.4 17.7 14.4 8.9 17.7 18.8 14.4 19.9 15.0 20.0 6.0 16.6 2.3 2.3 2.3 10.0 14.4 10.0 17.7 6.7     6.0 5.0 7.0 20.0     24 287.5
23     4.5 16.6 10.0 3.4 19.9 12.2 7.0 12.0 14.0 8.9 6.7 17.7 6.7 6.7 12.2 19.9     10.0 4.5 16.0 10.0 16.0 7.0 18.8 8.9 23 269.6
9 13.3 4.5 11.1 18.8 10.0 13.3 19.9 17.7 5.0 0.0 6.0 11.1 12.2 7.8         4.5 2.3 19.9 19.9 14.0 19.0 4.0 18.0 10.0 5.6 9 267.9
22 1.2 8.9     19.9 12.2 14.4 12.2 7.0 12.0 19.0 8.9 7.8 12.2 7.8 6.7     19.9 12.2 17.7 17.7 16.0 10.0 1.0 7.0 10.0 4.5 22 266.2
1 10.0 18.8 5.6 11.1 10.0 16.6 5.6 7.8 1.0 8.0 1.0 19.9 7.8 12.2 17.7 10.0 3.4 10.0 13.3 7.8 2.3 15.5 20.0 10.0         1 245.4
17 5.6 11.1 11.1 11.1     5.6 2.3 7.0 3.0 14.0 16.6 12.2 17.7     16.6 10.0 1.2 3.4 10.0 17.7 6.0 19.0 1.0 17.0 10.0 14.4 17 243.6
13 10.0 1.2 18.8 1.2 0.1 12.2 0.1 2.3 15.0 12.0 2.0 4.5 18.8 17.7 18.8 0.1 5.6 16.6 7.8 16.6 10.0 17.7         14.4 19.9 13 243.4
18 4.5 8.9 13.3 13.3 10.0 0.1     7.0 12.0 14.0 8.9     2.3 10.0 19.9 1.2 6.7 12.2 17.7 4.5 6.0 15.0 16.0 2.0 18.8 14.4 18 238.7
14 19.9 19.9 18.8 19.9 10.0 6.7 14.4 12.2 0.0 12.0 6.0 16.6 0.1 13.3 7.8 18.8 5.6 1.2 1.2 0.1     0.0 10.0 7.0 14.0     14 235.5
5 2.3 18.8 6.7 6.7         13.0 17.0 10.0 3.4 15.5 12.2 12.2 1.2 14.4 3.4 2.3 13.3 10.0 15.5 4.0 10.0 4.0 3.0 16.6 19.9 5 235.4
2     1.2 0.1 19.9 7.8 5.6 0.1 13.0 8.0 1.0 11.1 7.8 12.2 8.9 16.6 19.9 10.0 13.3 7.8 10.0 2.3 14.0 19.0 13.0 10.0     2 232.6
12 18.8 11.1 5.6 6.7 10.0 7.8 11.1 17.7 13.0 8.0 6.0 3.4 1.2 19.9 4.5 1.2 14.4 18.8 12.2 3.4         13.0 0.0 1.2 11.1 12 220.1
7 5.6 2.3 15.5 3.4 0.1 7.8 14.4 7.8 7.0 12.0         1.2 4.5 0.1 18.8 18.8 16.6 16.6 7.8 14.0 15.0 13.0 6.0 5.6 0.1 7 214.0
15     8.9 1.2 10.0 18.8 14.4 12.2 7.0 0.0 0.0 10.0 4.5 7.8 15.5 18.8 5.6 4.5     17.7 4.5 6.0 5.0 7.0 10.0 14.4 8.9 15 212.7
19 17.7 1.2 1.2 16.6 10.0 7.8 8.9 2.3         12.2 7.8 18.8 15.5 0.1 10.0 6.7 12.2 3.4 8.9 6.0 1.0 16.0 12.0 3.4 8.9 19 208.6
3         10.0 1.2 5.6 7.8 5.0 8.0 14.0 3.4 13.3 2.3 12.2 13.3 7.8 3.4 7.8 0.1 16.6 11.1 14.0 5.0 19.0 3.0 6.7 17.7 3 208.3
4 14.4 8.9         17.7 7.8 13.0 20.0 14.0 3.4 1.2 2.3 17.7 10.0 7.8 0.1 0.1 7.8 10.0 7.8 14.0 1.0 4.0 8.0 1.2 5.6 4 197.8
16 6.7 15.5     2.3 3.4 2.3 12.2 19.0 3.0 10.0 16.6 18.8 0.1 2.3 3.4     6.7 12.2 3.4 12.2 6.0 1.0 16.0 2.0 13.3 2.3 16 190.7
20 1.2 8.9 1.2 4.5 10.0 12.2     13.0 8.0 19.0 0.1     11.1 3.4 16.6 10.0 12.2 19.9 0.1 0.1 6.0 19.0 7.0 2.0 3.4 0.1 20 189.0
8 0.1 0.1 1.2 18.8 2.3 1.2 0.1 7.8 13.0 8.0 6.0 2.3         3.4 10.0 13.3 7.8 2.3 15.5 14.0 1.0 4.0 18.0 5.6 11.1 8 166.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13   50 10 10
12 22 110   18.8 1.2
11 20 110   18.8 1.2
10 18 100   15.5 4.5
9 16 50   13.3 6.7
8 14   150 0.1 19.9
7 24   100 5.6 14.4
6 21   50 10 10
5 19   120 2.3 17.7
17 4   100 5.6 14.4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13 690   18.8 1.2
12 22 660   11.1 8.9
11 20 660   11.1 8.9
10 18 660   11.1 8.9
9 16 630   4.5 15.5
8 14   100 0.1 19.9
7 24 600   2.3 17.7
6 21 660   11.1 8.9
5 19 690   18.8 1.2
17 4 660   11.1 8.9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14   100 1.2 18.8
1 24   50 5.6 14.4
12 21   50 5.6 14.4
11 19 490   18.8 1.2
10 17 130   8.9 11.1
9 15 140   11.1 8.9
8 13   100 1.2 18.8
7 23 400   15.5 4.5
6 20 490   18.8 1.2
18 5 210   13.3 6.7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14   1430 0.1 19.9
1 24   680 11.1 8.9
12 21   1100 6.7 13.3
11 19   1370 3.4 16.6
10 17   800 8.9 11.1
9 15 100   18.8 1.2
8 13 100   18.8 1.2
7 23   1370 3.4 16.6
6 20   630 15.5 4.5
18 5   660 13.3 6.7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 15   110 10 10
2 13 110   19.9 0.1
1 23   110 10 10
12 20   110 10 10
11 18   110 10 10
10 16   100 17.7 2.3
9 14   110 10 10
8 24   200 2.3 17.7
7 22   400 0.1 19.9
19 6   110 10 10
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 15 110   1.2 18.8
2 13 130   7.8 12.2
1 23 170   16.6 3.4
12 20 130   7.8 12.2
11 18 200   19.9 0.1
10 16 170   16.6 3.4
9 14 140   13.3 6.7
8 24 110   1.2 18.8
7 22 130   7.8 12.2
19 6 130   7.8 12.2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 16 230   17.7 2.3
3 14 100   5.6 14.4
2 24 100   5.6 14.4
1 22 100   5.6 14.4
12 19 150   11.1 8.9
11 17 200   14.4 5.6
10 15 100   5.6 14.4
9 13 680   19.9 0.1
8 23 90   0.1 19.9
7 21 200   14.4 5.6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 16 50   7.8 12.2
3 14 50   7.8 12.2
2 24   420 0.1 19.9
1 22 50   7.8 12.2
12 19 100   17.7 2.3
11 17 100   17.7 2.3
10 15 50   7.8 12.2
9 13 100   17.7 2.3
8 23 50   7.8 12.2
7 21 50   7.8 12.2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 17   620 13 7
4 15   620 13 7
3 13   650 5 15
2 23   620 13 7
1 21   680 1 19
12 18   620 13 7
11 16   680 1 19
10 14   200 20 0
9 24   650 5 15
8 22   620 13 7
20 7   620 13 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 17   140 17 3
4 15   100 20 0
3 13   170 8 12
2 23   170 8 12
1 21   170 8 12
12 18   170 8 12
11 16   140 17 3
10 14   170 8 12
9 24   620 0 20
8 22   170 8 12
20 7   170 8 12
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 18   400 6 14
5 16   300 10 10
4 14 100   14 6
3 24 100   14 6
2 22   450 1 19
1 20   450 1 19
12 17   400 6 14
11 15 200   20 0
10 13 150   18 2
9 23   400 6 14
21 8 100   14 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 18   140 11.1 8.9
5 16   200 3.4 16.6
4 14   200 3.4 16.6
3 24   200 3.4 16.6
2 22   140 11.1 8.9
1 20 100   19.9 0.1
12 17   200 3.4 16.6
11 15 50% 50% 10 10
10 13   110 15.5 4.5
9 23   140 11.1 8.9
21 8   100 17.7 2.3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 17   100 7.8 12.2
5 15 110   15.5 4.5
4 13   200 1.2 18.8
3 23 90   13.3 6.7
2 21   100 7.8 12.2
1 19   100 7.8 12.2
12 16   200 1.2 18.8
11 14 630   19.9 0.1
10 24 600   17.7 2.3
22 9   100 7.8 12.2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 17   180 2.3 17.7
5 15   120 12.2 7.8
4 13   180 2.3 17.7
3 23   180 2.3 17.7
2 21   120 12.2 7.8
1 19   120 12.2 7.8
12 16   100 19.9 0.1
11 14   150 6.7 13.3
10 24   110 17.7 2.3
22 9   120 12.2 7.8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 19   200 1.2 18.8
6 16 300   17.7 2.3
5 14 200   12.2 7.8
4 24 300   17.7 2.3
3 22 200   12.2 7.8
2 20 150   8.9 11.1
1 18 300   17.7 2.3
12 15   100 4.5 15.5
11 13   200 1.2 18.8
23 10 110   6.7 13.3
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 19   150 4.5 15.5
6 16 300   16.6 3.4
5 14   600 1.2 18.8
4 24   110 10 10
3 22 100   13.3 6.7
2 20 300   16.6 3.4
1 18   110 10 10
12 15   600 1.2 18.8
11 13 400   19.9 0.1
23 10   120 6.7 13.3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 20   490 3.4 16.6
7 18   990 0.1 19.9
6 15   430 14.4 5.6
5 13   430 14.4 5.6
4 23   450 7.8 12.2
3 21   450 7.8 12.2
2 19   420 19.9 0.1
1 17   490 3.4 16.6
12 14   430 14.4 5.6
24 11   430 14.4 5.6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 20   100 10 10
7 18 180   18.8 1.2
6 15 140   15.5 4.5
5 13   200 3.4 16.6
4 23   300 0.1 19.9
3 21   200 3.4 16.6
2 19   100 10 10
1 17   100 10 10
12 14 180   18.8 1.2
24 11   100 10 10
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 21   500 4.5 15.5
8 19   50 13.3 6.7
7 17 100   18.8 1.2
6 14 100   18.8 1.2
5 24   600 2.3 17.7
4 22   630 0.1 19.9
3 20   100 7.8 12.2
2 18   50 13.3 6.7
1 16   50 13.3 6.7
13 12   100 7.8 12.2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 21   200 2.3 17.7
8 19   100 7.8 12.2
7 17 200   16.6 3.4
6 14 620   19.9 0.1
5 24 130   13.3 6.7
4 22   100 7.8 12.2
3 20   620 0.1 19.9
2 18   100 7.8 12.2
1 16   100 7.8 12.2
13 12 200   16.6 3.4
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 22   100 2.3 17.7
9 20 660   19.9 0.1
8 18   100 2.3 17.7
7 16 630   16.6 3.4
6 13 600   10 10
5 23 600   10 10
4 21 600   10 10
3 19 630   16.6 3.4
2 17 600   10 10
1 15   100 2.3 17.7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 22   110 2.3 17.7
9 20 500   19.9 0.1
8 18 100   15.5 4.5
7 16   90 7.8 12.2
6 13   110 2.3 17.7
5 23 100   15.5 4.5
4 21   90 7.8 12.2
3 19   50 11.1 8.9
2 17   110 2.3 17.7
1 15 100   15.5 4.5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 23 620   4 16
10 21 620   4 16
9 19 650   14 6
8 17 650   14 6
7 15 650   14 6
6 24 650   14 6
5 22 620   4 16
4 20 650   14 6
3 18 650   14 6
2 16 650   14 6
14 1   200 0 20
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 23   400 10 10
10 21   430 5 15
9 19 100   19 1
8 17   460 1 19
7 15   110 15 5
6 24   110 15 5
5 22   400 10 10
4 20   460 1 19
3 18   430 5 15
2 16 100   19 1
14 1   400 10 10
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 24 200   13 7
11 22 300   19 1
10 20 200   13 7
9 18 100   4 16
8 16 100   4 16
7 14 200   13 7
6 23 100   4 16
5 21 100   4 16
4 19 100   4 16
3 17 300   19 1
2 15 200   13 7
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 24   690 0 20
11 22 100   13 7
10 20 200   18 2
9 18 200   18 2
8 16 200   18 2
7 14   630 6 14
6 23 100   13 7
5 21   650 3 17
4 19   620 8 12
3 17   650 3 17
15 2   600 10 10
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 23   150 1.2 18.8
11 21 120   19.9 0.1
10 19 110   16.6 3.4
9 17   50 10 10
8 15   100 5.6 14.4
7 13   100 5.6 14.4
6 22   50 10 10
5 20 110   16.6 3.4
4 18   150 1.2 18.8
16 3 50   13.3 6.7
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 23 130   11.1 8.9
11 21 910   17.7 2.3
10 19 130   11.1 8.9
9 17 100   5.6 14.4
8 15 130   11.1 8.9
7 13   110 0.1 19.9
6 22 150   15.5 4.5
5 20 1100   19.9 0.1
4 18 100   5.6 14.4
16 3   100 2.3 17.7

Ranking

Results produced on Monday 19 June 06 at 11:22 am