Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Shaw Trophy
Friday 8 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 5 David Newstead & Terry Noble297/ 48061.88 96
2 9 Eric Lloyd & Philip Jones293/ 48061.04 84
3 1 Nigel Block & Mervyn Scutter290/ 48060.42 72
4 16 Tony Legg & Stuart Langridge285/ 48059.38 60
5 12 Andrew Brown & Malcolm Connolly279/ 48058.13 48
6 21 Suzanne Gill & Graham Grist271/ 48056.46 36
7 15 Joe Merz & David Taylor267/ 48055.63 24
8 13 Peter Howlett & Brenda Howlett248/ 48051.67 12
9 3 Peter Smith & Margaret Smith239/ 48049.79  
10 10 Gillian Hall & Robbie Roberson235/ 48048.96  
11 19 Gerrard Parnham & Martin Pooley233/ 48048.54  
12 18 Mike Harnden & Barbara Harnden229/ 48047.71  
13 4 Neville Hill & Iris Green228/ 48047.50  
14 14 Thomas Beven & Irene Beven223/ 48046.46  
15 2 Peter Gaskin & Helen Gaskin222/ 48046.25  
16 22 Peter Clemens & Brian Barrett220/ 48045.83  
17 = 7 John Harrison & Nawal Fenwick217/ 48045.21  
17 = 8 Dennis Ellis & Ian Smith217/ 48045.21  
19 11 William Zhang & Giles Ip216/ 48045.00  
20 17 Pat Reed & Masuma Ali204/ 48042.50  
21 6 Peter Rowlett & Phyllis Spratt191/ 48039.79  
22 20 Alan Hourd & Adrian La Chapelle176/ 48036.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 17 20 14 1 11 2 20 11 6 19 15 13 13 12 10 8 10 14 20 16 7 14 10 14 5 297
9 9 16 6 17 2 11 12 19 2 19 15 3 17 12 10 16 14 6 9 16 17 19 20 6 9 293
1 17 0 20 9 19 20 12 3 19 14 20 13 20 12 10 16 17 3 1 12 7 5 20 1 1 290
16 20 8 14 3 19 2 20 17 14 1 5 20 6 12 18 4 3 17 2 18 6 20 18 18 16 285
12 3 20 18 19 4 18 2 17 14 12 5 17 3 8 0 20 10 6 8 16 20 14 15 10 12 279
21 18 8 17 12 9 9 8 17 5 18 5 7 14 18 2 12 6 14 11 14 13 18 10 6 21 271
15 16 8 0 20 18 9 8 8 1 12 5 7 14 8 10 16 7 17 19 8 20 1 15 20 15 267
13 8 15 14 3 9 9 17 5 18 1 12 7 7 8 10 12 16 17 12 4 13 12 0 19 13 248
3 0 12 20 0 6 11 3 15 6 8 6 13 0 12 18 8 20 10 6 20 7 14 10 14 3 239
10 9 5 6 5 2 18 0 3 19 8 3 13 13 12 20 0 8 8 19 20 7 2 16 19 10 235
19 11 15 6 19 18 9 12 15 14 20 0 7 6 12 10 4 18 1 14 0 3 1 4 14 19 233
18 14 12 14 15 9 18 8 5 12 16 0 13 0 8 10 17 3 6 5 11 13 6 0 14 18 229
4 6 8 17 5 1 18 12 12 15 8 8 13 17 12 0 3 0 19 9 6 7 10 16 6 4 228
14 17 18 8 6 14 9 8 1 5 12 17 7 7 8 10 4 4 3 16 11 13 15 4 6 14 223
2 3 2 6 17 16 2 12 3 0 8 15 13 6 12 10 16 17 14 15 16 14 0 5 0 2 222
22 2 12 10 11 1 0 17 1 20 12 10 17 20 8 10 4 20 1 1 0 13 6 10 14 22 220
7 12 5 2 1 11 11 3 19 15 2 3 13 14 8 10 3 13 3 18 2 0 19 16 14 7 217
8 4 12 12 14 11 11 18 3 10 8 10 3 6 2 10 12 2 19 15 9 17 5 2 2 8 217
11 3 18 0 11 9 9 8 17 10 12 14 7 3 8 20 17 12 12 0 4 0 6 10 6 11 216
17 11 4 3 15 18 2 0 9 8 4 15 0 14 20 10 4 7 17 5 4 3 15 10 6 17 204
6 17 2 10 9 11 11 6 9 6 0 20 7 6 0 2 16 13 3 4 9 7 8 5 10 6 191
20 3 0 3 8 2 11 14 11 1 6 17 7 14 8 10 8 0 10 11 4 13 10 4 1 20 176



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   17 3
22 21   200 2 18
10 19   140 9 11
9 17   140 9 11
8 15   170 4 16
7 13   100 12 8
6 11 50   17 3
5 20 50   17 3
4 18   150 6 14
3 16   420 0 20
14 2 50   17 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   760 0 20
22 21 50   12 8
10 19   180 5 15
9 17 90   16 4
8 15 50   12 8
7 13   180 5 15
6 11   200 2 18
5 20 380   20 0
4 18   110 8 12
3 16 50   12 8
14 2 150   18 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 100   6 14
1 11 630   20 0
21 20 500   17 3
10 18 100   6 14
9 16 100   6 14
8 14 300   12 8
7 12   110 2 18
6 22 200   10 10
5 19 400   14 6
4 17 500   17 3
15 3   150 0 20
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 200   17 3
1 11   500 9 11
21 20   140 12 8
10 18   620 5 15
9 16 200   17 3
8 14 100   14 6
7 12   790 1 19
6 22   500 9 11
5 19   790 1 19
4 17   620 5 15
15 3 620   20 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   140 6 14
2 12 120   16 4
1 22 130   19 1
20 19   470 2 18
10 17   470 2 18
9 15   470 2 18
8 13 50   11 9
7 11 50   11 9
6 21 50   11 9
5 18 50   11 9
16 4 130   19 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 90   11 9
2 12   50 2 18
1 22 150   20 0
20 19 90   11 9
10 17 100   18 2
9 15 90   11 9
8 13 90   11 9
7 11 90   11 9
6 21 90   11 9
5 18   50 2 18
16 4   50 2 18
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15 110   12 8
3 13   100 3 17
2 11 110   12 8
1 21 110   12 8
19 18 110   12 8
10 16   200 0 20
9 14 110   12 8
8 12 120   18 2
7 22   100 3 17
6 20 90   6 14
5 17 300   20 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15 300   12 8
3 13 400   15 5
2 11   50 3 17
1 21   50 3 17
19 18 400   15 5
10 16   50 3 17
9 14 430   19 1
8 12   50 3 17
7 22 430   19 1
6 20 130   9 11
17 5 130   9 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16   620 6 14
4 14 100   15 5
3 12   620 6 14
2 22   680 0 20
1 20 200   19 1
18 17   170 12 8
10 15 200   19 1
9 13   650 2 18
8 11   230 10 10
7 21 100   15 5
6 19   620 6 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16 620   19 1
4 14   100 8 12
3 12   100 8 12
2 22   100 8 12
1 20 140   14 6
18 17 170   16 4
10 15   100 8 12
9 13 620   19 1
8 11   100 8 12
7 21   200 2 18
6 19   800 0 20
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 420   15 5
4 13 300   8 12
3 11 150   6 14
2 21 420   15 5
1 19 450   20 0
17 16 420   15 5
10 14   50 3 17
9 12 420   15 5
8 22 400   10 10
7 20   50 3 17
18 6   100 0 20
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15   150 13 7
4 13   150 13 7
3 11   150 13 7
2 21   150 13 7
1 19   150 13 7
17 16   430 0 20
10 14   150 13 7
9 12   400 3 17
8 22   400 3 17
7 20   150 13 7
18 6   150 13 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   660 6 14
5 14   630 13 7
4 12   600 17 3
3 22   690 0 20
2 20   660 6 14
1 18 100   20 0
16 15   660 6 14
10 13   630 13 7
9 11   600 17 3
8 21   660 6 14
19 7   660 6 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17 400   0 20
5 14 460   12 8
4 12 460   12 8
3 22 460   12 8
2 20 460   12 8
1 18 460   12 8
16 15 460   12 8
10 13 460   12 8
9 11 460   12 8
8 21 430   2 18
19 7 460   12 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 18 620   10 10
6 16 500   2 18
5 13 620   10 10
4 11   100 0 20
3 21 650   18 2
2 19 620   10 10
1 17 620   10 10
15 14 620   10 10
10 12 800   20 0
9 22 620   10 10
20 8 620   10 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 18   140 3 17
6 16 200   16 4
5 13   100 8 12
4 11   140 3 17
3 21   100 8 12
2 19 200   16 4
1 17 200   16 4
15 14 200   16 4
10 12   620 0 20
9 22 200   16 4
20 8   100 8 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19   110 2 18
7 17 90   13 7
6 15 90   13 7
5 12 70   10 10
4 22   150 0 20
3 20 150   20 0
2 18 100   17 3
1 16 100   17 3
14 13   70 4 16
10 11 50   8 12
21 9   50 6 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19 630   19 1
7 17 130   3 17
6 15 130   3 17
5 12 600   14 6
4 22 630   19 1
3 20 200   10 10
2 18 600   14 6
1 16 130   3 17
14 13 130   3 17
10 11 170   8 12
21 9 600   14 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20 170   9 11
8 18 300   15 5
7 16 600   18 2
6 14 110   4 16
5 11 1400   20 0
4 21 170   9 11
3 19 140   6 14
2 17 300   15 5
1 15   50 1 19
13 12 200   12 8
22 10   50 1 19
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20 100   16 4
8 18   140 9 11
7 16   650 2 18
6 14   140 9 11
5 11 100   16 4
4 21   170 6 14
3 19 500   20 0
2 17 100   16 4
1 15   100 12 8
13 12   620 4 16
22 10   790 0 20
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 21   100 7 13
9 19 300   17 3
8 17 300   17 3
7 15   200 0 20
6 13   100 7 13
5 22   100 7 13
4 20   100 7 13
3 18   100 7 13
2 16 130   14 6
1 14   100 7 13
12 11 600   20 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 21   200 2 18
9 19 150   19 1
8 17   170 5 15
7 15 150   19 1
6 13   140 8 12
5 22 130   14 6
4 20   50 10 10
3 18 130   14 6
2 16   870 0 20
1 14   170 5 15
12 11 130   14 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 22 680   10 10
10 20 800   16 4
9 18 1100   20 0
8 16 400   2 18
7 14 800   16 4
6 12 650   5 15
5 21 680   10 10
4 19 800   16 4
3 17 680   10 10
2 15 650   5 15
13 1 300   0 20
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 22 110   6 14
10 20 150   19 1
9 18 110   6 14
8 16 80   2 18
7 14 140   14 6
6 12 120   10 10
5 21 140   14 6
4 19 110   6 14
3 17 140   14 6
2 15   50 0 20
13 1 150   19 1

Ranking

Results produced on Saturday 09 June 07 at 11:03 am