Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Swaffham Trophy
Tuesday 13 June 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 16 Philip Jones & Eric Lloyd 266/ 432 61.57 72
2 7 Peter Smith & Margaret Smith 265/ 432 61.34 60
3 12 Roger Amey & Paul Darby 257/ 432 59.49 48
4 10 Maureen Kimbley & Andy Kimbley 255/ 432 59.03 36
5 1 Alan Hourd & Robbie Roberson 249/ 432 57.64 24
6 5 Pat Vos & Sue Day 243/ 432 56.25 12
7 8 Julie Aspinall & M. Haslehurst 237/ 432 54.86  
8 9 Thomas Beven & Irene Beven 230/ 432 53.24  
9 6 John Aspinall & Andrew Haslehurst 227/ 432 52.55  
10 3 Adrian La Chapelle & Roger Cortis 222/ 432 51.39  
11 18 Gabriel Ip & Christine Buchanan 209/ 432 48.38  
12 14 Peter Wrighton & Michael Riley 200/ 432 46.30  
13 2 Sheila Warner & Tony Warner 194/ 432 44.91  
14 4 Kevin Cleary & Gina Cleary 187/ 432 43.29  
15 = 11 Brian Barrett & Valerie Barrett 178/ 432 41.20  
15 = 13 Jean Scowen & Sheila Dean 178/ 432 41.20  
17 15 Brian Burlingham & Jill Smith 156/ 432 36.11  
18 17 Nicolas Ashford & Susan Ashford 135/ 432 31.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
16 16 16 16 9 6 8 7 8 6 11 7 13 11 14 0 4 14 15 5 13 8 2 15 15 12 9 6 16 266
7 11 15 4 7 10 4 16 8 12 13 9 3 16 8 3 5 16 10 11 3 8 14 14 12 16 7 10 7 265
12 14 15 4 9 6 12 13 0 0 3 7 13 11 13 13 11 3 10 13 13 14 14 10 9 12 9 6 12 257
10 9 13 12 9 2 16 13 8 11 3 7 13 5 16 3 8 10 6 16 16 8 14 4 7 12 0 14 10 255
1 7 3 4 7 16 16 13 8 14 5 9 3 14 14 6 16 6 16 3 14 8 2 6 7 12 9 11 1 249
5 7 12 13 16 10 12 9 8 10 15 16 8 0 3 8 10 6 14 3 3 2 6 14 16 4 16 2 5 243
8 16 9 8 7 4 8 13 8 5 13 9 3 2 14 13 8 6 10 5 9 16 10 8 12 4 7 10 8 237
9 4 9 16 7 10 8 9 8 5 5 9 10 8 8 10 5 13 6 11 14 14 2 12 9 4 0 14 9 230
6 11 6 13 7 14 0 3 8 0 9 16 13 5 2 16 14 13 12 11 14 8 0 10 1 4 7 10 6 227
3 2 3 10 9 12 14 3 16 16 9 9 3 11 0 13 1 16 6 11 7 16 14 1 1 12 7 0 3 222
18 9 4 3 9 0 0 13 8 16 15 14 0 0 8 13 15 0 10 11 7 0 10 2 12 12 16 2 18 209
14 14 13 6 9 12 8 3 0 5 11 7 6 16 13 8 0 10 0 5 2 8 10 15 4 0 9 6 14 200
2 2 1 12 7 4 8 3 8 5 1 2 16 5 8 16 12 2 1 11 10 8 6 1 12 10 7 16 2 194
4 0 0 0 7 0 14 13 16 11 16 9 13 5 3 3 1 10 1 0 0 8 6 14 4 14 14 5 4 187
11 5 10 3 9 12 8 0 8 4 7 7 13 14 2 3 15 6 15 5 2 2 10 2 0 4 7 5 11 178
13 5 1 12 7 4 2 3 8 11 0 7 3 8 8 6 6 10 2 13 2 8 16 6 15 6 9 0 13 178
15 0 7 8 9 16 2 7 8 11 1 0 8 2 2 10 2 3 4 5 6 8 2 2 4 4 9 16 15 156
17 12 7 0 0 6 4 3 8 2 7 0 3 11 8 0 11 0 6 5 9 0 6 8 4 2 2 11 17 135



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10   100 7 9
9 17   110 4 12
8 15 110   16 0
7 13 50   11 5
6 11 50   11 5
5 18   100 7 9
4 16   150 0 16
3 14   130 2 14
12 2 100   14 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   130 3 13
9 17 50   9 7
8 15 50   9 7
7 13 140   15 1
6 11   100 6 10
5 18 100   12 4
4 16   400 0 16
3 14   130 3 13
12 2 140   15 1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 90   4 12
9 17 150   16 0
8 15 110   8 8
7 13 90   4 12
6 11 140   13 3
5 18 140   13 3
4 16   50 0 16
3 14 120   10 6
12 2 90   4 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11 650   7 9
1 18 650   7 9
9 16 650   7 9
8 14 650   7 9
7 12 650   7 9
6 10 650   7 9
5 17 680   16 0
4 15 650   7 9
13 3 650   7 9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 11   150 4 12
1 18 300   16 0
9 16 50   10 6
8 14   150 4 12
7 12 50   10 6
6 10 140   14 2
5 17 50   10 6
4 15   400 0 16
13 3   150 4 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11   130 8 8
1 18 200   16 0
9 16   130 8 8
8 14   130 8 8
7 12   300 4 12
6 10   710 0 16
5 17   50 12 4
4 15 110   14 2
13 3   630 2 14
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 12   660 3 13
2 10   660 3 13
1 17   620 13 3
9 15   630 9 7
8 13   620 13 3
7 11   600 16 0
6 18   660 3 13
5 16   630 9 7
14 4   660 3 13
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 12 1010   16 0
2 10 450   8 8
1 17 450   8 8
9 15 450   8 8
8 13 450   8 8
7 11 450   8 8
6 18 450   8 8
5 16 450   8 8
14 4   50 0 16
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 12 420   16 0
2 10   140 5 11
1 17 110   14 2
9 15   140 5 11
8 13   140 5 11
7 11 100   12 4
6 18   300 0 16
5 16   50 10 6
14 4   140 5 11
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 13 650   16 0
3 11 170   9 7
2 18   200 1 15
1 16 140   5 11
9 14 140   5 11
8 12 620   13 3
7 10 620   13 3
6 17 170   9 7
15 5   200 1 15
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 13 450   9 7
3 11 450   9 7
2 18 420   2 14
1 16 450   9 7
9 14 450   9 7
8 12 450   9 7
7 10 450   9 7
6 17 480   16 0
15 5 170   0 16
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 13   480 13 3
3 11   1010 3 13
2 18 50   16 0
1 16   1010 3 13
9 14   510 10 6
8 12   1010 3 13
7 10   1010 3 13
6 17   480 13 3
15 5   980 8 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 14   800 0 16
4 12   110 5 11
3 10 100   11 5
2 17   110 5 11
1 15 110   14 2
9 13   100 8 8
8 11   140 2 14
7 18 200   16 0
16 6 100   11 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 14 170   3 13
4 12 170   3 13
3 10 140   0 16
2 17 420   8 8
1 15 450   14 2
9 13 420   8 8
8 11 450   14 2
7 18 420   8 8
16 6 450   14 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 14   110 8 8
4 12   170 3 13
3 10 50   13 3
2 17 90   16 0
1 15   150 6 10
9 13   100 10 6
8 11 50   13 3
7 18   170 3 13
16 6   420 0 16
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 15 140   14 2
5 13   50 10 6
4 11   650 1 15
3 18   650 1 15
2 16 100   12 4
1 14 200   16 0
9 12   620 5 11
8 10   100 8 8
7 17   620 5 11
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 15 450   13 3
5 13 200   6 10
4 11 420   10 6
3 18 800   16 0
2 16 170   2 14
1 14 200   6 10
9 12 450   13 3
8 10 200   6 10
17 7   70 0 16
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 15   400 12 4
5 13   120 14 2
4 11   490 1 15
3 18   460 6 10
2 16   490 1 15
1 14 50   16 0
9 12   460 6 10
8 10   430 10 6
17 7   460 6 10
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 16 510   11 5
6 14 510   11 5
5 12 480   3 13
4 10 450   0 16
3 17 510   11 5
2 15 510   11 5
1 13 480   3 13
9 11 510   11 5
18 8 510   11 5
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 16 200   3 13
6 14 650   14 2
5 12 200   3 13
4 10   100 0 16
3 17 500   7 9
2 15 620   10 6
1 13 650   14 2
9 11 650   14 2
18 8 500   7 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 16   150 8 8
6 14   150 8 8
5 12   400 2 14
4 10   150 8 8
3 17 170   16 0
2 15   150 8 8
1 13   150 8 8
9 11   90 14 2
18 8   550 0 16
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 17 400   10 6
7 15 430   14 2
6 13   50 0 16
5 11 130   6 10
4 18 130   6 10
3 16 430   14 2
2 14 130   6 10
1 12 120   2 14
10 9 430   14 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 17   130 8 8
7 15 200   14 2
6 13   100 10 6
5 11 200   14 2
4 18 200   14 2
3 16   630 1 15
2 14   630 1 15
1 12   600 6 10
10 9   620 4 12
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 17   100 12 4
7 15   100 12 4
6 13   420 1 15
5 11 50   16 0
4 18   300 4 12
3 16   420 1 15
2 14   100 12 4
1 12   170 7 9
10 9   170 7 9
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 18   630 4 12
8 16   630 4 12
7 14 200   16 0
6 12   630 4 12
5 10   630 4 12
4 17   110 14 2
3 15   150 12 4
2 13   180 10 6
11 1   630 4 12
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 18   690 0 16
8 16   660 7 9
7 14   660 7 9
6 12   660 7 9
5 10 100   16 0
4 17   600 14 2
3 15   660 7 9
2 13   660 7 9
11 1   660 7 9
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 18 420   14 2
8 16 400   10 6
7 14 400   10 6
6 12 400   10 6
5 10 150   2 14
4 17 170   5 11
3 15   50 0 16
2 13 510   16 0
11 1 170   5 11

Ranking

Results produced on Wednesday 14 June 06 at 12:41 pm