Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

Swaffham Trophy
Tuesday 12 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 23 Roger Amey & Julie Aspinall360/ 52868.18 96
2 2 Roger Cortis & Adrian La Chapelle333/ 52863.07 84
3 9 Mike Whiting & June Scotting320/ 52860.61 72
4 = 8 Tony Warner & Sheila Warner301/ 52857.01 54
4 =12 Peter Clemens & Jacqui Murfitt301/ 52857.01 54
6 3 Gabriel Ip & Giles Ip300/ 52856.82 36
7 20 Brian Barrett & Valerie Barrett296/ 52856.06 24
8 = 7 John Harrison & Nawal Fenwick290/ 52854.92 12
8 =15 Peter Wrighton & Anne Fairweather290/ 52854.92 12
10 = 1 Peter Smith & Margaret Smith286/ 52854.17  
10 =24 Irene Beven & Thomas Beven286/ 52854.17  
12 10 Sue Day & Pat Vos275/ 52852.08  
13 5 David Newstead & John Aspinall265/ 52850.19  
14 6 Suzanne Gill & Graham Grist264/ 52850.00  
15 14 Mike Harnden & Barbara Harnden255/ 52848.30  
16 19 Kevin Cleary & Gina Cleary250/ 52847.35  
17 11 Peter Ison & Jane Aylett248/ 52846.97  
18 13 Eric Lloyd & Philip Jones246/ 52846.59  
19 4 Jane Bolton & Fiona Bradford245/ 52846.40  
20 16 Barbara Dutch & Jill Smith225/ 52842.61  
21 22 Don Murray & Elena Wallace195/ 52836.93  
22 18 Sheila Dean & Jean Scowen192/ 52836.36  
23 21 Brian Burlingham & Mary Blackmore168/ 52831.82  
24 17 Roy Mason & Pam Mason145/ 52827.46  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
23 21 18 13 11 6 12 20 19 12 8 20 14 16 15 1 21 22 18 22 4 19 15 11 22 23 360
2 18 21 9 11 16 21 17 13 10 14 16 21 17 7 22 7 6 14 19 10 0 20 20 4 2 333
9 17 8 22 20 16 18 8 9 10 21 9 16 6 14 21 1 20 15 10 22 15 7 11 4 9 320
8 22 20 16 5 16 1 17 3 10 4 2 8 16 21 21 7 6 11 10 17 21 17 21 9 8 301
12 17 14 9 11 16 16 4 20 10 9 16 16 17 21 16 11 11 11 0 10 19 15 11 1 12 301
3 16 21 2 5 5 13 17 3 10 21 9 21 6 7 11 15 22 20 19 6 8 7 21 15 3 300
20 10 14 21 17 17 18 5 19 12 13 17 14 6 7 0 15 16 11 3 16 7 15 22 1 20 296
7 17 8 9 17 0 1 2 3 21 9 22 20 16 15 6 18 17 16 10 20 21 7 11 4 7 290
15 4 1 6 17 17 9 14 13 12 21 6 14 16 1 6 20 16 2 22 12 15 17 11 18 15 290
1 17 20 9 11 16 10 6 16 21 17 5 8 6 14 6 7 20 20 2 14 7 5 11 18 1 286
24 5 8 13 11 22 21 5 9 12 18 13 1 16 8 6 20 17 2 12 21 18 7 11 10 24 286
10 12 8 9 1 2 21 17 18 10 9 16 8 22 7 20 2 5 20 0 18 8 22 11 9 10 275
5 8 12 1 5 13 15 22 13 10 17 22 8 6 21 6 21 11 7 10 1 3 7 11 15 5 265
6 1 4 1 11 22 13 17 3 22 21 5 8 17 18 11 11 6 20 10 1 12 7 11 12 6 264
14 5 14 13 11 6 21 5 19 12 1 6 22 0 15 16 1 8 22 12 21 3 7 11 4 14 255
19 21 2 13 21 9 7 12 9 0 1 6 6 16 8 16 4 16 8 12 5 14 15 11 18 19 250
11 10 16 18 22 5 4 10 13 10 9 16 16 6 14 16 2 14 0 12 5 4 15 11 0 11 248
13 5 2 13 5 6 1 5 19 12 1 13 6 5 21 2 20 11 15 10 17 10 15 11 21 13 246
4 1 20 13 21 13 15 17 22 10 1 16 0 17 1 16 2 0 4 10 10 8 7 0 21 4 245
16 0 2 20 17 6 4 5 0 12 13 0 14 16 8 11 11 11 11 20 8 1 15 2 18 16 225
22 12 6 21 11 6 6 16 6 1 13 6 1 6 1 11 7 2 7 12 12 14 0 11 7 22 195
18 5 14 9 1 20 1 0 9 12 13 17 14 5 1 16 15 5 6 3 12 1 5 1 7 18 192
21 14 10 4 0 0 9 18 2 1 5 0 2 5 15 1 15 0 2 12 0 14 15 11 13 21 168
17 6 1 0 2 9 7 5 4 12 5 6 6 5 4 6 11 2 2 12 2 22 2 1 13 17 145



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   17 5
12 24 150   17 5
11 22 100   10 12
10 20 130   12 10
9 18 150   17 5
8 16 210   22 0
7 14 150   17 5
6 23   140 1 21
5 21 50   8 14
4 19   140 1 21
17 3   50 6 16
15 2   110 4 18
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 850   20 2
12 24 620   14 8
11 22 650   16 6
10 20 300   8 14
9 18 300   8 14
8 16 850   20 2
7 14 300   8 14
6 23 100   4 18
5 21 500   12 10
4 19 850   20 2
17 3 50   1 21
15 2 50   1 21
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   680 9 13
1 24   680 9 13
12 23   680 9 13
11 21   230 18 4
10 19   680 9 13
9 17 100   22 0
8 15   620 16 6
7 13   680 9 13
6 22   1430 1 21
5 20   1430 1 21
18 4   680 9 13
16 3   90 20 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   620 11 11
1 24   620 11 11
12 23   620 11 11
11 21 100   22 0
10 19   680 1 21
9 17   100 20 2
8 15   650 5 17
7 13   500 17 5
6 22   620 11 11
5 20   650 5 17
18 4   680 1 21
16 3   500 17 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   100 5 17
2 13 720   16 6
1 23 720   16 6
12 22 720   16 6
11 20   100 5 17
10 18   200 2 20
9 16 720   16 6
8 14 720   16 6
7 24   400 0 22
6 21 1440   22 0
19 5 660   9 13
17 4 660   9 13
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   50 13 9
2 13 200   21 1
1 23   100 10 12
12 22 100   16 6
11 20   120 4 18
10 18 200   21 1
9 16 110   18 4
8 14   150 1 21
7 24   150 1 21
6 21   50 13 9
19 5   110 7 15
17 4   110 7 15
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16 100   17 5
3 14 100   17 5
2 24 100   17 5
1 22   120 6 16
12 21   140 4 18
11 19   90 10 12
10 17 100   17 5
9 15   110 8 14
8 13 100   17 5
7 23   150 2 20
6 20 100   17 5
18 5   800 0 22
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16 50   22 0
3 14   480 3 19
2 24   420 13 9
1 22   400 16 6
12 21   100 20 2
11 19   420 13 9
10 17   150 18 4
9 15   450 9 13
8 13   480 3 19
7 23   480 3 19
6 20   480 3 19
18 5   450 9 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17 420   10 12
4 15 420   10 12
3 13 420   10 12
2 23 420   10 12
1 21 450   21 1
12 20 420   10 12
11 18 420   10 12
10 16 420   10 12
9 14 420   10 12
8 24 420   10 12
7 22 450   21 1
19 6 200   0 22
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17 110   17 5
4 15   300 1 21
3 13 300   21 1
2 23 90   14 8
1 21 110   17 5
12 20   100 9 13
11 18   100 9 13
10 16   100 9 13
9 14 300   21 1
8 24   200 4 18
7 22   100 9 13
19 6   300 1 21
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18 420   5 17
5 16 490   22 0
4 14 450   16 6
3 24 430   9 13
2 22 450   16 6
1 20 420   5 17
12 19 450   16 6
11 17 450   16 6
10 15 450   16 6
9 13 430   9 13
8 23 180   2 20
21 7   50 0 22
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18 600   8 14
5 16 600   8 14
4 14   100 0 22
3 24 660   21 1
2 22 660   21 1
1 20 600   8 14
12 19 630   16 6
11 17 630   16 6
10 15 600   8 14
9 13 630   16 6
8 23 600   8 14
21 7 80   2 20
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 100   17 5
5 15   130 6 16
4 13 100   17 5
3 23   130 6 16
2 21 100   17 5
1 19   130 6 16
12 18 100   17 5
11 16   130 6 16
10 14 300   22 0
9 24   130 6 16
22 8   130 6 16
20 7   130 6 16
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   120 18 4
5 15 50   21 1
4 13   430 1 21
3 23   420 7 15
2 21   420 7 15
1 19   400 14 8
12 18 50   21 1
11 16   400 14 8
10 14   420 7 15
9 24   400 14 8
22 8   430 1 21
20 7   420 7 15
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 19   110 6 16
6 16   90 11 11
5 14   110 6 16
4 24 50   16 6
3 22   90 11 11
2 20 110   22 0
1 18   110 6 16
12 17 50   16 6
11 15 50   16 6
10 13 100   20 2
23 9   200 1 21
21 8   200 1 21
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 19 500   18 4
6 16 110   11 11
5 14 800   21 1
4 24   100 2 20
3 22 200   15 7
2 20   50 7 15
1 18   50 7 15
12 17 110   11 11
11 15   100 2 20
10 13   100 2 20
23 9 800   21 1
21 8 200   15 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 20   120 6 16
7 18 50   17 5
6 15   120 6 16
5 13   100 11 11
4 23   300 0 22
3 21 110   22 0
2 19   120 6 16
1 17 80   20 2
12 16   100 11 11
11 14   50 14 8
24 10 50   17 5
22 9   150 2 20
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 20 170   11 11
7 18 210   16 6
6 15 660   20 2
5 13 150   7 15
4 23 140   4 18
3 21 660   20 2
2 19 180   14 8
1 17 660   20 2
12 16 170   11 11
11 14 100   0 22
24 10 130   2 20
22 9 150   7 15
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 21 420   10 12
8 19 420   10 12
7 17 420   10 12
6 14 420   10 12
5 24 420   10 12
4 22 420   10 12
3 20 450   19 3
2 18 450   19 3
1 16   50 2 20
12 15   150 0 22
13 11 420   10 12
23 10 1400   22 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 21 0   22 0
8 19   110 17 5
7 17   100 20 2
6 14   180 1 21
5 24   180 1 21
4 22   130 10 12
3 20   140 6 16
2 18   130 10 12
1 16   120 14 8
12 15   130 10 12
13 11   110 17 5
23 10   150 4 18
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 22   650 8 14
9 20   450 15 7
8 18 600   21 1
7 16 600   21 1
6 13   480 12 10
5 23   750 3 19
4 21   650 8 14
3 19   650 8 14
2 17   800 0 22
15 1   450 15 7
14 12   750 3 19
24 11   100 18 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 22 100   22 0
9 20   170 7 15
8 18   140 17 5
7 16   170 7 15
6 13   170 7 15
5 23   170 7 15
4 21   170 7 15
3 19   170 7 15
2 17   110 20 2
15 1   140 17 5
14 12   170 7 15
24 11   170 7 15
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 23 650   11 11
10 21 650   11 11
9 19 650   11 11
8 17 680   21 1
7 15 650   11 11
6 24 650   11 11
5 22 650   11 11
4 20 200   0 22
3 18 680   21 1
16 2 600   2 20
14 1 650   11 11
13 12 650   11 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 23   420 0 22
10 21   150 9 13
9 19   170 4 18
8 17   150 9 13
7 15   170 4 18
6 24   140 12 10
5 22   120 15 7
4 20 100   21 1
3 18   120 15 7
16 2   90 18 4
14 1   170 4 18
13 12 100   21 1

Ranking

Results produced on Wednesday 13 June 07 at 3:48 pm