Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Norfolk C.B.A.

YMCA Trophy
Wednesday 5 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 28 Gabriel Ip & Giles Ip351.6/ 57661.04 108
2 8 David Newstead & Terry Noble363.1/ 62458.19 96
3 12 Joe Merz & David Taylor362.7/ 62458.13 84
4 5 Peter Smith & Margaret Smith351.3/ 62456.30 72
5 24 Andrew Brown & John Massey318.2/ 57655.24 60
6 25 Roger Amey & Robbie Roberson316.3/ 57654.91 48
7 18 Kitty Cozens & Leslie Carver314.5/ 57654.60 36
8 26 Irene Beven & Thomas Beven313.8/ 57654.48 24
9 13 Peter Howlett & Brenda Howlett330.4/ 62452.95 12
10 7 Phyllis Spratt & Peter Rowlett327.5/ 62452.48  
11 9 Eric Lloyd & Philip Jones317.5/ 62450.88  
12 15 John Harrison & Nawal Fenwick291.9/ 57650.68  
13 17 Dorothy Mullen & Jean Harrowven282.5/ 57649.05  
14 11 Gillian Hall & Alan Hourd303.7/ 62448.67  
15 1 Nigel Block & Mervyn Scutter302.9/ 62448.54  
16 22 Brian Barrett & Peter Clemens278.3/ 57648.32  
17 10 Richard Thornley & Malcolm Connolly300.7/ 62448.19  
18 20 Adrian La Chapelle & Roger Cortis276.3/ 57647.97  
19 2 Peter Gaskin & Helen Gaskin295.4/ 62447.34  
20 16 Lily Cox & Julia Caplan270.1/ 57646.89  
21 23 Paul Darby & Harry Fox263.9/ 57645.82  
22 21 Jan Anderson & Martin Pooley281.9/ 62445.18  
23 6 Ben Roberts & John Stevenson279.7/ 62444.82  
24 19 Mike Harnden & Barbara Harnden257.7/ 57644.74  
25 3 Iris Green & Neville Hill279.1/ 62444.73  
26 4 Eamon Bloomfield & Peter Cotes277.4/ 62444.46  
27 27 John Brister & Mary Smith203.6/ 57635.35  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
28 9.8 2.3 12.0 3.3 16.3 1.2 21.7 23.9 22.8 18.5 19.6 15.2 15.2 17.4 14.2 0.1 4.4 16.3 19.6 21.7 22.8 15.2 14.2 23.9         28 351.6
8 14.2 21.7 23.9 14.2 19.6 15.2 17.4 16.3 15.2 6.6 7.7 7.7     23.9 19.6 19.6 16.3 20.7 2.3 9.8 12.0 20.7 7.7 11.0 11.0 5.5 3.3 8 363.1
12 4.4 23.9 3.3 23.9 16.3 9.8 12.0 13.1 18.5 5.5 16.3 16.3 8.8 23.9 20.7 19.6 19.6 7.7 12.0 14.2     9.8 17.4 2.0 11.0 13.1 19.6 12 362.7
5 22.8 9.8 20.7 16.3 20.7 14.2     8.8 17.4 4.4 3.3 18.5 10.9 20.7 19.6 19.6 5.5 4.4 2.3 22.8 20.7 9.8 7.7 11.0 23.0 5.5 10.9 5 351.3
24 9.8 14.2 20.7 9.8 23.9 8.8     8.8 17.4 7.7 7.7 18.5 18.5 21.7 16.3     8.8 2.3 20.7 22.8 23.9 6.6 13.0 1.0 10.9 4.4 24 318.2
25 22.8 6.6 12.0 3.3     6.6 7.7 5.5 18.5 0.1 3.3 15.2 22.8 13.1 7.7 23.9 23.9     20.7 18.5 14.2 16.3 22.0 13.0 18.5 0.1 25 316.3
18 6.6 17.4 2.3 21.7     17.4 17.4 5.5 18.5 19.6 20.7 5.5 8.8 21.7 16.3     19.6 4.4 8.8 18.5 3.3 16.3 5.0 0.0 18.5 20.7 18 314.5
26 9.8 21.7     4.4 8.8 1.2 17.4 15.2 18.5 7.7 7.7 23.9 10.9 21.7 16.3 13.1 10.9 19.6 21.7     14.2 6.6 19.0 6.0 4.4 13.1 26 313.8
13 1.2 17.4 3.3 14.2 3.3 3.3 6.6 22.8 8.8 17.4 16.3 16.3 18.5 15.2 16.3 7.7 19.6 10.9 19.6 14.2 1.2 8.8     17.0 20.0 19.6 10.9 13 330.4
7 14.2 2.3 12.0 20.7 0.1 15.2 23.9 17.4 5.5 18.5     8.8 4.4 9.8 7.7 23.9 20.7 4.4 19.6 3.3 12.0 23.9 7.7 17.0 4.0 19.6 10.9 7 327.5
9 22.8 0.1 12.0 7.7 7.7 22.8 6.6 6.6 8.8 5.5 23.9 20.7 5.5 5.5     13.1 5.5 20.7 17.4 19.6 20.7 9.8 7.7 22.0 16.0 5.5 3.3 9 317.5
15 9.8 18.5 12.0 16.3 13.1 8.8 6.6 17.4 15.2 18.5 7.7 20.7 15.2 22.8 3.3 4.4 4.4 18.5 4.4 9.8 14.2 3.3     7.0 20.0     15 291.9
17 1.2 23.9     2.3 1.2 12.0 4.4 22.8 6.6 7.7 7.7 5.5 13.1 7.7 16.3 15.2 13.1     20.7 12.0 9.8 22.8 13.0 13.0 19.6 10.9 17 282.5
11 14.2 17.4 18.5 0.1 13.1 19.6 12.0 19.6 23.9 17.4 16.3 3.3 8.8 6.6 7.7 16.3 10.9 13.1     3.3 5.5 0.1 17.4 22.0 11.0 5.5 0.1 11 303.7
1 14.2 5.5 12.0 20.7 23.9 3.3 22.8 6.6 18.5 5.5 16.3 16.3 18.5 18.5 6.6 7.7 4.4 20.7 12.0 9.8 15.2 5.5 14.2 1.2 2.0 1.0     1 302.9
22 1.2 14.2 20.7 0.1 7.7 3.3 17.4 1.2 18.5 5.5         0.1 4.4 10.9 21.7 3.3 6.6 8.8 22.8 14.2 16.3 24.0 13.0 18.5 23.9 22 278.3
10 14.2 13.1 21.7 2.3 16.3 3.3 17.4 6.6 1.2 5.5 16.3 23.9 0.1 13.1 10.9 16.3     15.2 21.7 15.2 8.8 9.8 7.7 11.0 4.0 5.5 19.6 10 300.7
20 1.2 5.5 5.5 23.9 3.3 9.8 12.0 10.9     7.7 7.7     14.2 16.3 19.6 3.3 3.3 21.7 20.7 3.3 14.2 16.3 13.0 20.0 18.5 4.4 20 276.3
2     12.0 14.2 10.9 15.2 2.3 0.1 18.5 23.9 16.3 16.3 8.8 1.2 2.3 7.7 13.1 2.3 4.4 23.9 3.3 20.7 9.8 7.7 19.0 24.0 4.4 13.1 2 295.4
16     12.0 9.8 7.7 20.7 6.6 7.7 0.1 6.6 19.6 20.7 15.2 0.1 3.3 4.4 4.4 13.1 3.3 14.2     0.1 16.3 22.0 23.0 18.5 20.7 16 270.1
23 19.6 0.1 20.7 9.8 20.7 20.7 0.1 6.6     16.3 16.3 5.5 5.5     10.9 18.5 3.3 8.8 8.8 15.2 3.3 6.6 2.0 13.0 18.5 13.1 23 263.9
21 9.8 6.6 3.3 7.7 7.7 14.2 22.8 22.8 15.2 6.6     15.2 19.6 17.4 16.3 4.4 7.7 19.6 0.1 4.4 3.3 14.2 1.2 13.0 20.0 4.4 4.4 21 281.9
6 14.2 9.8 3.3 14.2 16.3 20.7 1.2 1.2     16.3 16.3 2.3 10.9 2.3 7.7 8.8 10.9 20.7 9.8 9.8 20.7 9.8 0.1 5.0 18.0 5.5 23.9 6 279.7
19 9.8 10.9 18.5 4.4 10.9 4.4     15.2 6.6 7.7 7.7 21.7 13.1     0.1 3.3 12.0 14.2 14.2 12.0 14.2 16.3 2.0 8.0 19.6 10.9 19 257.7
3 17.4 6.6     21.7 22.8 17.4 16.3 8.8 5.5 4.4 8.8 0.1 21.7 2.3 7.7 0.1 0.1 20.7 15.2 15.2 1.2 9.8 22.8 11.0 4.0 4.4 13.1 3 279.1
4 22.8 18.5 5.5 19.6     6.6 6.6 1.2 17.4 4.4 3.3 8.8 1.2 9.8 23.9 4.4 23.9 4.4 2.3 3.3 1.2 20.7 17.4 0.0 11.0 19.6 19.6 4 277.4
27     0.1 9.8 0.1 20.7 17.4 17.4 5.5 0.1 7.7 0.1 23.9 2.3 16.3 7.7 19.6 0.1 12.0 9.8 1.2 3.3     7.0 4.0 4.4 13.1 27 203.6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 110   14.2 9.8
13 25   150 1.2 22.8
12 23   50 4.4 19.6
11 21 110   14.2 9.8
10 19 110   14.2 9.8
9 17 140   22.8 1.2
8 28 110   14.2 9.8
7 26 110   14.2 9.8
6 24 110   14.2 9.8
5 22 140   22.8 1.2
20 4   150 1.2 22.8
18 3 100   6.6 17.4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 5.5 18.5
13 25 130   17.4 6.6
12 23 500   23.9 0.1
11 21 130   17.4 6.6
10 19 100   13.1 10.9
9 17   610 0.1 23.9
8 28 300   21.7 2.3
7 26   550 2.3 21.7
6 24 50   9.8 14.2
5 22 50   9.8 14.2
20 4   100 5.5 18.5
18 3 130   17.4 6.6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 16 400   12 12
1 28 400   12 12
13 24   50 3.3 20.7
12 22   50 3.3 20.7
11 20 430   18.5 5.5
10 18 460   21.7 2.3
9 15 400   12 12
8 27 490   23.9 0.1
7 25 400   12 12
6 23   50 3.3 20.7
21 5   50 3.3 20.7
19 4 430   18.5 5.5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 16   100 14.2 9.8
1 28 100   20.7 3.3
13 24   100 14.2 9.8
12 22 800   23.9 0.1
11 20   500 0.1 23.9
10 18   300 2.3 21.7
9 15   140 7.7 16.3
8 27   100 14.2 9.8
7 25 100   20.7 3.3
6 23   100 14.2 9.8
21 5   140 7.7 16.3
19 4   200 4.4 19.6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 17 650   21.7 2.3
2 15 130   10.9 13.1
1 27 1100   23.9 0.1
13 23 100   3.3 20.7
12 21 200   16.3 7.7
11 19 150   13.1 10.9
10 16 200   16.3 7.7
9 28 110   7.7 16.3
8 26 620   19.6 4.4
7 24   100 0.1 23.9
22 6 110   7.7 16.3
20 5 100   3.3 20.7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 17 500   22.8 1.2
2 15 200   15.2 8.8
1 27   110 3.3 20.7
13 23   110 3.3 20.7
12 21 100   9.8 14.2
11 19 300   19.6 4.4
10 16   110 3.3 20.7
9 28 500   22.8 1.2
8 26 200   15.2 8.8
7 24 200   15.2 8.8
22 6   110 3.3 20.7
20 5 100   9.8 14.2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 18   300 6.6 17.4
3 16   170 17.4 6.6
2 28   620 2.3 21.7
1 26   100 22.8 1.2
13 22   300 6.6 17.4
12 20   200 12 12
11 17   200 12 12
10 15   170 17.4 6.6
9 27   300 6.6 17.4
8 25   170 17.4 6.6
23 7   800 0.1 23.9
21 6   100 22.8 1.2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 18   50 6.6 17.4
3 16 170   16.3 7.7
2 28   100 0.1 23.9
1 26   50 6.6 17.4
13 22 420   22.8 1.2
12 20 140   13.1 10.9
11 17 200   19.6 4.4
10 15   50 6.6 17.4
9 27   50 6.6 17.4
8 25 170   16.3 7.7
23 7   50 6.6 17.4
21 6 420   22.8 1.2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 19   120 8.8 15.2
4 17   150 1.2 22.8
3 15   120 8.8 15.2
2 27 100   18.5 5.5
1 25 100   18.5 5.5
13 21   120 8.8 15.2
12 18 100   18.5 5.5
11 16 200   23.9 0.1
10 28   150 1.2 22.8
9 26   120 8.8 15.2
24 8   120 8.8 15.2
22 7 100   18.5 5.5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 19   620 17.4 6.6
4 17   620 17.4 6.6
3 15   650 5.5 18.5
2 27 100   23.9 0.1
1 25   650 5.5 18.5
13 21   620 17.4 6.6
12 18   650 5.5 18.5
11 16   620 17.4 6.6
10 28   650 5.5 18.5
9 26   650 5.5 18.5
24 8   620 17.4 6.6
22 7   650 5.5 18.5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 20   400 16.3 7.7
5 18   430 4.4 19.6
4 16   430 4.4 19.6
3 28   430 4.4 19.6
2 26   400 16.3 7.7
1 24   400 16.3 7.7
13 19   400 16.3 7.7
12 17   400 16.3 7.7
11 15   400 16.3 7.7
10 27   400 16.3 7.7
25 9   460 0.1 23.9
23 8   400 16.3 7.7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 20   150 16.3 7.7
5 18   400 3.3 20.7
4 16   400 3.3 20.7
3 28   200 8.8 15.2
2 26   150 16.3 7.7
1 24   150 16.3 7.7
13 19   150 16.3 7.7
12 17   150 16.3 7.7
11 15   400 3.3 20.7
10 27   100 23.9 0.1
25 9   400 3.3 20.7
23 8   150 16.3 7.7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 21 600   8.8 15.2
6 19 180   2.3 21.7
5 17 630   18.5 5.5
4 15 600   8.8 15.2
3 27 130   0.1 23.9
2 25 600   8.8 15.2
1 23 630   18.5 5.5
13 18 630   18.5 5.5
12 16 600   8.8 15.2
11 28 600   8.8 15.2
26 10 950   23.9 0.1
24 9 630   18.5 5.5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 21   50 4.4 19.6
6 19 100   10.9 13.1
5 17 100   10.9 13.1
4 15   100 1.2 22.8
3 27 170   21.7 2.3
2 25   100 1.2 22.8
1 23 140   18.5 5.5
13 18 110   15.2 8.8
12 16 300   23.9 0.1
11 28 50   6.6 17.4
26 10 100   10.9 13.1
24 9 140   18.5 5.5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 22 500   23.9 0.1
7 20 100   9.8 14.2
6 18   100 2.3 21.7
5 16 200   20.7 3.3
4 28 100   9.8 14.2
3 26   100 2.3 21.7
2 24   100 2.3 21.7
1 21 90   6.6 17.4
13 17 150   16.3 7.7
12 15 200   20.7 3.3
27 11 150   16.3 7.7
25 10 110   13.1 10.9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 22   630 19.6 4.4
7 20   660 7.7 16.3
6 18   660 7.7 16.3
5 16   630 19.6 4.4
4 28 200   23.9 0.1
3 26   660 7.7 16.3
2 24   660 7.7 16.3
1 21   660 7.7 16.3
13 17   660 7.7 16.3
12 15   630 19.6 4.4
27 11   660 7.7 16.3
25 10   660 7.7 16.3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 23 90   13.1 10.9
8 21 110   19.6 4.4
7 19 300   23.9 0.1
6 17 50   8.8 15.2
5 15 110   19.6 4.4
4 27   50 4.4 19.6
3 25   140 0.1 23.9
2 22 90   13.1 10.9
1 20   50 4.4 19.6
13 16 110   19.6 4.4
28 12   50 4.4 19.6
26 11 90   13.1 10.9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 23   110 5.5 18.5
8 21 50   16.3 7.7
7 19 100   20.7 3.3
6 17   90 10.9 13.1
5 15   110 5.5 18.5
4 27 150   23.9 0.1
3 25   430 0.1 23.9
2 22   400 2.3 21.7
1 20 100   20.7 3.3
13 16   90 10.9 13.1
28 12 50   16.3 7.7
26 11   90 10.9 13.1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 24   300 15.2 8.8
9 22   230 20.7 3.3
8 20   230 20.7 3.3
7 18   680 4.4 19.6
6 16   230 20.7 3.3
5 28   680 4.4 19.6
4 26   680 4.4 19.6
3 23   230 20.7 3.3
2 21   680 4.4 19.6
1 19   650 12 12
15 13   680 4.4 19.6
27 12   650 12 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 24 500   21.7 2.3
9 22   130 17.4 6.6
8 20   500 2.3 21.7
7 18   110 19.6 4.4
6 16   200 9.8 14.2
5 28   500 2.3 21.7
4 26   500 2.3 21.7
3 23   140 15.2 8.8
2 21 670   23.9 0.1
1 19   200 9.8 14.2
15 13   200 9.8 14.2
27 12   200 9.8 14.2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 25   450 3.3 20.7
10 23   150 15.2 8.8
9 21   100 19.6 4.4
8 19   200 9.8 14.2
7 17   450 3.3 20.7
6 15   200 9.8 14.2
5 27 140   22.8 1.2
4 24   450 3.3 20.7
3 22   150 15.2 8.8
2 20   450 3.3 20.7
1 18   150 15.2 8.8
28 13 140   22.8 1.2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 25   680 5.5 18.5
10 23   660 8.8 15.2
9 21 100   20.7 3.3
8 19   650 12 12
7 17   650 12 12
6 15 100   20.7 3.3
5 27 100   20.7 3.3
4 24   1430 1.2 22.8
3 22   1430 1.2 22.8
2 20 100   20.7 3.3
1 18   680 5.5 18.5
28 13   200 15.2 8.8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 26 600   9.8 14.2
11 24   200 0.1 23.9
10 22 600   9.8 14.2
9 20 600   9.8 14.2
8 18 630   20.7 3.3
7 16 660   23.9 0.1
6 28 600   9.8 14.2
5 25 600   9.8 14.2
4 23 630   20.7 3.3
3 21 600   9.8 14.2
2 19 600   9.8 14.2
17 1 600   9.8 14.2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 26   110 17.4 6.6
11 24   110 17.4 6.6
10 22   140 7.7 16.3
9 20   140 7.7 16.3
8 18   140 7.7 16.3
7 16   140 7.7 16.3
6 28   300 0.1 23.9
5 25   140 7.7 16.3
4 23   110 17.4 6.6
3 21   100 22.8 1.2
2 19   140 7.7 16.3
17 1   100 22.8 1.2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 27 100   17 7
12 25   200 2 22
11 23 200   22 2
10 21   140 11 13
9 19 200   22 2
8 17   140 11 13
7 15 100   17 7
6 26   170 5 19
5 24   140 11 13
4 22   600 0 24
3 20   140 11 13
18 2   170 5 19
16 1 200   22 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 27   110 20 4
12 25   140 11 13
11 23   140 11 13
10 21   170 4 20
9 19   130 16 8
8 17   140 11 13
7 15   170 4 20
6 26   120 18 6
5 24 100   23 1
4 22   140 11 13
3 20   170 4 20
18 2   180 0 24
16 1 100   23 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 26 50   19.6 4.4
12 24   50 13.1 10.9
11 22   140 5.5 18.5
10 20   140 5.5 18.5
9 18   140 5.5 18.5
8 16   140 5.5 18.5
7 27 50   19.6 4.4
6 25   140 5.5 18.5
5 23   140 5.5 18.5
4 21 50   19.6 4.4
19 3 50   19.6 4.4
17 2 50   19.6 4.4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 26 130   10.9 13.1
12 24 150   19.6 4.4
11 22   200 0.1 23.9
10 20 150   19.6 4.4
9 18   100 3.3 20.7
8 16   100 3.3 20.7
7 27 130   10.9 13.1
6 25 600   23.9 0.1
5 23 130   10.9 13.1
4 21 150   19.6 4.4
19 3 130   10.9 13.1
17 2 130   10.9 13.1

Ranking

Results produced on Thursday 06 September 07 at 11:29 am